Appendix
PUBLIC SAFETY BUILDING Budget Status Report
February 11, 2014Pages 68–691 section
Financial summary of construction costs, contingencies, and extras approved for the Public Safety Building project.
$7,402,160 adjusted construction cost totalAs of Jan 31, 2014
PUBLIC SAFETY BUILDING

| Description | Budget after Tender | Revisions | Revised Budget | As at Jan. 31, 2014 | Committed | Total | Budget Variance |
|---|---|---|---|---|---|---|---|
| Planning and Design | $ 527,025 | $ 2,300 | $ 529,325 | $ 404,297 | $ - | $ 404,297 | $ 125,028 |
| Tendered Price (note 1) | |||||||
| Base Tendered Price | 4,948,264 | - | 4,948,264 | 959,623 | - | 959,623 | 3,988,641 |
| Cash Allowances | 805,347 | - | 805,347 | 601,168 | - | 601,168 | 204,179 |
| 5,753,611 | - | 5,753,611 | 1,560,791 | - | 1,560,791 | 4,192,820 | |
| Reserves and Contingencies | 224,060 | (101,461) | 122,599 | - | - | - | 122,599 |
| Extras Approved | |||||||
| Remove Tree 880 & 725 | - | 1,964 | 1,964 | 1,964 | - | 1,964 | - |
| Remove Tree | - | 2,097 | 2,097 | 2,097 | - | 2,097 | - |
| Remove AC Pipe | - | 964 | 964 | 964 | - | 964 | - |
| Swimming Pool Removal | - | 1,244 | 1,244 | 1,244 | - | 1,244 | - |
| Revise Water Entry | - | 1,020 | 1,020 | - | 1,020 | 1,020 | - |
| Additional ACM unearthed | - | 420 | 420 | 420 | - | 420 | - |
| Modify Pavement Structure | - | (4,032) | (4,032) | (4,032) | - | (4,032) | - |
| Tree Removal #3 | - | 2,393 | 2,393 | 2,393 | - | 2,393 | - |
| Structural Steel Axial Loads | - | 6,132 | 6,132 | - | 6,132 | 6,132 | - |
| Embed & Anchor Details | - | 760 | 760 | - | 760 | 760 | - |
| Additional ACM | - | 400 | 400 | 400 | - | 400 | - |
| Revise Circuits & Panels | - | (4,487) | (4,487) | - | (4,487) | (4,487) | - |
| Water to Hydrant & Gas Trench | - | 5,660 | 5,660 | - | 5,660 | 5,660 | - |
| Add conduits to comm trench | - | 3,155 | 3,155 | - | 3,155 | 3,155 | - |
| Relocate grease interceptor | - | 2,311 | 2,311 | - | 2,311 | 2,311 | - |
| Hose tower - new door | - | 2,530 | 2,530 | - | 2,530 | 2,530 | - |
| Retaining Wall - type 1 - East PL OPT A | - | 47,949 | 47,949 | - | 47,949 | 47,949 | - |
| - | 70,479 | 70,479 | 5,449 | 65,030 | 70,479 | - | |
| Extras Proposed | - | 12,696 | 12,696 | - | - | - | 12,696 |
| Owner Changes Contemplated | 386,599 | - | 386,599 | - | - | - | 386,599 |

| Description | Budget after Tender | Revisions | Revised Budget | As at Jan. 31, 2014 | Committed | Total | Budget Variance |
|---|---|---|---|---|---|---|---|
| Completion Costs | |||||||
| Furniture & Equipment | 150,000 | - | 150,000 | - | - | - | 150,000 |
| DCC | 41,760 | - | 41,760 | 41,760 | - | 41,760 | 0 |
| Building Permit/Testing Structural and Geotech. | 25,750 | - | 25,750 | 19,317 | - | 19,317 | 6,433 |
| Connection Fees (BC Hydro Fee) | 48,115 | 15,986 | 64,101 | 52,101 | - | 52,101 | 12,000 |
| Administration Costs | 10,000 | - | 10,000 | - | - | - | 10,000 |
| Legal Costs | 8,000 | - | 8,000 | 5,255 | - | 5,255 | 2,745 |
| Insurance Costs | 11,340 | - | 11,340 | 11,340 | - | 11,340 | - |
| Public Art | 35,000 | - | 35,000 | - | - | - | 35,000 |
| Operation/Startup Costs | 35,000 | - | 35,000 | - | - | - | 35,000 |
| 364,965 | 15,986 | 380,951 | 129,773 | - | 129,773 | 251,178 | |
| Adjusted Construction Cost Total | $ 7,256,260 | $ - | $ 7,256,260 | $ 2,100,309 | $ 65,030 | $ 2,165,340 | $ 5,090,920 |
| Off Site Services | |||||||
| Off Site Design | 30,000 | - | 30,000 | 26,168 | - | 26,168 | 3,832 |
| Storm Drain | 60,000 | - | 60,000 | 39,301 | - | 39,301 | 20,699 |
| Traffic Control | 30,000 | - | 30,000 | - | - | - | 30,000 |
| Traffic Islands / Painting | 5,000 | - | 5,000 | - | - | - | 5,000 |
| Electrical Conduit Crossing | 9,400 | - | 9,400 | 650 | - | 650 | 8,750 |
| Fibre Conduit Crossing | 11,500 | - | 11,500 | - | - | - | 11,500 |
| $ 145,900 | $ - | $ 145,900 | $ 66,118 | $ - | $ 66,118 | $ 79,782 | |
| Total Construction and Off Site Services | $ 7,402,160 | $ - | $ 7,402,160 | $ 2,166,428 | $ 65,030 | $ 2,231,458 | $ 5,170,702 |
Note 1
| Item | Amount |
|---|---|
| Tendered price | 5,753,611 |
| Tax charged (rebatable) | 287,681 |
| Total including tax | 6,041,292 |
Page 68–69
Extracted from: 2014 02 11 Committee of the Whole Agenda