Committee of the Whole/Documents/CLIMATE ACTION REVENUE INCENTIVE PROGRAM (CARIP) PUBLIC REPORT 2013
Staff Report
CLIMATE ACTION REVENUE INCENTIVE PROGRAM (CARIP) PUBLIC REPORT 2013
February 11, 2014Pages 114–1163 sections
Mandatory public report documenting community-wide and corporate climate actions taken in 2013.
Population 9,500Actions include 150m accessible trail and purchase of a 2014 Honda Fit
CLIMATE ACTION REVENUE INCENTIVE PROGRAM (CARIP) PUBLIC
For Reporting Year = 2013
GENERAL INFORMATION
| Name of Local Government | Town of View Royal |
| Member of Regional District (RD) | Capital Regional District |
| Regional Growth Strategy (RGS) in region | Yes |
| Population | 9,500 |
| Report Submitted by | |
| Name | Jeff Chow |
| Title | Senior Planner |
| jchow@viewroyal.ca | |
| Phone | 250-479-6800 |
Page 114–116
Community-Wide Actions
1.1 MEASURE
| Community-Wide Measurement Actions QUESTION | ANSWER | ADDITIONAL INFORMATION |
|---|---|---|
| Have you been using the Community Energy and Emissions Inventory (CEEI) to measure progress? What else have you been using instead of/in addition to CEEI? | Yes |
1.2 PLAN
| Community-Wide Targets QUESTION | ANSWER | ADDITIONAL INFORMATION |
|---|---|---|
| Do your OCP(s) have targets, policies and actions to reduce GHG emissions, as per the requirements under the Local Governments Act (LGA)? If yes, please identify the targets set. If no or in progress, please comment. |
1.3 REDUCE
Supportive Community-Wide Actions
| Supportive Community-Wide Actions | Actions Taken in 2013 | Proposed Actions for 2014 |
|---|---|---|
| Broad Planning (e.g. creation/revision of OCPs, CEPs, transportation plans) | ||
| Building and Lighting (e.g. developed green building policy, increased density in the downtown) | ||
| Energy Generation (e.g. signed on to provincial 'solar ready' regulation, explored options for bioheating for buildings) | ||
| Green Space (e.g. developed urban forestry policy, adopted park acquisition policy) | ||
| Transportation (e.g. developed sustainable transportation plan, completed bicycle master plan) | Cash-in-lieu parking policy to allow reduced parking requirements in exchange for contributions towards pedestrian and alternative transportation facilities | |
| Waste (e.g. introduced composting and recycling education programs) | ||
| Water/Sewer (e.g. participated in water smart initiatives, implemented Water Action Plan, introduced rebates on low flush toilets) | ||
| Other Actions |
Direct Community-Wide Actions
| Community-Wide Direct Actions | Actions Taken in 2013 | Proposed Actions for 2014 |
|---|---|---|
| Buildings (e.g. implement use of sustainability checklists and development permit guidelines for new buildings) | Introduced sustainability checklist for commercial and multifamily residential development applications | |
| Energy Generation (e.g. implement district energy, geothermal, solar) | ||
| Transportation (e.g. implement bike lanes, pedestrian paths, upgrade transit service and infrastructure, improve roads, parking fees etc.) | Constructed a 150m universally accessible trail connection through park to regional E&N trail | Complete replacement of Craigflower bridge and approaches with greatly improved pedestrian and cycling facilities |
| Waste (e.g. introduce composting and recycling programs) | ||
| Water/Sewer (e.g. implement water conservation and reduction initiatives) | ||
| Green Space (e.g. plant trees, conserve forest etc.) | ||
| Other Actions |
1.4 COMMUNITY-WIDE INNOVATION
| QUESTION | Answer |
|---|---|
| Is there any activity that you have been engaged in over the past year(s) that you are particularly proud of and would like to share with other local governments? Please describe and add links to additional information where possible. |
Page 114–116
Corporate Actions
2.1 MEASURE
| Corporate Measurement Actions QUESTION | Answer |
|---|---|
| What steps has your local government taken toward completing its corporate emissions inventory (e.g. corporate assets identified related to energy and fuel data and calculated GHG emissions from energy use)? | Corporate Energy and Emissions Plan completed in 2011 to establish baseline and recommendations for action |
| What tool are you using to measure, track and report on your corporate emissions (e.g. SMARTtool, other tools including excel spreadsheets)? | Excel spreadsheets |
2.2 REDUCE
Supportive Corporate Actions
| Supportive Corporate Actions | Actions Taken in 2013 | Proposed Actions for 2014 |
|---|---|---|
| Broad Planning (e.g. developed corporate climate action plan) | ||
| Building and Lighting (e.g. developed energy reduction plan for all corporate buildings) | ||
| Energy Generation (e.g. undertook feasibility study of green energy generation for civic buildings) | ||
| Transportation (e.g. created anti-idling policy for city vehicles, bike to work week promotion) | Bike to Work Week promotion | Bike to Work Week promotion |
| Waste (e.g. completed waste audit of City Hall) | ||
| Water/Sewer (e.g. completed study of sewer and water energy use) | ||
| Other Actions |
Direct Corporate Actions
| Direct Corporate Actions | Actions Taken in 2013 | Proposed Actions for 2014 |
|---|---|---|
| Building and Lighting (e.g. energy efficiency retrofits to municipal buildings) | Began construction of a Public Safety building to replacing an inefficient oil-heated fire hall building built in 1957 | Complete construction of a Public Safety Building with air-source heat pump and LED lighting |
| Energy Generation (e.g. implemented heat recovery systems, solar) | ||
| Fleet (e.g. anti-idling policies for fleet vehicles, purchasing of hybrid) | Purchased a 2014 Honda Fit to replace a 20 yrs+ Chevrolet Sprint | Purchase a new Mitsubishi Fuso to replace a 1993 Chevrolet one-ton dump truck |
| Waste (e.g. introduction of composting and recycling programs and education) | ||
| Water/Sewer (e.g. initiated water conservation and reduction initiatives) | ||
| Green Space (e.g. planting of trees) | Planting of boulevard trees | Planting of boulevard trees |
| Other Actions |
2.3 CORPORATE INNOVATION
| QUESTION | Answer |
|---|---|
| Is there any activity that you have been engaged in over the past year(s) that you are particularly proud of and would like to share with other local governments? Please describe and add links to additional information where possible. |
Page 114–116
Extracted from: 2014 02 11 Committee of the Whole Agenda


