Staff Report
2013 Building Report - DECEMBER
January 14, 2014Pages 16–183 sections
Monthly building report for December 2013, providing statistics on permit types, values, and comparative revenue data.
7 permits issued in DecemberMonthly Permit Fees: $10,978.00Monthly Construction Value: $644,600.00Year-to-Date Construction Value: $20,530,680.00Major projects included a multi-family project at 2311 Watkiss Way ($441,410.00 value)
2013 Building Report - DECEMBER
| Single Family | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | $181,800.00 | $5,057.50 | 1 |
| Suite | $0.00 | $50.00 | 1 |
| Accessory Building | |||
| Other | |||
| Total | $181,800.00 | $5,107.50 | 2 |
| Multi-Family | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | $370,000.00 | $4,658.00 | 1 |
| Renovations - Interior | |||
| Renovations - Exterior | |||
| Total | $370,000.00 | $4,658.00 | 1 |
| Renovation/Addition | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Interior | |||
| Exterior | $2,800.00 | $100.00 | 2 |
| Addition | |||
| Total | $2,800.00 | $100.00 | 2 |
| Public Facilities | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | |||
| Addition | |||
| Total | $0.00 | $0.00 | 0 |
| Commercial | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | $90,000.00 | $1,112.50 | 1 |
| Total | $90,000.00 | $1,112.50 | 1 |
| Demolition | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Single Family Dwelling | |||
| Accessory Building | |||
| Deck | |||
| Other | |||
| Total | $0.00 | $0.00 | 0 |
| Plumbing | Permit Fee | # of Permits |
|---|---|---|
| Residential | $260.00 | 1 |
| Commercial | ||
| Total |
| Month Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| $644,600.00 | $10,978.00 | 7 |
| Year-to-Date Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| $20,530,680.00 | $147,095.00 | 178 |

Page 16–18
MAJOR CONSTRUCTION PROJECTS - TOWN OF VIEW ROYAL - DECEMBER 2013
| Permit No. | Name & Address Owner | Name & Address Builder | Construction Location | Type of Building | Type of Work | Value of Construction | Dwelling Units | Total Floor Area | Cost per Square Ft. |
|---|---|---|---|---|---|---|---|---|---|
| 1869 | Admirals Walk Properties 200-599 Johnston St Victoria, BC V8W 1M2 | Omicron Canada 240-245 Tyee Rd Victoria, BC V9A 6X5 | 1499 Admirals Rd | Commercial | Renovation | 90,000.00 | |||
| 1864 | Limona Conxtruction 3405 Midland Rd Victoria, BC V8R 6G3 | Limona Conxtruction 3405 Midland Rd Victoria, BC V8R 6G3 | 2380 Chilco Rd | Residential | New SFD | 181,900.00 | 1 | 1819 ft² | $100.00 |
| 1862 | Eagle Pacific Developments 930 Kentwood Terrace Victoria, BC V8Y 1A4 | Eagle Pacific Developments 930 Kentwood Terrace Victoria, BC V8Y 1A4 | 2311 Watkiss Way | Residential | Multi-Family | 441,410.00 | 3 | 4414.1ft² | $100.00 |
Page 16–18
TOWN OF VIEW ROYAL DECEMBER 2013
SECTION B: MINOR RESIDENTIAL ADDITIONS AND RENOVATIONS
| PERMITS VALUED AT LESS THAN $50,000 | LINE # | VALUE OF PERMITS | # OF PERMITS | |
|---|---|---|---|---|
| NEW GARAGES AND CARPORTS | SINGLE DWELLING | 01 | ||
| MULTIPLE DWELLING | 02 | - | - | |
| NEW INGROUND SWIMMING POOLS | SINGLE DWELLING | 03 | - | - |
| MULTIPLE DWELLING | 04 | - | - | |
| OTHER IMPROVEMENTS | SINGLE DWELLING | 05 | 28,000.00 | 3 |
| MULTIPLE DWELLING | 06 | - | ||
| TOTAL FOR THIS SECTION | 07 |
SECTION C: MINOR NON-RESIDENTIAL PROJECTS
| PERMITS VALUED AT LESS THAN $250,000 | LINE # | VALUE OF PERMITS | # OF PERMITS | |
|---|---|---|---|---|
| INDUSTRIAL | NEW CONSTRUCTION | 08 | - | - |
| ADDITIONS & RENOVATION | 09 | - | - | |
| COMMERCIAL | NEW CONSTRUCTION - TENANT IMPROVEMENTS | 10 | - | - |
| ADDITIONS & RENOVATION | 11 | - | - | |
| INSTITUTIONAL & GOVERNMENT | NEW CONSTRUCTION | 12 | - | - |
| ADDITIONS & RENOVATION | 13 | - | - | |
| TOTAL FOR THIS SECTION | 14 | - | - |
SECTION D: RESIDENTIAL DEMOLITIONS
| TYPE OF DWELLING | NONE | SINGLE DWELLING | SHED | SEMI-DETACHED | ROW | APARTMENT |
|---|---|---|---|---|---|---|
| NO OF DWELLING UNIT DEMOLISHED | - | - | - |
Page 16–18
Extracted from: 2014 01 14 Committee of the Whole Agenda

