Committee of the Whole Report - CAPITAL PROJECT UPDATE
Financial update providing Council with current expenditure status and projected completion dates for 2013 capital projects.
TOWN OF VIEW ROYAL COMMITTEE OF THE WHOLE REPORT
TO: Committee of the Whole DATE: January 9, 2014 FROM: Jeannie Beauchamp, Director of Finance MEETING DATE: January 14, 2014
CAPITAL PROJECT UPDATE
RECOMMENDATION: THAT the Committee receive the January 9, 2014 Capital Project Update Report for information.
CHIEF ADMINISTRATIVE OFFICER’S COMMENTS:
I concur with the recommendation.
PURPOSE OF REPORT: To provide Council with information regarding capital project expenditures and projected completion dates.
INFORMATION:
For 2013, the Town has approved capital expenditures of $11,472,183. The attached report outlines expenditures to December 31, 2013 and current projected completion dates.
The actual expenditures presented are those received by the Town at the time of the report and are not final expenditures for the year.
RECOMMENDATION: THAT the Committee receive the January 9, 2014 Capital Project Update Report for information.
SUBMITTED BY: J. Beauchamp, Director of Finance
REVIEWED BY: S. Jones, Deputy Chief Administrative Officer for K. Anema, Chief Administrative Officer
2013 Capital Projects
PRELIMINARY
| Project | G/L Account | Cost Centre # | 2013 YTD Dec. 31, 2013 | 2013 Budget | Additional Funds Approved | Variance | Projected Completion Date |
|---|---|---|---|---|---|---|---|
| Transportation | |||||||
| Structures | |||||||
| Craigflower Bridge Replacement Project - Construction (Grant) | 2-2-11109 | 1052 | 5,150,538 | 5,512,500 | 361,962 | End of May 2014 | |
| Craigflower Bridge Replacement Project - Construction (Not Grant) | 2-2-11109 | 1052 | 648,879 | 1,949,397 | 1,300,519 | End of May 2014 | |
| Craigflower Bridge Replacement Project - Land Acquisition | 2-2-11109 | 1013 | 3,959 | 60,058 | 56,099 | End of May 2014 | |
| Bessborough Avenue at #314 Retaining Wall | 2-2-11106 | 1060 | 14,232 | 15,000 | 15,000 | 768 | Complete |
| SUB-TOTAL | 5,817,608 | 7,521,955 | 15,000 | 1,719,347 | |||
| Drainage | |||||||
| Island Hwy (Atkins Road across to Price Road) | 2-2-11201 | 1016 | 4,334 | 6,000 | 1,666 | Complete | |
| SUB-TOTAL | 4,334 | 6,000 | 1,666 | ||||
| Sewer | |||||||
| Stewart Pump Station Upgrade | 5-2-11702 | 1017 | 249,145 | 230,000 | 25,000 | 5,855 | Complete |
| Glenairlie and Thetis Cove Pump Replacements | 5-2-11702 | 1055/1051 | 72 | 19,500 | 19,428 | Complete | |
| E&N Trail Installation (as per agreement with CRD Parks) | 5-2-11702 | 1056 | 109,115 | 95,000 | 25,000 | 10,885 | Complete |
| SUB-TOTAL | 358,332 | 344,500 | 50,000 | 36,168 | |||
| Parks | |||||||
| Improvements to Easements | |||||||
| Duffus Trail (Anya Court) Stairs | 2-2-11301 | 1021 | 20,603 | 22,000 | 1,397 | Complete | |
| Seabird Park - Part 1 | 2-2-11302 | 1025 | 5,108 | 5,000 | -108 | Complete | |
| Welland Park | 2-2-11302 | 1026 | 11,509 | 20,500 | 16,500 | 25,491 | February 2014 |
| Park Development | |||||||
| View Royal Park - Implementation of VR Park Plan | 2-2-11303 | 1028 | 154,228 | 140,000 | 15,000 | 772 | Complete |
| Park Vehicles | |||||||
| Dump Truck - 3 Ton with hydraulic lift | 2-2-11304 | 1029 | 100,000 | 100,000 | February 2014 | ||
| Vehicle Decals | 2-2-11304 | 1030 | 2,895 | 3,000 | 105 | Complete | |
| SUB-TOTAL | 194,342 | 290,500 | 31,500 | 127,658 | |||
| Fire Services | |||||||
| Buildings | |||||||
| Fire Hall - 2011 parking lot CF & building design / 2012 construction | 2-2-12101 | 1032 | 2,152,725 | 3,000,000 | 847,275 | End of Sept. 2014 | |
| Vehicles | |||||||
| Vehicle Replacement - Fire Engine | 2-2-12102 | 1033 | 97,461 | 100,000 | 2,539 | Complete | |
| Equipment | |||||||
| ESS Container | 2-2-12202 | 1057 | 6,461 | 7,000 | 539 | Complete | |
| SUB-TOTAL | 2,256,646 | 3,107,000 | 852,082 | ||||
| Police Services | |||||||
| RCMP Equipment | 2-2-12301 | 1059 | 1,728 | 1,728 | End of Dec. if req. | ||
| SUB-TOTAL | 1,728 | 852,082 | |||||
| Administration / General Government | |||||||
| Software Upgrades | 2-2-13103 | 1039 | 2,261 | 15,000 | 12,739 | Complete | |
| Computer Replacements - 10 computers to be replaced + new switches | 2-2-13103 | 1043 | 12,068 | 13,500 | 1,432 | Complete | |
| Computer Server Replacement | 2-2-13103 | 1044 | 9,148 | 17,000 | 7,852 | Complete | |
| New interdepartmental vehicle (replaces 1991 Sprint) | 2-2-13104 | 1058 | 20,351 | 25,000 | 4,649 | Complete | |
| Land Acquisitions | |||||||
| Misc. Land Acquisition | 2-2-13201 | 153/1054/10 | 22,602 | 130,000 | 107,398 | Complete | |
| SUB-TOTAL | 66,430 | 200,500 | 134,070 | ||||
| TOTAL 2013 CAPITAL PROJECTS | 8,697,692 | 11,472,183 | 96,500 | 2,870,991 |

