Appendix
Appendix: COMPLETED ACTIONS LIST 2013
January 14, 2014Pages 73–762 sections
Comprehensive list of various departmental action items completed in 2013.
Includes signage approvals, grant applications, and auditor appointments
COMPLETED ACTIONS LIST (non confidential items) 2013

| Meeting | Date | Item/Ref | Topic/Action | Who | Department | Status/Comments |
|---|---|---|---|---|---|---|
| Council | 2013-05-21 | C-60-13 | THAT the May 7, 2013 amended "Zoning Bylaw Review - Consultation Plan" prepared by Urban Systems be approved. | LC | Planning | Complete. |
| Council | 2013-07-09 | Direction | "pay heed" to " opportunities for access to Portage Park where possible from Shoreline School, etc. | JR | Engineering | Complete. School & CRD not able to accommodate access. |
| Council | 2013-07-16 | C-76-13 | THAT the draft Naming/Renaming of Municipal Assets Policy be received; AND THAT proposed amendments be provided to the Director of Corporate Administration on or before September 6, 2013. | SJ | Administration | Policy 6400-039 approved 2013 11 19 (C-111-13). Complete. |
| Council | 2013-07-30 | C-82-13 | THAT the Temporary Sign Permit No. 2013/04 be approved for one 8x12 advertising sign for the purpose of real estate advertising as presented in the July 17, 2013 report from the Planner. AND THAT the applicant work with staff to determine the appropriate location of the sign. | JD | Planning | Complete. |
| Council | 2013-09-03 | C-87-13 | THAT the letter dated August 12, 2013 from Mr. Sperrer be referred to staff for possible bylaw enforcement; AND FURTHER THAT staff report back to Council in the future regarding the intrusive and invasive plant issue; AND THAT the topic of intrusive and invasive plants be referred to the Parks, Recreation and Environment Committee. | EC | Planning | Complete. The Town has no ability to enforce regarding plant materials. |
| Council | 2013-10-01 | C-89-13 | THAT staff designate up to seven designated residential parking only spots on Talcott Road | JR | Engineering | Complete. |
| Council | 2013-10-01 | C-90-13 | THAT Development Permit No. 2013/14 be approved as per the plans attached to the report dated September 24, 2013 from the Planner. | JD | Planning | Complete. |
| Council | 2013-10-01 | C-91-13 | THAT the application for an Age Friendly Community Project Grant be support in the amount of $20,000 to facilitate the installation of outdoor fitness equipment in View Royal Park; AND THAT the Town of View Royal will provide overall grant management. | LC | Planning | Complete. Grant refused. |
| Council | 2013-10-01 | C-92-13 | THAT $110.78 of taxes be written off of folio 401-07626.400. | JB | Finance | Complete. |
| Council | 2013-10-01 | C-96-13 | THAT the no parking signs be removed from Rudyard Road | JR | Engineering | Complete. |

| Meeting | Date | Item/Ref | Topic/Action | Who | Department | Status/Comments |
|---|---|---|---|---|---|---|
| Council | 2013-10-01 | C-93-13 | THAT the following policies be removed from the Policy Manual: Policy No. 0100-013 – Meetings of Council, Rules Governing Participation of; Policy No. 0100-024 – Management Group Terms of Reference; Policy No. P-900.14 – Planning Applications along Highway #1 to Provincial Capital Commission; Policy No. P-900.15 – Public Notice Signs; Policy No. P-900.17 – Development Moratorium, "In Stream" Project; Policy No. 6400-001 – Impact of Development on Sanitary Sewer System; Policy No. 6400-003 – Gorge Waterway Development Applications Adjacent; and Policy No. 6400-004 – Secretary to Advisory Planning Commissions and Board of Variance. | JC | Administration | Complete. |
| Council | 2013-10-15 | C-98-13 | THAT the Mayor and Clerk be authorized to execute the contract with Capital Regional District Bylaw Enforcement Services for the provision of Animal Control Services for the years 2014-2016 with the possibility of extension in 2017 and 2018. | LC | Planning | Complete. |
| Council | 2013-10-15 | C-99-13 | THAT the Temporary Sign Permit No. 2013/05 to permit a temporary sign as per the plans attached to the October 10, 2013 report titled "Temporary Sign Permit 2013/05 – 33 Helmcken Road" from the Senior Planner be approved; AND THAT Temporary Sign Permit No. 2013/05 include the following conditions: that the temporary sign permit be approved for a twelve month term; and that a license of occupation at market rate be administered and issued by staff for the location of the sign on public property. | JC | Planning | Complete. |
| Council | 2013-10-15 | C-100-13 | THAT the following policies be removed from the Policy Manual: Policy No. P-90013 – Land Use Contracts, Support for Legislation; Policy No. P-900.20 – Approving Officer's Guidelines, Land Title Act Section 75; Policy No. 6400-002 – Development Permit Plans Guidelines; Policy No. 6400-005 – Tot Lots, Number of; Policy No. 6400-006 – Road Dedication on Rezoning; Policy No. 6400-014 – Developer's Contribution in Lieu of Development Cost Charges for Sewer Purposes within the Sewer Specified Area; Policy No. 6400-016 – Road Widening as a Condition of Subdivision and/or Development; Policy No. 6400-017 – Inventory of Trees prior to Development; Policy No. 6400-021 – Infringement on Privacy Area upon Development (Development Permit Requirement); and Policy No. 6400-022 – Temporary Commercial and Industrial Permits (Guidelines for processing applications under Section 975 of the Municipal Act). | JC | Administration | Complete. |

| Meeting | Date | Item/Ref | Topic/Action | Who | Department | Status/Comments |
|---|---|---|---|---|---|---|
| Council | 2013-10-15 | C-101-13 | THAT staff approach the Capital Regional District and Shoreline Middle School and inquire whether the chip trail along the waterline at Shoreline Middle School and the CRD pump station will be installed and report back to Council. | JC | Administration | G. Hill met K. Strom (Principal) 2013 10 21; staff spoke with CRD; K. Strom spoke at 2013 11 19 meeting re. trail. Complete. |
| Council | 2013-10-15 | C-102-13 | THAT staff look into options for a proposed trail at the south end of Portage Park as part of the 2014 budget deliberations. | JR | Engineering | Complete. |
| Council | 2013-10-15 | C-103-15 | THAT the Town apply to the Capital Regional Water District and the Juan de Fuca Water Commission requesting that the Town receive the agricultural water rate for Welland Legacy Park. | JB | Finance | Complete. Contacted CRD and was told the only way to be eligible for the agricultural water rate is if the property has farm status. Called BC Assessment - for a property the size of Welland Park we would need to have income of at least $10,000 to be eligible for farm status. |
| Council | 2013-10-15 | C-105-13 | THAT Burnett Road and Pheasant Lane be designated as 30 km/h. | JR | Engineering | Complete. |
| Council | 2013-10-15 | C-106-13 | THAT the request for development of a trial along Craigflower Creek behind the former Chan Property be referred to staff. | JR | Engineering | Complete. |
| Council | 2013-11-05 | C-107-13 | THAT the temporary sign permit for two free-standing real estate advertising signs as presented in the report dated November 5, 2013 from the Planner be approved. | JD | Planning | Complete. |
| Council | 2013-11-19 | C-111-13 | THAT Policy 6400-011 Street Naming be rescinded; AND THAT Policy 6400-039 Naming/Renaming of Municipal Assets be approved; AND FURTHER THAT the existing Suggestions for Street Names list be reviewed. | SJ | Administration | Policy 6400-039 approved 2013 11 19 (C-111-13). Complete. |

Page 73–76
| Meeting | Date | Item/Ref | Topic/Action | Who | Department | Status/Comments |
|---|---|---|---|---|---|---|
| Council | 2013-11-19 | C-112-13 | THAT Hayes Stewart Little & Co. be appointed as the external auditors for the Town of View Royal for the fiscal years 2013, 2014 and 2015; AND THAT there be an option to extend for two additional periods of one year each, to a maximum total term of five years; AND FURTHER THAT the option to extend the term of the contract is by mutual agreement between the two parties. | JB | Finance | Complete. The Town has a signed contract with Hayes Stewart Little & Co. |
| Council | 2013-11-19 | C-113-13 | THAT an additional expenditure of $25,000 for E&N Trail installation and $15,000 for View Royal Park be authorized. | JB | Finance | Complete. |
| Council | 2013-12-10 | C-118-13 | THAT the purchase of a dump truck from P&R Western Star Trucks in the amount of $83,269.00 plus tax be approved; AND THAT authorization be given to expend the funds in 2014. | JB | Finance | Complete. |
| Council | 2013-12-10 | C-122-13 | THAT the 2013 sewer user fee for 2203 Meadow Vale Drive be adjusted to $170.00. | JB/SV | Finance | Complete. |
Page 73–76
Extracted from: 2014 01 14 Committee of the Whole Agenda