Staff Report
2014 Building Report - MAY
June 10, 2014Pages 18–215 sections
Statistical summary of building permit activity for May 2014, including permit types, construction values, and year-to-date totals.
May Month Totals: $1,147,306.00 construction valueYear-to-Date Totals: $3,729,806.00 construction value55.00 total permits YTDMajor project: 554 View Royal Ave ($575,806.00 value)
2014 Building Report - MAY
Single Family
| Type | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | $575,806.00 | $5,793.15 | 1 |
| Suite | renewal | $50.00 | 1 |
| Addition | |||
| Renovation Interior | $20,000.00 | $237.50 | 1 |
| Renovation Exterior | $1,500.00 | $50.00 | 1 |
| Accessory Building | |||
| Total | $597,306.00 | $6,130.65 | 4 |
Multi-Family
| Type | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Addition | |||
| Renovation -Interior | |||
| Renovation Exterior | |||
| Accesory Building | |||
| Total | $0.00 | $0.00 |

Public Facilities
| Type | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | |||
| Addition | |||
| Total | $0.00 | $0.00 |
Commercial
| Type | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | $500,000.00 | $4,975.65 | 1 |
| Renovation - Interior | $50,000.00 | $613.00 | 1 |
| Renovation - Exterior | |||
| Total | $550,000.00 | $5,588.65 |
Demolition
| Type | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Single Family Dwelling | $50.00 | 1 | |
| Accessory Building | |||
| Deck | |||
| Other | |||
| Total | $0.00 | $50.00 |
Plumbing
| Permit Fee | # of Permits | |
|---|---|---|
| Residential | $970.00 | 7 |
| Commercial | $125.00 | 3 |
| Total | $1,095.00 | 10 |
Month Totals
| Constr. Value | Permit Fee | # of Permits |
|---|---|---|
| $1,147,306.00 | $12,864.30 | 14 |
Year-to Date Totals
| Constr. Value | Permit Fee | # of Permits |
|---|---|---|
| $3,729,806.00 | $43,784.70 | 55.00 |
Page 18–21
TOWN OF VIEW ROYAL
Page 18–21
MAJOR CONSTRUCTION PROJECTS (PERMITS VALUED AT MORE THAN $50,000)
May 2014
| Permit No. | Name & Address Owner | Name & Address Builder | Construction Location | Type of Building | Type of Work | Value of Construction | Dwelling Units | Total Floor Area | Cost per Square Ft. |
|---|---|---|---|---|---|---|---|---|---|
| 1898 | J & J Woods 911 Paconia Pl Victoria, BC V8M1C9 |
Owner | 554 View Royal Ave | Residential | New SFD | 575,806.00 | 1 | 372m² | $143.80 |
| 1871 | Eagle Creek Village Property Ltd 2300-550 Burrard St Victoria, BC V6C 2B5 |
Omicron Canada 240-245 Tyee Rd Victoria, BC V9A 6X5 |
33 Helmcken Rd | Commercial | New Foundation | 500,000.00 | |||
| 1916 | Sherri Hancock 3336 Ocean Blvd Victoria, BC V9C 1W6 |
Space Setter Construction 1630 Davies St Victoria, BC V9B 6E8 |
280 Wilfert Rd | Commercial | Renovation | 50,000.00 |
Page 18–21
TOWN OF VIEW ROYAL MAY 2014
SECTION B: MINOR RESIDENTIAL ADDITIONS AND RENOVATIONS
| PERMITS VALUED AT LESS THAN $50,000 | LINE # | VALUE OF PERMITS | # OF PERMITS | |
|---|---|---|---|---|
| NEW GARAGES AND CARPORTS | SINGLE DWELLING | 01 | ||
| MULTIPLE DWELLING | 02 | |||
| NEW INGROUND SWIMMING POOLS | SINGLE DWELLING | 03 | ||
| MULTIPLE DWELLING | 04 | |||
| OTHER IMPROVEMENTS | SINGLE DWELLING | 05 | 21500.00 | 2 |
| MULTIPLE DWELLING | 06 | |||
| TOTAL FOR THIS SECTION | 07 |
SECTION C: MINOR NON-RESIDENTIAL PROJECTS
| PERMITS VALUED AT LESS THAN $50,000 | LINE # | VALUE OF PERMITS | # OF PERMITS | |
|---|---|---|---|---|
| INDUSTRIAL | NEW CONSTRUCTION | 08 | ||
| ADDITIONS & RENOVATION | 09 | |||
| COMMERCIAL | NEW CONSTRUCTION - TENANT IMPROVEMENTS | 10 | ||
| ADDITIONS & RENOVATION | 11 | |||
| INSTITUTIONAL & GOVERNMENT | NEW CONSTRUCTION | 12 | ||
| ADDITIONS & RENOVATION | 13 | |||
| TOTAL FOR THIS SECTION | 14 |
SECTION D: RESIDENTIAL DEMOLITIONS
| TYPE OF DWELLING | NONE | SINGLE DWELLING | SHED | SEMI-DETACHED | ROW | APARTMENT |
|---|---|---|---|---|---|---|
| NO OF DWELLING UNIT DEMOLISHED | 1 |
Page 18–21
2014 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Family | ||||||||||||
| New Construction | 1 | 4 | 1 | 1 | ||||||||
| Suite | 1 | |||||||||||
| Addition | ||||||||||||
| Renovation Interior | 1 | 2 | 1 | |||||||||
| Renovation Exterior | 1 | 3 | 1 | |||||||||
| Accessory Building | ||||||||||||
| Multi-Family | ||||||||||||
| New Construction | 1 | |||||||||||
| Addition | ||||||||||||
| Renovations - Interior | ||||||||||||
| Renovation - Exterior | ||||||||||||
| Accessory Building | ||||||||||||
| Public Facilities | ||||||||||||
| New Construction | 1 | |||||||||||
| Renovation | 1 | |||||||||||
| Addition | ||||||||||||
| Commercial | ||||||||||||
| New Construction | 1 | |||||||||||
| Interior Renovation | 1 | 1 | ||||||||||
| Exterior Renovation | ||||||||||||
| Demolition | ||||||||||||
| Single Family Dwelling | 1 | |||||||||||
| Accessory Building | ||||||||||||
| Deck | ||||||||||||
| Other | ||||||||||||
| Plumbing | ||||||||||||
| Residential | 3 | 7 | 5 | 3 | 7 | |||||||
| Commercial | 2 | 1 | 3 | |||||||||
| TOTAL | 6 | 9 | 14 | 10 |
Page 18–21
Extracted from: 2014 06 10 Committee of the Whole Agenda


