This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/Town of View Royal SUMMARY OF ANIMAL CONTROL REVENUE RECEIVED YTD 2014
Staff Report

Town of View Royal SUMMARY OF ANIMAL CONTROL REVENUE RECEIVED YTD 2014

June 10, 2014Pages 22–232 sections

Monthly and year-to-date summary of revenue from animal control services and statistics on impounds and complaints.

Total Dog revenue submitted: $150.00Total complaints YTD 2014: 25Total impounds YTD 2014: 5

Town of View Royal

SUMMARY OF ANIMAL CONTROL REVENUE RECEIVED YTD 2014

Summary of Animal Control Revenue Received YTD 2014 table
Summary of Animal Control Revenue Received YTD 2014 table
Date CATS/MISC Impounds CATS/MISC Board CATS/MISC Adoptions DOGS Impounds DOGS Board DOGS Adoptions Totals Submitted
January 0.00 0.00 145.00 50.00 0.00 150.00 345.00 50.00
February 0.00 0.00 0.00 50.00 15.00 0.00 65.00 50.00
March 0.00 0.00 0.00 50.00 15.00 0.00 65.00 50.00
April 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May 0.00 0.00 0.00 0.00 0.00 0.00 0.00
June 0.00 0.00 0.00 0.00 0.00 0.00 0.00
July 0.00 0.00 0.00 0.00 0.00 0.00 0.00
August 0.00 0.00 0.00 0.00 0.00 0.00 0.00
September 0.00 0.00 0.00 0.00 0.00 0.00 0.00
October 0.00 0.00 0.00 0.00 0.00 0.00 0.00
November 0.00 0.00 0.00 0.00 0.00 0.00 0.00
December 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total $0.00 $0.00 $145.00 $150.00 $30.00 $150.00 475.00 150.00

Page 22–23

Town of View Royal - Animal Control Summary

Animal Control Summary table showing statistics for complaints, enforcement actions, impounds, and activity for dogs and cats for 2013 and 2014
Animal Control Summary table showing statistics for complaints, enforcement actions, impounds, and activity for dogs and cats for 2013 and 2014
Category Jan 2014 Jan 2013 Feb 2014 Feb 2013 Mar 2014 Mar 2013 Apr 2014 Apr 2013 May June July Aug Sep Oct Nov Dec Total 2014 Total 2013
Patrol Hours 32.75 40.50 45.00 34.50 59.50 58.50 27.75 69.75 165.00 203.25
COMPLAINTS
Livestock 0 0 0 0 0 0 0 0 0 0
Cats 1 0 1 1 0 0 2 0 4 1
Dogs - At Large 3 2 3 3 2 5 2 5 10 15
Dogs - Biting 4 3 3 4 1 3 2 0 10 10
Dogs - Barking 0 0 0 0 0 0 0 2 0 2
Fowl 0 0 0 0 0 0 1 0 1 0
Rabbits 0 0 0 0 0 0 0 0 0 0
Miscellaneous 0 0 0 4 0 4 0 1 0 9
Total Complaints: 8 5 7 12 3 12 7 8 25 37
ENFORCEMENT ACTIONS
Warning Notices 2 0 1 1 2 6 2 0 7 7
Municipal Tickets 0 1 1 4 0 5 0 3 1 13
Total Actions: 2 1 2 5 2 11 2 3 8 20
IMPOUNDS
Impounds - Cats 1 0 1 0 0 0 1 0 3 0
Impounds - Dogs 1 2 1 3 1 2 0 2 3 9
Impounds - Livestock 0 0 0 0 0 0 0 0 0 0
Impounds - Rabbit 0 0 0 0 0 0 0 0 0 0
Impounds - Fowl 0 0 0 0 0 0 0 0 0 0
Impounds - Other 0 0 0 0 0 0 0 0 0 0
Total Impounds: 2 2 1 3 1 2 1 2 5 9
ACTIVITY - DOGS
Adopted 1 0 0 0 0 0 0 0 1 0
Euthanized 0 0 0 1 0 0 0 0 0 1
Returned to Owner 1 2 1 2 0 2 0 2 2 8
Transferred to Rescue 0 0 0 0 0 0 0 0 0 0
Total Activity - Dogs: 2 2 1 3 0 2 0 2 3 9
ACTIVITY - CATS
Adopted 1 1 0 0 0 0 0 0 1 1
Euthanized 0 0 0 0 0 0 0 0 0 0
Returned to Owner 0 0 0 0 0 0 0 0 0 0
Transferred to Rescue 1 1 0 0 1 0 0 0 2 1
Total Activity - Cats: 2 2 0 0 1 0 0 0 3 2
Page 22–23
Extracted from: 2014 06 10 Committee of the Whole Agenda