TOWN OF VIEW ROYAL COMMITTEE OF THE WHOLE REPORT: CAPITAL PROJECT UPDATE
Financial update on the status of approved capital projects for 2014, including expenditures and projected completion dates.
TOWN OF VIEW ROYAL COMMITTEE OF THE WHOLE REPORT
TO: Committee of the Whole DATE: June 4, 2014 FROM: Jeannie Beauchamp, Director of Finance MEETING DATE: June 10, 2014
CAPITAL PROJECT UPDATE
RECOMMENDATION: THAT the Committee receive the June 4, 2014 Capital Project Update Report for information.
CHIEF ADMINISTRATIVE OFFICER'S COMMENTS:
I concur with the recommendation.
PURPOSE OF REPORT:
To provide Council with information regarding capital project expenditures and projected completion dates.
INFORMATION:
For 2014, the Town has approved capital expenditures of $8,239,888. The attached report outlines expenditures to May 31, 2014 and current projected completion dates.
RECOMMENDATION: THAT the Committee receive the June 4, 2014 Capital Project Update Report for information.
2014 Capital Projects
| 2014 Capital Projects | G/L Account | Cost Centre # | PRELIMINARY 2014 YTD May 31, 2014 | 2014 Budget | Additional Funds Approved | Variance | Projected Completion Date |
|---|---|---|---|---|---|---|---|
| Transportation | |||||||
| Road Reconstruction | |||||||
| Burnett Rd-Pheasant Ln (Old Island Hwy to VR Park)-Design and 2 speed humps @$4,500 | 2-2-11105 | 1071 | - | 19,000 | - | 19,000 | End of Aug. |
| Island Highway Fire Hall Dvp paving (Ped X-walk 2015) | 2-2-11105 | 1062 | - | 185,000 | - | 185,000 | End of Aug. |
| Structures | |||||||
| Craigflower Bridge Replacement Project - Construction (Grant) | 2-2-11109 | 1052 | - | 125,000 | - | 125,000 | End of July |
| Craigflower Bridge Replacement Project - Construction (Not Grant) | 2-2-11109 | 1052 | 1,258,823 | 1,487,397 | - | 228,574 | End of July |
| Admirals Safety Improvements | 2-2-11105 | 1072 | 54,951 | 187,000 | - | 132,049 | November |
| Craigflower Bridge Replacement Project - Land Acquisition | 2-2-11109 | 1013 | 2,340 | 50,000 | - | 47,660 | End of Nov. |
| Electrical | |||||||
| Watkiss Way at Marler Drive Flashing Pedestrian Crossing | 2-2-11108 | 1084 | - | 15,000 | - | 15,000 | End of Sept. |
| Miscellaneous | |||||||
| Signage Kiosks in 3 locations | 2-2-11108 | 1073 | - | 11,000 | - | 11,000 | December |
| Watkiss Way Improved Ped Walkway & Lighting | 2-2-11106 | 1074 | - | 25,000 | - | 25,000 | End of Sept. |
| SUB-TOTAL | 1,316,114 | 2,104,397 | - | 788,283 | |||
| Sewer | |||||||
| Heddle Pump Station Upgrade | 5-2-11702 | 1066 | 4,102 | 275,000 | - | 270,898 | December |
| View Royal Pump Station Pump | - | 33,000 | - | 33,000 | October | ||
| SUB-TOTAL | 4,102 | 308,000 | - | 303,898 | |||
| Parks | |||||||
| Improvements to easements | |||||||
| Chilco Trail Development (Conditional on $50K developer contribution) | 2-2-11303 | 1020 | - | 95,000 | - | 95,000 | December |
| Park improvements | |||||||
| Welland Park | 2-2-11302 | 1026 | 11,000 | 25,491 | - | 14,491 | September |
| New Riding Mower (small) | 2-2-11304 | 1067 | - | 8,000 | - | 8,000 | End of June |
| Portage Park - Playground Equipment | 2-2-11302 | 1068 | - | 100,000 | - | 100,000 | September |
| Portage Park - Trails | 2-2-11302 | 1069 | - | 5,000 | - | 5,000 | September |
| Mellor Park Trails & Bench | 2-2-11302 | - | 12,000 | - | 12,000 | October | |
| Park Vehicles | |||||||
| Dump Truck - 3 Ton with hydraulic lift | 2-2-11304 | 1029 | 88,759 | 100,000 | - | 11,241 | Complete |
| SUB-TOTAL | 99,759 | 345,491 | - | 245,731 | |||
| Fire Services | |||||||
| Buildings | |||||||
| Public Safety Building | 2-2-12101 | 1032 | 1,308,729 | 5,315,000 | - | 4,006,271 | September |
| Public Safety Building - Non Capital Expenses | 2-2-12101 | 1046 | - | - | - | - | September |
| Police Services | |||||||
| RCMP Equipment | 2-2-12301 | 1059 | - | 12,000 | - | 12,000 | Dec. if req'd |
| SUB-TOTAL | 1,308,729 | 5,327,000 | - | 4,018,271 | |||
| Administration / General Government | |||||||
| Annual Information Services Replacement Program | 2-2-13103 | 1070 | 6,614 | 48,000 | - | 41,386 | December |
| Land Acquisitions | |||||||
| Misc. Land Acquisition | 2-2-13201 | 1045 | 1,598 | 107,000 | - | 105,402 | December |
| SUB-TOTAL | 8,212 | 155,000 | - | 146,788 | |||
| TOTAL 2014 CAPITAL PROJECTS | 2,736,917 | 8,239,888 | - | 5,502,971 |

