Appendix
2014 Bylaw Report (November)
December 9, 2014Page 151 section
Statistical breakdown of bylaw complaints received, investigated, and resolved in November 2014 compared to previous years.
Total Complaints (November 2014): 25Total YTD Complaints: 330
2014 Bylaw Report
November
| TYPE OF COMPLAINT | Total Received 2014 Month | Total Received 2014 YTD | Total Received 2013 Month | Total Received 2013 YTD | Total Investigated 2014 Month | Total Investigated 2014 YTD | Total Investigated 2013 Month | Total Investigated 2013 YTD | Total Resolved 2014 Month | Total Resolved 2014 YTD | Total Resolved 2013 Month | Total Resolved 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Suite | 1 | 13 | 0 | 37 | 0 | 12 | 0 | 30 | 1 | 10 | 1 | 26 |
| Animal Control | 1 | 18 | 0 | 0 | ||||||||
| Illegal Camping | 2 | 8 | 0 | 9 | 2 | 8 | 0 | 9 | 2 | 8 | 0 | 9 |
| Illegal Burning | 0 | 4 | 2 | 6 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 6 |
| Signage - Small | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Signage - Large | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 2 |
| Uninsured Vehicles | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 |
| Noise | 3 | 24 | 1 | 13 | 3 | 24 | 1 | 13 | 3 | 24 | 1 | 13 |
| Property | 1 | 20 | 1 | 14 | 0 | 19 | 1 | 14 | 0 | 15 | 1 | 13 |
| Building | 0 | 11 | 0 | 4 | 0 | 11 | 0 | 4 | 0 | 9 | 0 | 4 |
| Parking | 3 | 60 | 7 | 36 | 3 | 60 | 7 | 29 | 3 | 51 | 3 | 27 |
| Dumping | 0 | 11 | 0 | 3 | 0 | 11 | 0 | 3 | 0 | 11 | 1 | 3 |
| Tree Cutting | 0 | 4 | 0 | 8 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 7 |
| Truck Routes | 0 | 12 | 2 | 12 | 0 | 12 | 2 | 10 | 0 | 12 | 0 | 10 |
| Boulavard Obstructions | 0 | 9 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 0 |
| Non-Municipal/Unactionable | 8 | 47 | 6 | 65 | ||||||||
| Business Licenses-Issued | 2 | 36 | ||||||||||
| Business Licenses-Inspected | 1 | 9 | 8 | 0 | 1 | 8 | ||||||
| Total Complaints | 25 | 330 | 19 | 216 | 8 | 193 | 11 | 133 | 25 | 106 | 7 | 43 |
Historic comparision of complaints received

Enzo Calla, Bylaw Enforcement Officer
Page 15
Extracted from: 2014 12 09 Committee of the Whole Agenda