Appendix
SECTION B, C, D: MINOR PROJECTS AND DEMOLITIONS
December 9, 2014Page 193 sections
Tables tracking minor residential additions, non-residential projects, and demolitions for the month.
Other Improvements (Single Dwelling): $27,500.00 value
SECTION B: MINOR RESIDENTIAL ADDITIONS AND RENOVATIONS
PERMITS VALUED AT LESS THAN $50,000
| LINE # | VALUE OF PERMITS | # OF PERMITS | ||
|---|---|---|---|---|
| NEW GARAGES AND CARPORTS | SINGLE DWELLING | 01 | ||
| MULTIPLE DWELLING | 02 | |||
| NEW INGROUND SWIMMING POOLS | SINGLE DWELLING | 03 | ||
| MULTIPLE DWELLING | 04 | |||
| OTHER IMPROVEMENTS | SINGLE DWELLING | 05 | 27,500.00 | 1 |
| MULTIPLE DWELLING | 06 | |||
| TOTAL FOR THIS SECTION | 07 |
Page 19
SECTION C: MINOR NON-RESIDENTIAL PROJECTS
PERMITS VALUED AT LESS THAN $50,000
| LINE # | VALUE OF PERMITS | # OF PERMITS | ||
|---|---|---|---|---|
| INDUSTRIAL | NEW CONSTRUCTION | 08 | ||
| ADDITIONS & RENOVATION | 09 | |||
| COMMERCIAL | NEW CONSTRUCTION - TENANT IMPROVEMENTS | 10 | ||
| ADDITIONS & RENOVATION | 11 | |||
| INSTITUTIONAL & GOVERNMENT | NEW CONSTRUCTION | 12 | ||
| ADDITIONS & RENOVATION | 13 | |||
| TOTAL FOR THIS SECTION | 14 |
Page 19
SECTION D: RESIDENTIAL DEMOLITIONS
| TYPE OF DWELLING | NONE | SINGLE DWELLING | SHED | SEMI-DETACHED | ROW | APARTMENT |
|---|---|---|---|---|---|---|
| NO OF DWELLING UNIT DEMOLISHED |
Page 19
Extracted from: 2014 12 09 Committee of the Whole Agenda
