Appendix
2015 Building Report - January
March 10, 2015Page 231 section
Statistical summary of building permits issued in January 2015 including construction values and permit fees.
Total Construction Value: $7,454,977.00Total Permit Fees: $56,299.50Year-to-date Totals: $7,516,977.00
2015 Building Report
January

Single Family
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | |||
| Suite | |||
| Addition | |||
| Renovation Interior | $32,500.00 | $412.50 | 2 |
| Renovation Exterior | |||
| Accessory Building | |||
| Total | $32,500.00 | $412.50 | 2 |
Multi-Family
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | $6,748,866.00 | $49,499.75 | 1 |
| Addition | |||
| Renovation -Interior | |||
| Renovation Exterior | |||
| Accesory Building | |||
| Total | $6,748,866.00 | $49,499.75 | 1 |
Public Facilities
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | $648,611.00 | $6,037.25 | 1 |
| Renovation | |||
| Addition | |||
| Total | $648,611.00 | $6,037.25 | 1 |
Commercial
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | |||
| Renovation - Interior | $25,000.00 | $300.00 | 1 |
| Renovation - Exterior | |||
| Total | $25,000.00 | $300.00 | 1 |
Demolition
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| Single Family Dwelling | |||
| Accessory Building | $50.00 | 1 | |
| Deck | |||
| Other | |||
| Total | $0.00 | $50.00 | 1 |
Month Totals
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| Building Only | $7,454,977.00 | $56,299.50 | 6 |
Plumbing
| Permit Fee | # of Permits | |
|---|---|---|
| Residential | $6,745.00 | 4 |
| Commercial | $165.00 | 4 |
| Total | $6,910.00 | 8 |
Year-to Date Totals
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| (Building & Plumbing) | $7,516,977.00 | $66,192.50 | 27 |
Page 23
Extracted from: 2015 03 10 Committee of the Whole Agenda