Appendix
2015 Bylaw Report - February
March 10, 2015Page 271 section
Comparative statistics for bylaw complaints received, investigated, and resolved.
31 Total complaints received in February 201519 Complaints resolved in February 2015
2015 Bylaw Report
February
| TYPE OF COMPLAINT | Total Received 2014 Month | Total Received 2014 YTD | Total Received 2015 Month | Total Received 2015 YTD | Total Investigated 2014 Month | Total Investigated 2014 YTD | Total Investigated 2015 Month | Total Investigated 2015 YTD | Total Resolved 2014 Month | Total Resolved 2014 YTD | Total Resolved 2015 Month | Total Resolved 2015 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Suite | 1 | 12 | 0 | 1 | 1 | 12 | 1 | 10 | ||||
| Animal Control | 0 | 16 | 3 | 5 | ||||||||
| Illegal Camping | 0 | 4 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | 1 |
| Illegal Burning | 0 | 3 | 1 | 3 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 2 |
| Signage - Small | 6 | 20 | 4 | 7 | ||||||||
| Signage - Large | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 |
| Uninsured Vehicles | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 1 |
| Noise | 2 | 16 | 3 | 7 | 2 | 16 | 3 | 7 | 2 | 14 | 3 | 7 |
| Property | 5 | 17 | 1 | 5 | 2 | 17 | 1 | 5 | 0 | 11 | 1 | 5 |
| Building | 2 | 11 | 3 | 3 | 1 | 11 | 3 | 3 | 1 | 7 | 3 | 3 |
| Parking | 3 | 42 | 5 | 12 | 3 | 42 | 5 | 12 | 3 | 36 | 6 | 10 |
| Dumping | 0 | 11 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 11 | 0 | 1 |
| Tree Cutting | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Truck Routes | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 12 | 0 | 0 |
| Boulavard Obstructions | 3 | 9 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 8 | 0 | 1 |
| Non-Municipal/Unactionable | 3 | 29 | 9 | 17 | ||||||||
| Business Licenses-Issued | 3 | 31 | 1 | 8 | ||||||||
| Business Licenses-Inspected | 5 | 13 | 5 | 13 | ||||||||
| Total Complaints | 31 | 247 | 31 | 74 | 18 | 151 | 19 | 49 | 25 | 106 | 19 | 15 |
Historic comparision of complaints received

Enzo Calla, Bylaw Enforcement Officer __________________________
Page 27
Extracted from: 2015 03 10 Committee of the Whole Agenda