Appendix
Appendix: 2015 Building and Bylaw Report Statistics - March
April 14, 2015Pages 22–265 sections
Statistical charts and tables regarding building permits, construction values, and bylaw complaint trends through March 2015.
Year-to-Date construction value: $7,546,977.00Total March 2015 building permit value: $30,000.00Total Bylaw complaints (YTD): 110
2015 Building Report
March
Single Family
| Type | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Suite | |||
| Addition | |||
| Renovation Interior | $30,000.00 | $362.50 | 1 |
| Renovation Exterior | |||
| Accessory Building | |||
| Total | $30,000.00 | $362.50 | 1 |
Multi-Family
| Type | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Addition | |||
| Renovation - Interior | |||
| Renovation Exterior | |||
| Accessory Building | |||
| Total | $0.00 | $0.00 | 0 |
Public Facilities
| Type | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | |||
| Addition | |||
| Total | $0.00 | $0.00 | 0 |
Commercial
| Type | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation - Interior | |||
| Renovation - Exterior | |||
| Total | $0.00 | $0.00 | 0 |
Demolition
| Type | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Single Family Dwelling | |||
| Accessory Building | |||
| Deck | |||
| Other | |||
| Total | $0.00 | $0.00 | 0 |
Month Totals
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| Building Only | $30,000.00 | $362.50 | 1 |
Plumbing
| Type | Permit Fee | # of Permits |
|---|---|---|
| Residential | $1,065.00 | 5 |
| Commercial | $5,965.00 | 2 |
| Total | $7,030.00 | 7 |
Year-to Date Totals
| (Building & Plumbing) | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| $7,546,977.00 | $73,585.00 | 35 |

Page 22–26
2015 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS
| Type | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Family | |||||||||||||
| New Construction | 0 | ||||||||||||
| Suite / Decommission | 0 | ||||||||||||
| Addition | 0 | ||||||||||||
| Renovation Interior | 2 | 2 | 1 | 5 | |||||||||
| Renovation Exterior | 0 | ||||||||||||
| Accessory Building | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Multi-Family | |||||||||||||
| New Construction | 1 | 1 | |||||||||||
| Addition | 0 | ||||||||||||
| Renovations - Interior | 0 | ||||||||||||
| Renovation - Exterior | 0 | ||||||||||||
| Accessory Building | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Public Facilities | |||||||||||||
| New Construction | 0 | ||||||||||||
| Renovation | 0 | ||||||||||||
| Addition | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Commercial | |||||||||||||
| New Construction | 1 | 1 | |||||||||||
| Interior Renovation | 1 | 1 | |||||||||||
| Exterior Renovation | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Demolition | |||||||||||||
| Single Family Dwelling | 0 | ||||||||||||
| Accessory Building | 1 | 1 | 2 | ||||||||||
| Deck | 0 | ||||||||||||
| Other | 0 | ||||||||||||
| BUILDING TOTAL | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Plumbing | |||||||||||||
| Residential | 3 | 4 | 2 | 9 | |||||||||
| Commercial | 7 | 4 | 5 | 16 | |||||||||
| TOTAL | 13 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Page 22–26
TOWN OF VIEW ROYAL MARCH 2015
SECTION B: MINOR RESIDENTIAL ADDITIONS AND RENOVATIONS
| PERMITS VALUED AT LESS THAN $50,000 | LINE # | VALUE OF PERMITS | # OF PERMITS | |
|---|---|---|---|---|
| NEW GARAGES AND CARPORTS | SINGLE DWELLING | 01 | ||
| MULTIPLE DWELLING | 02 | |||
| NEW INGROUND SWIMMING POOLS | SINGLE DWELLING | 03 | ||
| MULTIPLE DWELLING | 04 | |||
| OTHER IMPROVEMENTS | SINGLE DWELLING | 05 | $30,000.00 | 1 |
| MULTIPLE DWELLING | 06 | |||
| TOTAL FOR THIS SECTION | 07 |
SECTION C: MINOR NON-RESIDENTIAL PROJECTS
| PERMITS VALUED AT LESS THAN $50,000 | LINE # | VALUE OF PERMITS | # OF PERMITS | |
|---|---|---|---|---|
| INDUSTRIAL | NEW CONSTRUCTION | 08 | ||
| ADDITIONS & RENOVATION | 09 | |||
| COMMERCIAL | NEW CONSTRUCTION - TENANT IMPROVEMENTS | 10 | ||
| ADDITIONS & RENOVATION | 11 | |||
| INSTITUTIONAL & GOVERNMENT | NEW CONSTRUCTION | 12 | ||
| ADDITIONS & RENOVATION | 13 | |||
| TOTAL FOR THIS SECTION | 14 |
SECTION D: RESIDENTIAL DEMOLITIONS
| TYPE OF DWELLING | NONE | SINGLE DWELLING | SHED | SEMI-DETACHED | ROW | APARTMENT |
|---|---|---|---|---|---|---|
| NO OF DWELLING UNIT DEMOLISHED | 1 |
Page 22–26
TOWN OF VIEW ROYAL MAJOR CONSTRUCTION PROJECTS (PERMITS VALUED AT MORE THAN $50,000)
March 2015
| Permit No. | Name & Address Owner | Name & Address Builder | Construction Location | Type of Building | Type of Work | Value of Construction | Dwelling Units | Total Floor Area | Cost per Square Ft. |
|---|---|---|---|---|---|---|---|---|---|
Page 22–26
2015 Bylaw Report
March
| TYPE OF COMPLAINT | Total Received 2014 Month | Total Received 2014 YTD | Total Received 2015 Month | Total Received 2015 YTD | Total Investigated 2014 Month | Total Investigated 2014 YTD | Total Investigated 2015 Month | Total Investigated 2015 YTD | Total Resolved 2014 Month | Total Resolved 2014 YTD | Total Resolved 2015 Month | Total Resolved 2015 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Suite | 1 | 12 | 1 | 2 | 1 | 12 | 2 | 2 | 1 | 10 | 0 | 0 |
| Animal Control | 0 | 16 | 0 | 5 | ||||||||
| Illegal Camping | 0 | 4 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | 1 |
| Illegal Burning | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 2 |
| Signage - Small | 6 | 20 | 3 | 10 | ||||||||
| Signage - Large | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 |
| Uninsured Vehicles | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 1 |
| Noise | 2 | 16 | 1 | 8 | 2 | 16 | 3 | 7 | 2 | 14 | 3 | 7 |
| Property | 5 | 17 | 3 | 8 | 2 | 17 | 1 | 5 | 0 | 11 | 1 | 5 |
| Building | 2 | 11 | 1 | 4 | 2 | 11 | 1 | 4 | 1 | 7 | 1 | 4 |
| Parking | 3 | 42 | 4 | 16 | 3 | 42 | 4 | 16 | 3 | 36 | 2 | 12 |
| Dumping | 0 | 11 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 11 | 0 | 1 |
| Tree Cutting | 1 | 3 | 1 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 2 |
| Truck Routes | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 12 | 0 | 0 |
| Boulavard Obstructions | 3 | 9 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 8 | 0 | 1 |
| Non-Municipal/Unactionable | 3 | 29 | 13 | 30 | ||||||||
| Business Licenses-Issued | 9 | 9 | 17 | |||||||||
| Business Licenses-Inspected | 1 | 14 | 1 | 14 | ||||||||
| Total Complaints | 28 | 225 | 36 | 110 | 19 | 151 | 14 | 58 | 25 | 106 | 9 | 15 |

Page 22–26
Extracted from: 2015 04 14 Committee of the Whole Agenda


