Appendix
Minor Residential Additions and Non-Residential Projects Summary
May 12, 2015Page 224 sections
Detailed breakdown of lower-value permits for renovations, additions, and demolitions.
3 other improvements to single dwellings totaling $6,000.00

Page 22
SECTION B: MINOR RESIDENTIAL ADDITIONS AND RENOVATIONS
| PERMITS VALUED AT LESS THAN $50,000 | LINE # | VALUE OF PERMITS | # OF PERMITS | |
|---|---|---|---|---|
| NEW GARAGES AND CARPORTS | SINGLE DWELLING | 01 | ||
| MULTIPLE DWELLING | 02 | |||
| NEW INGROUND SWIMMING POOLS | SINGLE DWELLING | 03 | ||
| MULTIPLE DWELLING | 04 | |||
| OTHER IMPROVEMENTS | SINGLE DWELLING | 05 | 6000.00 | 3 |
| MULTIPLE DWELLING | 06 | |||
| TOTAL FOR THIS SECTION | 07 |
Page 22
SECTION C: MINOR NON-RESIDENTIAL PROJECTS
| PERMITS VALUED AT LESS THAN $50,000 | LINE # | VALUE OF PERMITS | # OF PERMITS | |
|---|---|---|---|---|
| INDUSTRIAL | NEW CONSTRUCTION | 08 | ||
| ADDITIONS & RENOVATION | 09 | |||
| COMMERCIAL | NEW CONSTRUCTION - TENANT IMPROVEMENTS | 10 | ||
| ADDITIONS & RENOVATION | 11 | |||
| INSTITUTIONAL & GOVERNMENT | NEW CONSTRUCTION | 12 | ||
| ADDITIONS & RENOVATION | 13 | |||
| TOTAL FOR THIS SECTION | 14 |
Page 22
SECTION D: RESIDENTIAL DEMOLITIONS
| TYPE OF DWELLING | NONE | SINGLE DWELLING | SHED | SEMI-DETACHED | ROW | APARTMENT |
|---|---|---|---|---|---|---|
| NO OF DWELLING UNIT DEMOLISHED |
Page 22
Extracted from: 2015 05 12 Committee of the Whole Agenda