Appendix
2015 View Royal Building Department Monthly Statistics
May 12, 2015Page 231 section
A month-by-month table of building permit issuance by category through April 2015.
Total building permits for April: 9Year-to-date total permits: 44
2015 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Family | |||||||||||||
| New Construction | 0 | ||||||||||||
| Suite / Decommission | 0 | ||||||||||||
| Addition | 0 | ||||||||||||
| Renovation Interior | 2 | 2 | 1 | 2 | 7 | ||||||||
| Renovation Exterior | 1 | 1 | |||||||||||
| Accessory Building | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Multi-Family | |||||||||||||
| New Construction | 1 | 1 | 2 | ||||||||||
| Addition | 0 | ||||||||||||
| Renovations - Interior | 0 | ||||||||||||
| Renovation - Exterior | 0 | ||||||||||||
| Accessory Building | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Public Facilities | |||||||||||||
| New Construction | 0 | ||||||||||||
| Renovation | 0 | ||||||||||||
| Addition | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Commercial | |||||||||||||
| New Construction | 1 | 2 | 3 | ||||||||||
| Interior Renovation | 1 | 1 | 2 | ||||||||||
| Exterior Renovation | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Demolition | |||||||||||||
| Single Family Dwelling | 0 | ||||||||||||
| Accessory Building | 1 | 1 | 2 | ||||||||||
| Deck | 0 | ||||||||||||
| Other | 0 | ||||||||||||
| BUILDING TOTAL | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Plumbing | |||||||||||||
| Residential | 3 | 4 | 2 | 7 | 16 | ||||||||
| Commercial | 7 | 4 | 5 | 2 | 18 | ||||||||
| TOTAL | 13 | 14 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |

Page 23
Extracted from: 2015 05 12 Committee of the Whole Agenda