Appendix
2015 Bylaw Report - April
May 12, 2015Page 241 section
Statistical report on bylaw complaints received, investigated, and resolved during April 2015.
43 total complaints received in April 2015Parking complaints remain high (11 in April)Signage - Small had 5 complaints
2015 Bylaw Report - April
| TYPE OF COMPLAINT | Total Received 2014 Month | Total Received 2014 YTD | Total Received 2015 Month | Total Received 2015 YTD | Total Investigated 2014 Month | Total Investigated 2014 YTD | Total Investigated 2015 Month | Total Investigated 2015 YTD | Total Resolved 2014 Month | Total Resolved 2014 YTD | Total Resolved 2015 Month | Total Resolved 2015 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Suite | 0 | 12 | 4 | 4 | 1 | 12 | 4 | 6 | 1 | 10 | 0 | 0 |
| Animal Control | 0 | 16 | 2 | 7 | ||||||||
| Illegal Camping | 0 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 0 | 4 | 3 | 4 |
| Illegal Burning | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
| Signage - Small | 6 | 20 | 5 | 15 | ||||||||
| Signage - Large | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 |
| Uninsured Vehicles | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 1 |
| Noise | 2 | 16 | 0 | 8 | 2 | 16 | 0 | 7 | 2 | 14 | 0 | 7 |
| Property | 5 | 17 | 0 | 8 | 2 | 17 | 0 | 5 | 0 | 11 | 0 | 5 |
| Building | 2 | 11 | 3 | 7 | 2 | 11 | 3 | 7 | 1 | 7 | 0 | 4 |
| Parking | 3 | 42 | 11 | 27 | 3 | 42 | 9 | 25 | 3 | 36 | 6 | 21 |
| Dumping | 0 | 11 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 11 | 0 | 1 |
| Tree Cutting | 1 | 3 | 2 | 5 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 3 |
| Truck Routes | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 12 | 0 | 0 |
| Boulevard Obstructions | 3 | 9 | 4 | 5 | 1 | 9 | 4 | 5 | 0 | 8 | 4 | 5 |
| Non-Municipal/Unactionable | 3 | 29 | 6 | 36 | ||||||||
| Business Licenses-Issued | 9 | 2 | 19 | |||||||||
| Business Licenses-Inspected | 1 | 15 | 1 | 15 | 15 | |||||||
| Total Complaints | 27 | 225 | 43 | 165 | 19 | 151 | 26 | 84 | 25 | 106 | 14 | 69 |
Historic comparison of complaints received

Enzo Calla, Bylaw Enforcement Officer
Page 24
Extracted from: 2015 05 12 Committee of the Whole Agenda