Appendix
2015 Capital Projects Status Table
May 12, 2015Page 302 sections
Detailed spreadsheet listing status, budget, and projected completion for various transportation, drainage, sewer, park, and building projects.
Island Highway Pavement Rehabilitation project cost $150,000Public Safety Building YTD spend: $386,054Admirals Safety Improvements projected for September completion

Page 30
2015 Capital Projects
| G/L Account | Cost Centre # | PRELIMINARY 2015 YTD April 30, 2015 | 2015 Budget | Additional Funds Approved | Variance | Projected Completion Date |
|---|---|---|---|---|---|---|
| Transportation | ||||||
| Road Reconstruction | ||||||
| Burnett Rd-Pheasant Ln (Old Island Hwy to VR Park)-Design and 2 speed humps @$4,500 | 2-2-11105 | 1071 | - | 15,000 | 15,000 | |
| View Royal Avenue (sidewalk to Town Hall) | 2-2-11101 | 1084 | - | 27,500 | 27,500 | |
| Watkiss Way at Burnside Road West Intersection Reconstruction (1900 Watkiss Way Dvlpmt) | 2-2-11105 | 1085 | - | 45,000 | 45,000 | |
| Watkiss Way East of Burnside Road West Lot C Works (1900 Watkiss Way Dvlpmt) | 2-2-11105 | 1086 | - | 115,000 | 115,000 | |
| Watkiss Way at Eagle Creek Frontage Works (1900 Watkiss Way Dvlpmt) | 2-2-11105 | 1087 | - | 65,000 | 65,000 | |
| Annual Pavement Rehabilitation | ||||||
| Island Highway - Adams Place to Colwood IC (WB/Intersection Only) | 2-2-11105 | 1088 | - | 150,000 | 150,000 | |
| Traffic Calming | ||||||
| Speed Reader Board | 2-2-11105 | 1089 | - | 8,500 | 8,500 | |
| Admirals Safety Improvements | 2-2-11105 | 1072 | - | 135,000 | 135,000 | |
| Craigflower Bridge Replacement Project (CT) - Land Acquisition | 2-2-11109 | 1013 | - | 50,000 | 50,000 | |
| Stoneridge Wetlands Walkway Retention and Fence | 2-2-11106 | 1090 | - | 17,000 | 17,000 | |
| Electrical | ||||||
| Island Hwy at Colwood I/C UPS/Countdown Timers | 2-2-11108 | 1091 | - | 15,000 | 15,000 | |
| Island Hwy at VRFH Street Lighting | 2-2-11103 | 1092 | - | 25,000 | 25,000 | |
| Seasonal Lighting on Helmcken Road North of TCH and Watkiss | 2-2-11103 | 1093 | - | 15,000 | 15,000 | |
| Miscellaneous | ||||||
| Signage Kiosks in 3 locations | 2-2-11106 | 1073 | - | 11,000 | 11,000 | |
| Rudyard Traffic Solution | 2-2-11106 | 1094 | - | 20,000 | 20,000 | |
| SUB-TOTAL | 0 | 714,000 | 714,000 | |||
| Drainage | ||||||
| Culvert Replacements (3) (E&N Rail Trail Project) | 2-2-11201 | 1106 | - | 130,000 | 130,000 | |
| SUB-TOTAL | 0 | 130,000 | 130,000 | |||
| Sewer | ||||||
| Heddle Pump Station Upgrade | 5-2-11702 | 1066 | 55,471 | 65,000 | 9,529 | |
| Helmcken Bay and Helmcken Park Pump Station Pumps | 5-2-11702 | 1105 | - | 33,000 | 33,000 | |
| Hallowell Road Level Rail Crossing | 5-2-11702 | 1079 | - | 35,000 | 35,000 | |
| SUB-TOTAL | 55,471 | 133,000 | 77,529 | |||
| Parks | ||||||
| Improvements to easements | ||||||
| Park Improvements | ||||||
| Portage Park - Playground Equipment | 2-2-11302 | 1068 | 7,296 | 19,851 | 12,555 | |
| Mellor Park Trails & Bench | 2-2-11302 | 1077 | - | 10,512 | 10,512 | |
| Mellor Park Playground Equipment | 2-2-11302 | 1095 | - | 10,000 | 10,000 | |
| Chalmers Court Park Staircase Replacement | 2-2-11302 | 1096 | - | 30,000 | 30,000 | |
| Portage Park Amenities (new playground area) | 2-2-11302 | 1097 | 2,180 | 10,000 | 7,820 | |
| Shoreline Trail | 2-2-11302 | 1098 | - | 11,000 | 11,000 | |
| Park Development | ||||||
| View Royal Park - Implementation of VR Park Plan | 2-2-11303 | 1028 | - | 5,000 | 5,000 | |
| View Royal Park (Preac) - Fitness Stations/Equipment | 2-2-11302 | 1099 | - | 80,000 | 80,000 | |
| SUB-TOTAL | 9,476 | 176,363 | 166,887 | |||
| Fire Services | ||||||
| Buildings | ||||||
| Public Safety Building | 2-2-12101 | 1032 | 386,054 | 904,185 | 518,131 | |
| Fire Hall Demolition - To ready land for sale | 2-2-12101 | 1100 | - | 150,000 | 150,000 | |
| Furniture and Equipment | ||||||
| Fire Breathing Apparatus Equipment | 2-2-12103 | 1101 | - | 150,000 | 150,000 | |
| Bylaw Enforcement | ||||||
| Used Vehicle | 2-2-12401 | 1102 | - | 25,000 | 25,000 | |
| Police Services | ||||||
| RCMP Equipment | 2-2-12301 | 1059 | - | 9,000 | 9,000 | |
| RCMP Building - Top Floor Works | 2-2-12301 | 1103 | - | 4,000 | 4,000 | |
| SUB-TOTAL | 386,054 | 1,242,185 | 856,131 | |||
| Administration / General Government | ||||||
| Annual Information Services Replacement Program | 2-2-13103 | 1070 | 2,018 | 49,000 | 46,982 | |
| Photocopier Replacement (2015-Fire/Eng, 2016-Admin) | 2-2-13103 | 1104 | - | 30,000 | 30,000 | |
| Land Acquisitions | ||||||
| Misc. Land Acquisition | 2-2-13201 | 1045 | - | 129,500 | 129,500 | |
| Misc. Land Acquisition | 2-2-13201 | 1053 | 1,650 | - | (1,650) | |
| Misc. Land Acquisition | 2-2-13201 | 1078 | 233 | - | (233) | |
| SUB-TOTAL | 3,901 | 208,500 | 204,599 | |||
| TOTAL 2015 CAPITAL PROJECTS | 454,901 | 2,604,048 | 2,149,147 |
Page 30
Extracted from: 2015 05 12 Committee of the Whole Agenda