Appendix
2014 Greenhouse Gas Emissions Inventories
May 12, 2015Pages 184–1863 sections
Detailed data sheets breaking down municipal and contractor emissions from fuel and electricity usage.
Stationary emissions (all fuel types) = 101.3 tonnesMobile emissions (all fuel/vehicle combinations) = 70.9 tonnes
Town of View Royal - Municipal Emissions (contractor emissions separate)

Local Government Name: Town of View Royal - Municipal emissions only (contractor emissions separate) Year: 2014
Contact Information:
- Name: Jeff Chow
- Position: Senior Planner
- Telephone Number: 250-479-6800
- Email address: jchow@viewroyal.ca
Stationary Emission Sources:
| Building Fuel | End Use | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Electricity | Town Hall | kWh | 125,247 | 1.3 |
| Electricity | Fire Hall | kWh | 75,219 | 0.8 |
| Electricity | Parks | kWh | 5,604 | 0.1 |
| Electricity | Sewage | kWh | 217,447 | 2.2 |
| Electricity | Road | kWh | 832,272 | 8.3 |
| Electricity | Boulevard | kWh | - | - |
| Natural Gas | Town Hall | GJ | 244 | 12.2 |
| Natural Gas | Fire Hall | GJ | - | - |
| Natural Gas | Parks | GJ | - | - |
| Natural Gas | Sewage | GJ | - | - |
| Natural Gas | Road | GJ | - | - |
| Natural Gas | Boulevard | GJ | - | - |
| Propane | Town Hall | Litres | - | - |
| Propane | Fire Hall | Litres | 235 | 0.4 |
| Propane | Parks | Litres | - | - |
| Propane | Sewage | Litres | - | - |
| Propane | Road | Litres | - | - |
| Propane | Boulevard | Litres | - | - |
| Heating Oil | Town Hall | Litres | - | - |
| Heating Oil | Fire Hall | Litres | 2,007 | 5.3 |
| Heating Oil | Parks | Litres | - | - |
| Heating Oil | Sewage | Litres | - | - |
| Heating Oil | Road | Litres | - | - |
| Heating Oil | Boulevard | Litres | - | - |
| Stationary Emissions (all fuel types) | 30.3 |
Mobile Emission Sources:
| Vehicle Class | Vehicle Fuel | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Light Duty Truck | Gasoline | Litres | 11,286 | 27.0 |
| Heavy Duty Truck | Diesel | Litres | 6,806 | 18.2 |
| Mobile Emissions (all fuel / vehicle combinations) | 18,093 | 45.1 |
| Fleet A/C Refrigerant Emissions | - | |||
|---|---|---|---|---|
| Total Emissions (all Sources) | 75.5 |
Page 184–186
Town of View Royal - Contractor Emissions Only
Local Government Name: Town of View Royal - Contractor emissions only Year: 2014
Contact Information:
- Name: Jeff Chow
- Position: Senior Planner
- Telephone Number: 250-479-6800
- Email address: jchow@viewroyal.ca
Stationary Emission Sources:
| Building Fuel | End Use | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Electricity | Rec Centre | kWh | 801,312 | 8.0 |
| Electricity | Library (covered by City of Victoria) | kWh | - | - |
| Electricity | Water (covered by CRD) | kWh | - | - |
| Natural Gas | Rec Centre | GJ | 1,874 | 93.2 |
| Stationary Emissions (all fuel types) | 101.3 |
Mobile Emission Sources:
| Vehicle Class | Vehicle Fuel | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Light Duty Truck | Gasoline | Litres | 7,838 | 19.3 |
| Off Road Vehicle | Gasoline | Litres | 1,106 | 2.5 |
| Heavy Duty Truck | Diesel | Litres | 12,161 | 32.1 |
| Off Road Vehicle | Diesel | Litres | 587 | 1.7 |
| Heavy Duty Truck | B5 | Litres | 4,500 | 11.6 |
| Light Duty Truck | Propane | Litres | 2,443 | 3.7 |
| Mobile Emissions (all fuel / vehicle combinations) | 28,635 | 70.9 |
Note: The quantity "4,500" and emissions "11.6" for Heavy Duty Truck - B5 are circled with a handwritten note: ESTIMATED (T.B.C.)
| Fleet A/C Refrigerant Emissions | - | |||
|---|---|---|---|---|
| Total Emissions (all Sources) | 172.2 |
Page 184–186
Net Tonnes Diverted From Landfill

Landfill location: Hartland
- Lag time before start of gas production, lag = 0 years
- Methane (density) - 1atm, 25C: 0.6557 kg/m³
- Carbon dioxide (density): 1.7988 kg/m³
- Note: GHG credits are not seen till the following year (25C, SP)
Kitchen Scraps
- Methane Generation Rate, k = 0.09 (Locked)
- Gas Production potential, Lo = 160 m³ CH4/tonne
Yard Waste
- Methane Generation Rate, k = 0.09 (Locked)
- Gas Production potential, Lo = 140 m³ CH4/tonne
Net Tonnes Diverted From Landfill
INSTRUCTIONS: Enter tonnes of organic waste diverted, project type, and LFG collection efficiency. (1)
| Year | Kitchen Scraps (tonnes) | Yard Waste (tonnes) | Project type | Landfill Gas Collection Efficiency (%) (1) | Total Landfill emissions avoided | Project emissions (e.g. composting) (tonnes) | Amount you can claim (tonnes) |
|---|---|---|---|---|---|---|---|
| 2007 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 0% | 0.0 | 0.0 | 0.0 |
| 2008 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 0% | 0.0 | 0.0 | 0.0 |
| 2009 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 0% | 0.0 | 0.0 | 0.0 |
| 2010 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 0% | 0.0 | 0.0 | 0.0 |
| 2011 | 277.61 | 23.79 | DEFAULT - Turned Compost (Basic) | 0% | 322.8 | 54.3 | 268.6 |
| 2012 | 280.75 | 22.9 | DEFAULT - Turned Compost (Basic) | 0% | 297.3 | 54.7 | 242.6 |
| 2013 | 297.98 | 15.28 | DEFAULT - Turned Compost (Basic) | 0% | 275.9 | 56.4 | 219.5 |
| 2014 | 271.08 | 16.48 | DEFAULT - Turned Compost (Basic) | 0% | 221.1 | 51.8 | 169.3 |
| 2015 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 0% | 0.0 | 0.0 | 0.0 |
| 2016 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2017 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2018 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2019 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2020 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2021 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2022 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2023 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2024 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 75% | 0.0 | 0.0 | 0.0 |
| 2025 | 0 | 0 | DEFAULT - Turned Compost (Basic) | 75% | 0.0 | 0.0 | 0.0 |
Note for 2016-2025: < Landfill Gas Management Regulation 2016
Page 184–186
Extracted from: 2015 05 12 Committee of the Whole Agenda