Appendix
2015 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS
February 10, 2015Page 171 section
A monthly breakdown of building department statistics including permit counts for various residential and commercial categories.
January total permits: 10Building total: 3Plumbing total: 7
2015 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS

| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Family | |||||||||||||
| New Construction | 0 | ||||||||||||
| Suite / Decommission | 0 | ||||||||||||
| Addition | 0 | ||||||||||||
| Renovation Interior | 2 | 2 | |||||||||||
| Renovation Exterior | 0 | ||||||||||||
| Accessory Building | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Multi-Family | |||||||||||||
| New Construction | 0 | ||||||||||||
| Addition | 0 | ||||||||||||
| Renovations - Interior | 0 | ||||||||||||
| Renovation - Exterior | 0 | ||||||||||||
| Accessory Building | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Public Facilities | |||||||||||||
| New Construction | 0 | ||||||||||||
| Renovation | 0 | ||||||||||||
| Addition | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Commercial | |||||||||||||
| New Construction | 0 | ||||||||||||
| Interior Renovation | 0 | ||||||||||||
| Exterior Renovation | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Demolition | |||||||||||||
| Single Family Dwelling | 0 | ||||||||||||
| Accessory Building | 1 | 1 | |||||||||||
| Deck | 0 | ||||||||||||
| Other | 0 | ||||||||||||
| BUILDING TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Plumbing | |||||||||||||
| Residential | 3 | 3 | |||||||||||
| Commercial | 7 | 7 | |||||||||||
| TOTAL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Page 17
Extracted from: 2015 02 10 Committee of the Whole Agenda