Appendix
2015 Bylaw Report January
February 10, 2015Page 201 section
Comparative statistical report of bylaw complaints received, investigated, and resolved in January 2015 versus previous years.
Total Complaints received Jan 2015: 42Total Resolved Jan 2015: 15Most frequent complaint: Business Licenses-Inspected (8)
2015 Bylaw Report
January
| TYPE OF COMPLAINT | Total Received 2014 Month | Total Received 2014 YTD | Total Received 2015 Month | Total Received 2015 YTD | Total Investigated 2014 Month | Total Investigated 2014 YTD | Total Investigated 2015 Month | Total Investigated 2015 YTD | Total Resolved 2014 Month | Total Resolved 2014 YTD | Total Resolved 2015 Month | Total Resolved 2015 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Suite | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | ||||
| Animal Control | 4 | 4 | 2 | 2 | ||||||||
| Illegal Camping | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Illegal Burning | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Signage - Small | 0 | 0 | 3 | 3 | ||||||||
| Signage - Large | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uninsured Vehicles | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Noise | 1 | 1 | 4 | 4 | 1 | 1 | 4 | 4 | 1 | 1 | 4 | 4 |
| Property | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 1 | 1 | 2 | 2 |
| Building | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parking | 17 | 17 | 7 | 7 | 17 | 17 | 7 | 7 | 12 | 12 | 4 | 4 |
| Dumping | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tree Cutting | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Truck Routes | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Boulavard Obstructions | 4 | 4 | 1 | 1 | 4 | 4 | 1 | 1 | 4 | 4 | 1 | 1 |
| Non-Municipal/Unactionable | 3 | 3 | 8 | 8 | ||||||||
| Business Licenses-Issued | 3 | 3 | 7 | 7 | ||||||||
| Business Licenses-Inspected | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Total Complaints | 48 | 48 | 42 | 42 | 40 | 40 | 21 | 21 | 25 | 25 | 15 | 15 |
Historic comparision of complaints received

Enzo Calla, Bylaw Enforcement Officer
Page 20
Extracted from: 2015 02 10 Committee of the Whole Agenda