This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/Town of View Royal - Animal Control Summary 2014
Staff Report

Town of View Royal - Animal Control Summary 2014

February 10, 2015Page 321 section

Comprehensive annual statistics for animal control complaints, impounds, and enforcement actions in 2014.

6.1.3.d Capital Regional District Animal Control Summary for 2014
Total Complaints 2014: 93Total Enforcement Actions 2014: 4243 complaints for Dogs - At Large24 complaints for Dogs - Biting

Town of View Royal - Animal Control Summary

Table summarizing animal control activities including complaints, enforcement actions, impounds, and dog/cat activities for 2013 and 2014
Table summarizing animal control activities including complaints, enforcement actions, impounds, and dog/cat activities for 2013 and 2014
January February March April May June July August September October November December Total
2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013 2014 2013
Patrol Hours 32.75 40.50 45.00 34.50 59.50 58.50 27.75 59.75 84.75 53.50 47.75 34.50 44.25 42.00 37.00 29.50 37.00 35.50 40.00 28.50 36.00 28.50 35.00 21.50 526.75 474.75
COMPLAINTS
Livestock 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 1 3
Cats 1 0 1 1 1 3 2 0 3 3 4 4 7 4 3 2 1 0 0 3 1 0 0 1 24 21
Dogs - At Large 3 2 3 2 5 2 5 5 3 3 4 3 4 3 0 0 4 2 7 3 2 2 3 2 43 34
Dogs - Biting 4 3 3 3 4 1 0 2 2 0 4 2 2 3 3 2 2 1 0 1 0 4 0 1 24 23
Dogs - Barking 0 0 0 2 2 0 0 1 1 2 0 2 0 2 0 4 4 1 1 0 1 0 1 0 10 14
Fowl 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
Rabbits 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1
Miscellaneous 0 0 0 4 0 0 0 0 0 1 12 0 2 0 0 0 0 0 1 0 1 0 0 5 16 22
Total Complaints: 8 5 7 12 12 7 7 8 9 9 24 12 16 13 6 8 11 5 10 8 5 6 4 10 119 103
ENFORCEMENT ACTIONS
Warning Notices 2 0 1 1 2 6 2 0 9 4 4 0 14 1 1 2 1 2 6 4 1 0 0 0 43 20
Municipal Tickets 0 1 1 4 0 5 0 3 3 0 0 4 2 7 0 1 2 1 0 4 0 0 0 0 8 26
Total Actions: 2 1 2 5 2 11 2 3 12 4 4 4 16 8 1 3 3 3 6 8 1 0 0 0 51 50
IMPOUNDS
Impounds - Cats 1 0 1 0 0 0 1 0 1 0 0 1 1 1 1 1 0 0 0 2 0 2 1 1 7 8
Impounds - Dogs 1 2 1 3 1 2 0 2 1 1 1 0 3 0 3 0 1 1 5 1 1 0 0 0 18 12
Impounds - Livestock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Impounds - Rabbit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Impounds - Fowl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Impounds - Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Impounds: 2 2 2 3 1 2 1 2 2 1 1 1 4 1 4 1 1 1 5 3 1 2 1 1 25 20
ACTIVITY - DOGS
Adopted 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Euthanized 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Returned to Owner 1 2 1 2 0 2 0 2 1 1 1 0 3 0 3 1 1 1 5 1 1 0 0 17 13
Transferred to Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Activity - Dogs: 2 2 1 3 0 2 0 2 1 1 1 0 3 0 3 1 1 1 5 1 1 0 0 0 18 14
ACTIVITY - CATS
Adopted 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 4
Euthanized 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Returned to Owner 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3
Transferred to Rescue 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 3 3
Total Activity - Cats: 2 2 1 0 0 1 0 0 1 0 0 1 0 1 1 2 0 0 0 2 0 2 0 0 5 11
Page 32
Extracted from: 2015 02 10 Committee of the Whole Agenda