Appendix
2015 Building Report - September
October 13, 2015Page 141 section
Statistical data visualization and tables for building permits issued in September 2015.
September construction value: $1,704,000.009 building permits issued in SeptemberYTD Construction Value: $25,154,632.00
2015 Building Report
September
Single Family
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | $150,000.00 | $1,738.00 | 1 |
| Suite | |||
| Addition | |||
| Renovation Interior | $25,000.00 | $300.00 | 1 |
| Renovation Exterior | $11,000.00 | $150.00 | 3 |
| Accessory Building | $43,000.00 | $513.00 | 2 |
| Total | $229,000.00 | $2,701.00 | 7 |
Multi-Family
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | |||
| Addition | |||
| Renovation - Interior | |||
| Renovation Exterior | |||
| Accessory Building | |||
| Total | $0.00 | $0.00 | 0 |
Public Facilities
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | |||
| Renovation | |||
| Addition | |||
| Total | $0.00 | $0.00 | 0 |
Commercial
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | $1,475,000.00 | $10,508.90 | 1 |
| Renovation - Interior | |||
| Renovation - Exterior | |||
| Total | $1,475,000.00 | $10,508.90 | 1 |
Demolition
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| Single Family Dwelling | $0.00 | $100.00 | 1 |
| Accessory Building | |||
| Deck | |||
| Other | |||
| Total | $0.00 | $100.00 | 1 |
Month Totals
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| Building Only | $1,704,000.00 | $13,309.90 | 9 |
Plumbing
| Permit Fee | # of Permits | |
|---|---|---|
| Residential | $180.00 | 4 |
| Commercial | $1,270.00 | 4 |
| Total | $1,450.00 | 8 |
Year-to-Date Totals
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| (Building & Plumbing) | $25,154,632.00 | $224,024.85 | 142 |
Monthly Permit Type Comparison

4 Year Comparison - Permit Revenue
Year of Revenue
Page 14
Extracted from: 2015 10 13 Committee of the Whole Agenda