Appendix
2015 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS
October 13, 2015Page 152 sections
A table providing a monthly breakdown of building permit types and counts from January through September 2015.
Total YTD permits: 7567 building permits and 8 plumbing permits in 2015 YTD
2015 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS
| Single Family | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Construction | 1 | 3 | 1 | 5 | |||||||||
| Suite / Decommision | 0 | ||||||||||||
| Addition | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Renovation Interior | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 15 | |||||
| Renovation Exterior | 1 | 2 | 3 | 1 | 4 | 3 | 14 | ||||||
| Accessory Building | 1 | 2 | 3 | ||||||||||
| Renewals | 1 | 1 | |||||||||||
| Multi-Family | |||||||||||||
| New Construction | 1 | 1 | 1 | 2 | 5 | ||||||||
| Addition | 0 | ||||||||||||
| Renovations - Interior | 1 | 1 | |||||||||||
| Renovation - Exterior | 0 | ||||||||||||
| Accessory Building | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Public Facilities | |||||||||||||
| New Construction | 0 | ||||||||||||
| Renovation | 1 | 1 | |||||||||||
| Addition | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Commercial | |||||||||||||
| New Construction | 2 | 2 | 2 | 6 | |||||||||
| Interior Renovation | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Exterior Renovation | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Demolition | |||||||||||||
| Single Family Dwelling | 1 | 1 | 2 | ||||||||||
| Accessory Building | 1 | 1 | 2 | ||||||||||
| Deck | 0 | ||||||||||||
| Other | 0 | ||||||||||||
| BUILDING TOTAL | 3 | 7 | 1 | 7 | 10 | 9 | 9 | 13 | 8 | 0 | 0 | 0 | 67 |
| Plumbing | |||||||||||||
| Residential | 3 | 4 | 2 | 7 | 2 | 2 | 2 | 7 | 4 | 33 | |||
| Commercial | 7 | 4 | 5 | 2 | 1 | 2 | 2 | 5 | 4 | 32 | |||
| TOTAL | 13 | 14 | 8 | 9 | 3 | 4 | 4 | 12 | 8 | 0 | 0 | 0 | 75 |
Page 15
Extracted from: 2015 10 13 Committee of the Whole Agenda
