Appendix
2015 Bylaw Report - September
October 13, 2015Page 181 section
A report tracking bylaw complaints, investigations, and resolutions for September 2015.
304 complaints received YTD in 2015150 investigations conducted YTD in 2015140 resolutions YTD in 2015
2015 Bylaw Report
September
| TYPE OF COMPLAINT | 2014 Total Received Month | 2014 Total Received YTD | 2015 Total Received Month | 2015 Total Received YTD | 2014 Total Investigated Month | 2014 Total Investigated YTD | 2015 Total Investigated Month | 2015 Total Investigated YTD | 2014 Total Resolved Month | 2014 Total Resolved YTD | 2015 Total Resolved Month | 2015 Total Resolved YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Suite | 1 | 12 | 1 | 9 | 1 | 12 | 1 | 9 | 1 | 10 | 0 | 5 |
| Animal Control | 0 | 16 | 0 | 11 | ||||||||
| Illegal Camping | 0 | 4 | 1 | 9 | 4 | 4 | 1 | 9 | 0 | 4 | 1 | 9 |
| Illegal Burning | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
| Signage - Small | 6 | 26 | 8 | 50 | ||||||||
| Signage - Large | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 |
| Uninsured Vehicles | 1 | 5 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 5 | 1 | 2 |
| Noise | 2 | 16 | 2 | 18 | 2 | 16 | 2 | 18 | 2 | 14 | 2 | 18 |
| Property | 2 | 17 | 2 | 14 | 2 | 17 | 2 | 14 | 0 | 11 | 0 | 12 |
| Building | 1 | 11 | 0 | 9 | 2 | 11 | 0 | 9 | 1 | 7 | 0 | 9 |
| Parking | 3 | 42 | 11 | 55 | 3 | 42 | 11 | 55 | 3 | 36 | 13 | 51 |
| Dumping | 0 | 11 | 0 | 2 | 3 | 11 | 0 | 2 | 0 | 11 | 0 | 2 |
| Tree Cutting | 0 | 3 | 1 | 7 | 0 | 3 | 1 | 7 | 0 | 1 | 1 | 7 |
| Truck Routes | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 12 | 0 | 0 |
| Boulevard Obstructions | 1 | 9 | 0 | 5 | 1 | 9 | 0 | 5 | 0 | 8 | 0 | 5 |
| Non-Municipal/Unactionable | 3 | 29 | 10 | 68 | ||||||||
| Business Licenses-Issued | 3 | 31 | 3 | 25 | ||||||||
| Business Licenses-Inspected | 1 | 17 | 1 | 17 | 17 | |||||||
| Total Complaints | 24 | 253 | 41 | 304 | 19 | 151 | 20 | 150 | 25 | 106 | 18 | 140 |
Historic comparision of complaints received

Enzo Calla, Bylaw Enforcement Officer
Page 18
Extracted from: 2015 10 13 Committee of the Whole Agenda