This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/Town of View Royal - Animal Control Summary
Staff Report

Town of View Royal - Animal Control Summary

October 13, 2015Page 251 section

A summary of animal control complaints and enforcement actions from January to June 2015.

1 CALL TO ORDER
40 total complaints YTD13 total enforcement actions YTD$287 shelter fees returned

Town of View Royal - Animal Control Summary

Town of View Royal - Animal Control Summary table showing statistics for patrol hours, complaints, enforcement actions, impounds, and shelter revenue received from January to June for the years 2014 and 2015.
Town of View Royal - Animal Control Summary table showing statistics for patrol hours, complaints, enforcement actions, impounds, and shelter revenue received from January to June for the years 2014 and 2015.
Jan 2015 Jan 2014 Feb 2015 Feb 2014 Mar 2015 Mar 2014 Apr 2015 Apr 2014 May 2015 May 2014 Jun 2015 Jun 2014 Jul Aug Sep Oct Nov Dec Total 2015 Total 2014
Patrol Hours 14.75 32.75 32.00 45.00 28.25 59.50 34.50 27.75 104.00 84.75 231.00 47.75 444.50 297.50

COMPLAINTS

Jan 2015 Jan 2014 Feb 2015 Feb 2014 Mar 2015 Mar 2014 Apr 2015 Apr 2014 May 2015 May 2014 Jun 2015 Jun 2014 Jul Aug Sep Oct Nov Dec Total 2015 Total 2014
Livestock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cats 1 1 2 1 0 0 0 2 0 0 0 0 3 4
Dogs - At Large 5 3 3 3 2 2 1 2 2 3 2 4 15 17
Dog Attack - Domestic 3 4 3 3 1 1 1 2 0 2 1 4 9 16
Dog Attack - Human 1 0 0 0 2 0 0 0 0 0 0 0 3 0
Dog Attack - Wildlife 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Dogs - Barking 1 0 1 0 1 0 0 0 0 1 1 2 4 3
Dogs - No Licence 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Dogs - Welfare 0 0 0 0 0 0 1 0 2 0 0 0 3 0
Fowl 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Rabbits 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous 0 0 0 0 0 0 0 0 1 1 0 2 1 3
Total Complaints: 12 8 9 7 6 3 4 7 5 7 4 12 40 44

ENFORCEMENT ACTIONS

Jan 2015 Jan 2014 Feb 2015 Feb 2014 Mar 2015 Mar 2014 Apr 2015 Apr 2014 May 2015 May 2014 Jun 2015 Jun 2014 Jul Aug Sep Oct Nov Dec Total 2015 Total 2014
Warning Notices 4 2 3 1 0 2 4 2 1 2 0 4 12 13
Municipal Tickets 0 0 0 1 0 0 0 0 0 0 1 0 1 1
Total Actions: 4 2 3 2 0 2 4 2 1 2 1 4 13 14

IMPOUNDS

Jan 2015 Jan 2014 Feb 2015 Feb 2014 Mar 2015 Mar 2014 Apr 2015 Apr 2014 May 2015 May 2014 Jun 2015 Jun 2014 Jul Aug Sep Oct Nov Dec Total 2015 Total 2014
Impounds - Cats 0 0 2 1 0 0 0 1 0 1 0 0 2 3
Impounds - Dogs 0 2 1 1 1 1 1 0 0 1 1 1 3 6
Total Impounds: 0 2 3 2 1 1 1 1 0 2 1 1 5 8

SHELTER REVENUE RECEIVED

Jan 2015 Jan 2014 Feb 2015 Feb 2014 Mar 2015 Mar 2014 Apr 2015 Apr 2014 May 2015 May 2014 Jun 2015 Jun 2014 Total 2015 Total 2014
Impounds - Cats $- $- $12 $- $- $- $- $- $- $- $- $- $12 $-
Impounds - Dogs $100 $50 $50 $50 $50 $50 $- $- $- $50 $75 $50 $275 $250
Boarding Fees $30 $- $15 $15 $15 $15 $- $- $- $15 $15 $300 $75 $345
Total Fees: $130 $50 $65 $65 $65 $65 $- $- $- $65 $85 $350 $345 $595
Total Fees Returned: $100 $50 $62 $50 $50 $50 $- $- $- $50 $75 $50 $287 $250
Page 25
Extracted from: 2015 10 13 Committee of the Whole Agenda