Appendix
2015 Building Report - July
September 8, 2015Page 161 section
Monthly statistical comparison of building permits issued in July 2015.
July 2015Year-to-date construction value: $22,816,211.0089 total permits year-to-date
2015 Building Report
July
Single Family
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | $1,234,926.00 | 3 | |
| Suite | |||
| Addition | $23,380.00 | $350.00 | 1 |
| Renovation Interior | |||
| Renovation Exterior | $7,000.00 | $75.00 | 1 |
| Accessory Building | $50,000.00 | $613.00 | 1 |
| Total | $1,315,306.00 | $425.00 | 6 |
Monthly Permit Type Comparison

Multi-Family
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | $1,800,810.00 | $16,360.35 | 2 |
| Addition | |||
| Renovation -Interior | |||
| Renovation Exterior | |||
| Accesory Building | |||
| Total | $1,800,810.00 | $16,360.35 | 2 |
Public Facilities
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | |||
| Renovation | |||
| Addition | |||
| Total | $0.00 | $0.00 | 0 |
4 Year Comparison - Permit Revenue

Commercial
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | |||
| Renovation - Interior | $100,000.00 | $1,237.50 | 1 |
| Renovation - Exterior | |||
| Total | $100,000.00 | $1,237.50 | 1 |
Demolition
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| Single Family Dwelling | |||
| Accessory Building | |||
| Deck | |||
| Other | |||
| Total | $0.00 | $0.00 | 0 |
Month Totals
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| Building Only | $3,216,116.00 | $18,022.85 | 9 |
Plumbing
| Permit Fee | # of Permits | |
|---|---|---|
| Residential | $270.00 | 2 |
| Commercial | $175.00 | 2 |
| Total | $445.00 | 4 |
Year-to Date Totals
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| (Building & Plumbing) | $22,816,211.00 | $198,573.45 | 89 |
Year of Revenue
[Horizontal bar chart showing "Year of Revenue" from 2005 to 2015, with values on an axis ranging from 0.00 to 500,000.00]
Page 16
Extracted from: 2015 09 08 Committee of the Whole Agenda
