Committee of the Whole/Documents/2015 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS (through July)
Appendix
2015 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS (through July)
September 8, 2015Page 171 section
Table showing monthly building and plumbing permit statistics for January through July 2015.
46 total building permits YTD through July55 total plumbing permits YTD through July
2015 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS
| Category | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Family | |||||||||||||
| New Construction | 1 | 3 | 4 | ||||||||||
| Suite / Decommision | 0 | ||||||||||||
| Addition | 1 | 2 | 1 | 4 | |||||||||
| Renovation Interior | 2 | 2 | 1 | 2 | 3 | 2 | 12 | ||||||
| Renovation Exterior | 1 | 2 | 3 | 1 | 7 | ||||||||
| Accessory Building | 1 | 1 | |||||||||||
| Renewals | 1 | 1 | |||||||||||
| Multi-Family | |||||||||||||
| New Construction | 1 | 1 | 1 | 2 | 5 | ||||||||
| Addition | 0 | ||||||||||||
| Renovations - Interior | 0 | ||||||||||||
| Renovation - Exterior | 0 | ||||||||||||
| Accessory Building | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Public Facilities | |||||||||||||
| New Construction | 0 | ||||||||||||
| Renovation | 0 | ||||||||||||
| Addition | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Commercial | |||||||||||||
| New Construction | 2 | 2 | 2 | 6 | |||||||||
| Interior Renovation | 1 | 1 | 1 | 1 | 4 | ||||||||
| Exterior Renovation | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Demolition | |||||||||||||
| Single Family Dwelling | 0 | ||||||||||||
| Accessory Building | 1 | 1 | 2 | ||||||||||
| Deck | 0 | ||||||||||||
| Other | 0 | ||||||||||||
| BUILDING TOTAL | 3 | 7 | 1 | 7 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 46 |
| Plumbing | |||||||||||||
| Residential | 3 | 4 | 2 | 7 | 2 | 2 | 2 | 22 | |||||
| Commercial | 7 | 4 | 5 | 2 | 1 | 2 | 2 | 23 | |||||
| TOTAL | 13 | 14 | 8 | 9 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 55 |
Page 17
Extracted from: 2015 09 08 Committee of the Whole Agenda