Committee of the Whole/Documents/TOWN OF VIEW ROYAL JULY 2015 MAJOR CONSTRUCTION PROJECTS (PERMITS VALUED AT MORE THAN $50,000)
Appendix
TOWN OF VIEW ROYAL JULY 2015 MAJOR CONSTRUCTION PROJECTS (PERMITS VALUED AT MORE THAN $50,000)
September 8, 2015Page 181 section
List of significant construction permits issued in July, including values and floor areas.
1649 Lloyd Pl: $800,306.001649 Lloyd Pl: $1,000,450.00430 Six Mile Rd: $100,000.00
TOWN OF VIEW ROYAL
JULY 2015
MAJOR CONSTRUCTION PROJECTS (PERMITS VALUED AT MORE THAN $50,000)
| Permit No. | Name & Address Owner | Name & Address Builder | Construction Location | Type of Building | Type of Work | Value of Construction | Dwelling Units | Total Floor Area | Cost per Square Ft. |
|---|---|---|---|---|---|---|---|---|---|
| 1830 | Kang & Gil Construction, 1727 Jefferson Ave, Victoria, BC V8N 2B3 | Kang & Gil Construction, 1727 Jefferson Ave, Victoria, BC V8N 2B3 | 1649 Lloyd Pl | Residential | Multi-Family | 800,306.00 | 4 | 672.4m² | $110.64 |
| 1831 | Kang & Gil Construction, 1727 Jefferson Ave, Victoria, BC V8N 2B3 | Kang & Gil Construction, 1727 Jefferson Ave, Victoria, BC V8N 2B3 | 1649 Lloyd Pl | Residential | New SFD | 200,090.00 | 1 | 154.31 m² | $120.47 |
| 1832 | Kang & Gil Construction, 1727 Jefferson Ave, Victoria, BC V8N 2B3 | Kang & Gil Construction, 1727 Jefferson Ave, Victoria, BC V8N 2B3 | 1649 Lloyd Pl | Residential | Multi-Family | 1,000,450.00 | 5 | 984.4 m² | $94.42 |
| 1836 | Kang & Gil Construction, 1727 Jefferson Ave, Victoria, BC V8N 2B3 | Kang & Gil Construction, 1727 Jefferson Ave, Victoria, BC V8N 2B3 | 1634 Lloyd Pl | Residential | New SFD | 553,335.00 | 1 | 353.5 m² | $101.55 |
| 1837 | Kang & Gil Construction, 1727 Jefferson Ave, Victoria, BC V8N 2B3 | Kang & Gil Construction, 1727 Jefferson Ave, Victoria, BC V8N 2B3 | 1634 Lloyd Pl | Residential | Accessory Bldg | 50,000.00 | - | ||
| 1982 | X W Sunrise Developments, 5-1969 Pear St, Victoria, BC V8P 2A6 | X W Sunrise Developments, 5-1969 Pear St, Victoria, BC V8P 2A6 | 430 Six Mile Rd | Commercial | Tenant Improvement | 100,000.00 | - | ||
| 1995 | Nguyen, 2981 Alouette Dr, Victoria, BC V9B 0M6 | 0876530 BC LTD, 537 Prince Robert Dr, Victoria, BC,, | 1602 Lloyd Pl | Residential | New SFD | 481,501.00 | 2 | 265 m² | $168.82 |
Page 18
Extracted from: 2015 09 08 Committee of the Whole Agenda