Appendix
2015 Building Report - August
September 8, 2015Page 201 section
Monthly statistical comparison of building permits issued in August 2015.
August 2015Year-to-date construction value: $23,277,432.00125 total permits year-to-date
2015 Building Report
August
Single Family
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | |||
| Suite | |||
| Addition | $80,000.00 | $988.00 | 1 |
| Renovation Interior | $6,300.00 | $150.00 | 3 |
| Renovation Exterior | $18,900.00 | $262.50 | 4 |
| Accessory Building | |||
| Total | $105,200.00 | $1,400.50 | 8 |
Monthly Permit Type Comparison

Multi-Family
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | |||
| Addition | |||
| Renovation -Interior | $50,000.00 | $613.00 | 1 |
| Renovation Exterior | |||
| Accesory Building | |||
| Total | $50,000.00 | $613.00 | 1 |
Public Facilities
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | |||
| Renovation | $18,000.00 | $215.00 | 1 |
| Addition | |||
| Total | $18,000.00 | $215.00 | 1 |
4 Year Comparison - Permit Revenue

Commercial
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| New Construction | |||
| Renovation - Interior | $461,221.00 | $4,858.00 | 2 |
| Renovation - Exterior | |||
| Total | $461,221.00 | $4,858.00 | 2 |
Demolition
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| Single Family Dwelling | $50.00 | 1 | |
| Accessory Building | |||
| Deck | |||
| Other | |||
| Total | $0.00 | $50.00 | 1 |
Month Totals
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| Building Only | $634,421.00 | $7,136.50 | 13 |
Plumbing
| Permit Fee | # of Permits | |
|---|---|---|
| Residential | $1,590.00 | 7 |
| Commercial | $2,015.00 | 5 |
| Total | $3,605.00 | 12 |
Year-to Date Totals
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| (Building & Plumbing) | $23,277,432.00 | $209,264.95 | 125 |
Year of Revenue
[Horizontal bar chart showing total revenue by year from 2005 to 2015]
Page 20
Extracted from: 2015 09 08 Committee of the Whole Agenda
