Committee of the Whole/Documents/2015 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS (through August)
Appendix
2015 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS (through August)
September 8, 2015Page 211 section
Table showing monthly building and plumbing permit statistics for January through August 2015.
59 total building permits YTD through August67 total plumbing permits YTD through August
2015 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS
| Single Family | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Construction | 1 | 3 | 4 | ||||||||||
| Suite / Decommision | 0 | ||||||||||||
| Addition | 1 | 2 | 1 | 1 | 5 | ||||||||
| Renovation Interior | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 15 | ||||
| Renovation Exterior | 1 | 2 | 3 | 1 | 4 | 11 | |||||||
| Accessory Building | 1 | 1 | |||||||||||
| Renewals | 1 | 1 | |||||||||||
| Multi-Family | |||||||||||||
| New Construction | 1 | 1 | 1 | 2 | 5 | ||||||||
| Addition | 0 | ||||||||||||
| Renovations - Interior | 1 | 1 | |||||||||||
| Renovation - Exterior | 0 | ||||||||||||
| Accessory Building | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Public Facilities | |||||||||||||
| New Construction | 0 | ||||||||||||
| Renovation | 1 | 1 | |||||||||||
| Addition | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Commercial | |||||||||||||
| New Construction | 2 | 2 | 2 | 6 | |||||||||
| Interior Renovation | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Exterior Renovation | 0 | ||||||||||||
| Renewals | 0 | ||||||||||||
| Demolition | |||||||||||||
| Single Family Dwelling | 1 | 1 | |||||||||||
| Accessory Building | 1 | 1 | 2 | ||||||||||
| Deck | 0 | ||||||||||||
| Other | 0 | ||||||||||||
| BUILDING TOTAL | 3 | 7 | 1 | 7 | 10 | 9 | 9 | 13 | 0 | 0 | 0 | 0 | 59 |
| Plumbing | |||||||||||||
| Residential | 3 | 4 | 2 | 7 | 2 | 2 | 2 | 7 | 29 | ||||
| Commercial | 7 | 4 | 5 | 2 | 1 | 2 | 2 | 5 | 28 | ||||
| TOTAL | 13 | 14 | 8 | 9 | 3 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 67 |
Page 21
Extracted from: 2015 09 08 Committee of the Whole Agenda