Appendix
TOWN OF VIEW ROYAL AUGUST 2015 SECTION B/C/D MINOR PROJECTS
September 8, 2015Page 234 sections
Statistical data for minor residential and non-residential projects for August 2015.
Minor residential improvements: $24,800.00Institutional/Government new construction: $18,000.00
TOWN OF VIEW ROYAL AUGUST 2015
Page 23
SECTION B: MINOR RESIDENTIAL ADDITIONS AND RENOVATIONS
| PERMITS VALUED AT LESS THAN $50,000 | LINE # | VALUE OF PERMITS | # OF PERMITS |
|---|---|---|---|
| NEW GARAGES AND CARPORTS | |||
| SINGLE DWELLING | 01 | 400.00 | 1 |
| MULTIPLE DWELLING | 02 | ||
| NEW INGROUND SWIMMING POOLS | |||
| SINGLE DWELLING | 03 | ||
| MULTIPLE DWELLING | 04 | ||
| OTHER IMPROVEMENTS | |||
| SINGLE DWELLING | 05 | 24,800.00 | 6 |
| MULTIPLE DWELLING | 06 | ||
| TOTAL FOR THIS SECTION | 07 |
Page 23
SECTION C: MINOR NON-RESIDENTIAL PROJECTS
| PERMITS VALUED AT LESS THAN $50,000 | LINE # | VALUE OF PERMITS | # OF PERMITS |
|---|---|---|---|
| INDUSTRIAL | |||
| NEW CONSTRUCTION | 08 | ||
| ADDITIONS & RENOVATION | 09 | ||
| COMMERCIAL | |||
| NEW CONSTRUCTION - TENANT IMPROVEMENTS | 10 | 5000.00 | 1 |
| ADDITIONS & RENOVATION | 11 | ||
| INSTITUTIONAL & GOVERNMENT | |||
| NEW CONSTRUCTION | 12 | 18,000.00 | 1 |
| ADDITIONS & RENOVATION | 13 | ||
| TOTAL FOR THIS SECTION | 14 |
Page 23
SECTION D: RESIDENTIAL DEMOLITIONS
| TYPE OF DWELLING | NONE | SINGLE DWELLING | SHED | SEMI-DETACHED | ROW | APARTMENT |
|---|---|---|---|---|---|---|
| NO OF DWELLING UNIT DEMOLISHED | 1 |
Page 23
Extracted from: 2015 09 08 Committee of the Whole Agenda