Appendix
2015 Bylaw Report - July
September 8, 2015Page 241 section
July 2015 statistics for bylaw complaints received, investigated, and resolved.
Total complaints received YTD: 241Most frequent complaint: Non-Municipal/Unactionable
2015 Bylaw Report
July
| TYPE OF COMPLAINT | Total Received 2014 Month | Total Received 2014 YTD | Total Received 2015 Month | Total Received 2015 YTD | Total Investigated 2014 Month | Total Investigated 2014 YTD | Total Investigated 2015 Month | Total Investigated 2015 YTD | Total Resolved 2014 Month | Total Resolved 2014 YTD | Total Resolved 2015 Month | Total Resolved 2015 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Suite | 0 | 12 | 1 | 7 | 1 | 12 | 1 | 7 | 1 | 10 | 4 | 5 |
| Animal Control | 0 | 16 | 0 | 9 | ||||||||
| Illegal Camping | 0 | 4 | 1 | 7 | 4 | 4 | 2 | 6 | 0 | 4 | 2 | 6 |
| Illegal Burning | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
| Signage - Small | 4 | 20 | 5 | 36 | ||||||||
| Signage - Large | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 |
| Uninsured Vehicles | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 1 |
| Noise | 2 | 16 | 5 | 13 | 2 | 16 | 5 | 13 | 2 | 14 | 5 | 13 |
| Property | 5 | 17 | 2 | 8 | 2 | 17 | 2 | 8 | 0 | 11 | 2 | 7 |
| Building | 2 | 11 | 0 | 9 | 2 | 11 | 0 | 9 | 1 | 7 | 0 | 7 |
| Parking | 3 | 42 | 7 | 40 | 3 | 42 | 7 | 40 | 3 | 36 | 10 | 35 |
| Dumping | 0 | 11 | 0 | 2 | 3 | 11 | 0 | 2 | 0 | 11 | 0 | 2 |
| Tree Cutting | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 6 |
| Truck Routes | 0 | 12 | 0 | 5 | 0 | 12 | 0 | 5 | 1 | 12 | 0 | 5 |
| Boulavard Obstructions | 3 | 9 | 0 | 5 | 1 | 9 | 0 | 5 | 0 | 8 | 0 | 5 |
| Non-Municipal/Unactionable | 3 | 29 | 7 | 52 | ||||||||
| Business Licenses-Issued | 9 | 1 | 21 | |||||||||
| Business Licenses-Inspected | 1 | 17 | 0 | 17 | 17 | |||||||
| Total Complaints | 25 | 225 | 30 | 241 | 19 | 151 | 17 | 122 | 25 | 106 | 23 | 112 |
Enzo Calla, Bylaw Enforcement Officer____________________________________
Page 24
Extracted from: 2015 09 08 Committee of the Whole Agenda

