Appendix
2015 Bylaw Report - August
September 8, 2015Page 251 section
August 2015 statistics for bylaw complaints received, investigated, and resolved.
Total complaints received YTD: 270Parking complaints received YTD: 44
2015 Bylaw Report
August
| TYPE OF COMPLAINT | Total Received 2014 Month | Total Received 2014 YTD | Total Received 2015 Month | Total Received 2015 YTD | Total Investigated 2014 Month | Total Investigated 2014 YTD | Total Investigated 2015 Month | Total Investigated 2015 YTD | Total Resolved 2014 Month | Total Resolved 2014 YTD | Total Resolved 2015 Month | Total Resolved 2015 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Suite | 0 | 12 | 1 | 8 | 1 | 12 | 1 | 8 | 1 | 10 | 5 | |
| Animal Control | 0 | 16 | 2 | 11 | ||||||||
| Illegal Camping | 0 | 4 | 1 | 8 | 4 | 4 | 1 | 8 | 0 | 4 | 1 | 8 |
| Illegal Burning | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
| Signage - Small | 4 | 20 | 7 | 42 | ||||||||
| Signage - Large | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 |
| Uninsured Vehicles | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 1 |
| Noise | 2 | 16 | 3 | 16 | 2 | 16 | 3 | 16 | 2 | 14 | 3 | 16 |
| Property | 5 | 17 | 4 | 12 | 2 | 17 | 4 | 12 | 0 | 11 | 3 | 10 |
| Building | 2 | 11 | 0 | 9 | 2 | 11 | 0 | 9 | 1 | 7 | 0 | 7 |
| Parking | 3 | 42 | 4 | 44 | 3 | 42 | 4 | 44 | 3 | 36 | 4 | 38 |
| Dumping | 0 | 11 | 2 | 3 | 11 | 2 | 0 | 11 | 2 | |||
| Tree Cutting | 1 | 3 | 6 | 0 | 3 | 6 | 0 | 1 | 6 | |||
| Truck Routes | 0 | 12 | 5 | 0 | 12 | 5 | 1 | 12 | 5 | |||
| Boulavard Obstructions | 3 | 9 | 5 | 1 | 9 | 5 | 0 | 8 | 5 | |||
| Non-Municipal/Unactionable | 4 | 29 | 6 | 58 | ||||||||
| Business Licenses-Issued | 9 | 2 | 23 | |||||||||
| Business Licenses-Inspected | 17 | 17 | 17 | |||||||||
| Total Complaints | 26 | 225 | 30 | 270 | 19 | 151 | 13 | 136 | 25 | 106 | 11 | 123 |
Enzo Calla, Bylaw Enforcement Officer____________________________________
Page 25
Extracted from: 2015 09 08 Committee of the Whole Agenda

