Appendix
Section B: Minor Residential Additions and Renovations Report
January 13, 2015Page 194 sections
Summary of building permits valued at less than $50,000 and residential demolition stats.
Total section improvements: $23,000.00Non-residential additions/renovations: $50,000.00
SECTION B: MINOR RESIDENTIAL ADDITIONS AND RENOVATIONS
| PERMITS VALUED AT LESS THAN $50,000 | LINE # | VALUE OF PERMITS | # OF PERMITS | |
|---|---|---|---|---|
| NEW GARAGES AND CARPORTS | SINGLE DWELLING | 01 | ||
| MULTIPLE DWELLING | 02 | |||
| NEW INGROUND SWIMMING POOLS | SINGLE DWELLING | 03 | ||
| MULTIPLE DWELLING | 04 | |||
| OTHER IMPROVEMENTS | SINGLE DWELLING | 05 | 23,000.00 | 1 |
| MULTIPLE DWELLING | 06 | |||
| TOTAL FOR THIS SECTION | 07 |
Page 19
SECTION C: MINOR NON-RESIDENTIAL PROJECTS
| PERMITS VALUED AT LESS THAN $50,000 | LINE # | VALUE OF PERMITS | # OF PERMITS | |
|---|---|---|---|---|
| INDUSTRIAL | NEW CONSTRUCTION | 08 | ||
| ADDITIONS & RENOVATION | 09 | |||
| COMMERCIAL | NEW CONSTRUCTION - TENANT IMPROVEMENTS | 10 | ||
| ADDITIONS & RENOVATION | 11 | 50,000.00 | 2 | |
| INSTITUTIONAL & GOVERNMENT | NEW CONSTRUCTION | 12 | ||
| ADDITIONS & RENOVATION | 13 | |||
| TOTAL FOR THIS SECTION | 14 |
Page 19
SECTION D: RESIDENTIAL DEMOLITIONS
| TYPE OF DWELLING | NONE | SINGLE DWELLING | SHED | SEMI-DETACHED | ROW | APARTMENT |
|---|---|---|---|---|---|---|
| NO OF DWELLING UNIT DEMOLISHED |
Page 19
Extracted from: 2015 01 13 Committee of the Whole Agenda
