Appendix
2014 Bylaw Report
January 13, 2015Page 201 section
Statistical summary of bylaw complaints, investigations, and resolutions for 2014.
352 total complaints received YTD196 total complaints resolved YTDParking complaints: 67 (YTD)
2014 Bylaw Report
December
| TYPE OF COMPLAINT | Total Received 2014 Month | Total Received 2014 YTD | Total Received 2013 Month | Total Received 2013 YTD | Total Investigated 2014 Month | Total Investigated 2014 YTD | Total Investigated 2013 Month | Total Investigated 2013 YTD | Total Resolved 2014 Month | Total Resolved 2014 YTD | Total Resolved 2013 Month | Total Resolved 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Suite | 1 | 14 | 0 | 37 | 0 | 12 | 0 | 30 | 0 | 11 | 1 | 26 |
| Animal Control | 0 | 18 | 0 | 0 | ||||||||
| Illegal Camping | 0 | 8 | 0 | 9 | 0 | 8 | 0 | 9 | 0 | 8 | 0 | 9 |
| Illegal Burning | 0 | 4 | 2 | 6 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 6 |
| Signage - Small | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Signage - Large | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 2 |
| Uninsured Vehicles | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 |
| Noise | 1 | 25 | 1 | 13 | 1 | 25 | 1 | 13 | 1 | 25 | 1 | 13 |
| Property | 1 | 21 | 1 | 14 | 1 | 21 | 1 | 14 | 0 | 17 | 1 | 13 |
| Building | 0 | 11 | 0 | 4 | 0 | 11 | 0 | 4 | 0 | 9 | 0 | 4 |
| Parking | 7 | 67 | 7 | 36 | 7 | 63 | 7 | 29 | 7 | 58 | 3 | 27 |
| Dumping | 0 | 11 | 0 | 3 | 0 | 11 | 0 | 3 | 0 | 11 | 1 | 3 |
| Tree Cutting | 0 | 4 | 0 | 8 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 7 |
| Truck Routes | 1 | 13 | 2 | 12 | 1 | 13 | 2 | 10 | 0 | 12 | 0 | 10 |
| Boulavard Obstructions | 3 | 12 | 0 | 2 | 3 | 12 | 0 | 0 | 3 | 12 | 0 | 0 |
| Non-Municipal/Unactionable | 6 | 53 | 6 | 65 | ||||||||
| Business Licenses-Issued | 1 | 37 | ||||||||||
| Business Licenses-Inspected | 1 | 10 | 10 | 0 | 1 | 8 | ||||||
| Total Complaints | 22 | 352 | 19 | 216 | 13 | 205 | 11 | 133 | 11 | 196 | 7 | 43 |
Historic comparision of complaints received

Enzo Calla, Bylaw Enforcement Officer
Page 20
Extracted from: 2015 01 13 Committee of the Whole Agenda