Appendix
View Royal Fire Rescue Monthly Statistics 2014
January 13, 2015Page 421 section
Monthly call volume breakdown for 2014 with historical monthly comparisons.
Highest monthly call volume in 2014: December (63 calls)
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2014
| CALLS ATTENDED | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 21 |
| MOTOR VEHICLE FIRES | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| MVA'S / JAWS / RESCUES | 6 | 8 | 4 | 10 | 13 | 10 | 10 | 4 | 8 | 7 | 13 | 9 | 102 |
| BUSH / GRASS / BEACH FIRES | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 17 |
| GARAGE / DUMPSTER / MISC FIRES | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| HYDRO ELECTRICAL FIRES / CALLS | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 9 |
| MEDICAL AID CALLS | 44 | 27 | 39 | 32 | 46 | 30 | 42 | 29 | 42 | 33 | 31 | 37 | 432 |
| RESCUE / BOAT CALLS | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| DANGEROUS GOODS / SPILLS / LEAKS | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 11 |
| ALARM BELLS | 8 | 3 | 6 | 7 | 4 | 8 | 5 | 11 | 6 | 5 | 8 | 6 | 77 |
| BURNING & BYLAW COMPLAINTS | 0 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 16 |
| NATURAL GAS / PROPANE LEAKS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| SMOKE SMELL & SIGHTINGS | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 18 |
| MUTUAL AID / AUTOMATIC AID | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 6 | 0 | 2 | 5 | 20 |
| ASSIST PUBLIC / OTHER | 4 | 2 | 3 | 4 | 4 | 5 | 1 | 3 | 4 | 3 | 2 | 6 | 41 |
| TOTAL CALLS | 66 | 46 | 60 | 60 | 70 | 67 | 78 | 62 | 73 | 56 | 58 | 63 | 759 |
| 2013 (with comparative YTD) | 45 | 60 | 51 | 46 | 59 | 67 | 93 | 89 | 56 | 47 | 65 | 66 | 744 |
| 2012 (with comparative YTD) | 64 | 41 | 63 | 52 | 56 | 67 | 63 | 70 | 47 | 71 | 67 | 62 | 723 |
| 2011 (with comparative YTD) | 51 | 52 | 57 | 57 | 78 | 66 | 92 | 85 | 73 | 56 | 58 | 65 | 790 |
| 2010 (with comparative YTD) | 46 | 46 | 52 | 64 | 45 | 57 | 63 | 60 | 50 | 41 | 41 | 52 | 617 |
FIVE YEAR MONTHLY COMPARISON

Page 42
Extracted from: 2015 01 13 Committee of the Whole Agenda