Appendix
West Shore Parks & Recreation Society 2015 Budget - Overview
January 13, 2015Pages 48–491 section
Comparative table of revenues and expenses for the 2014 budget and 2015 proposal.
Total projected surplus/deficit: $0
Budget Overview
WEST SHORE PARKS & RECREATION SOCIETY
2015 BUDGET - OVERVIEW
FOR THE BUDGET YEARS 2013 AND 2014
| Category | Actual 2013 | Projection 2014 | Budget 2014 | Budget 2015 | Budget Variance | % |
|---|---|---|---|---|---|---|
| Revenues: | ||||||
| Administration - Cost Recovery | (109,675) | (93,100) | (98,700) | (94,350) | 4,350 | |
| Food & Beverage | (710,046) | (621,500) | (611,500) | (634,350) | (22,850) | |
| Maintenance - Cost Recovery | (119,099) | (120,010) | (107,505) | (117,763) | (10,259) | |
| Programs | ||||||
| Arena | (476,756) | (498,533) | (490,000) | (488,700) | 1,300 | |
| "Q" Centre | (555,504) | (567,320) | (582,500) | (577,400) | 5,100 | |
| Pool | (1,042,707) | (1,066,700) | (1,043,670) | (1,088,560) | (44,890) | |
| Child Minding | (17,876) | (17,263) | (17,014) | (17,626) | (612) | |
| Curling | (102,856) | (109,521) | (110,302) | (110,431) | (129) | |
| Fitness/Wellness & Weights/Rehab | (814,329) | (776,500) | (776,500) | (795,800) | (19,300) | |
| Sports | (274,991) | (285,455) | (294,213) | (301,223) | (7,010) | |
| Golf Course | (305,835) | (305,809) | (348,179) | (339,009) | 9,170 | |
| Seniors Centre | (109,085) | (108,200) | (93,935) | (108,200) | (14,264) | |
| Centennial Centre | (270,115) | (311,932) | (300,335) | (306,201) | (5,866) | |
| Community Recreation | (608,537) | (640,945) | (671,607) | (678,772) | (7,165) | |
| Community Development | (21,380) | (2,370) | (60) | (360) | (300) | |
| Total Revenue | (5,543,493) | (5,525,160) | (5,546,022) | (5,658,746) | (112,724) | 2.03% |
| Expenses: | ||||||
| Wages | 6,350,536 | 6,451,134 | 6,408,364 | 6,663,094 | 254,730 | 3.97% |
| Administration | ||||||
| Administration | 84,753 | 103,550 | 216,700 | 182,700 | (34,000) | |
| Finance | 466,090 | 483,448 | 484,964 | 484,210 | (754) | |
| Human Resources | 37,790 | 32,700 | 44,500 | 40,000 | (4,500) | |
| Marketing | 55,251 | 58,690 | 70,000 | 71,000 | 1,000 | |
| Reception | 40,916 | 36,200 | 40,000 | 37,000 | (3,000) | |
| Food & Beverage | 301,100 | 250,505 | 293,315 | 229,905 | ||
| Maintenance | ||||||
| Contract for Service | 127,891 | 95,930 | 108,620 | 114,400 | 5,780 | |
| Electricity | 388,533 | 397,764 | 368,300 | 409,875 | 41,575 | |
| Fuel - Natural Gas, Diesel, Gas | 240,733 | 243,260 | 243,960 | 230,710 | (13,250) | |
| Garbage Disposal | 23,543 | 18,675 | 26,900 | 23,300 | (3,600) | |
| Insurance | 6,000 | 12,500 | 12,500 | 12,688 | 187 | |
| Supplies - Janitorial | 61,590 | 73,625 | 70,600 | 72,100 | 1,500 | |
| Supplies - Operating | 131,753 | 118,712 | 119,700 | 135,700 | 16,000 | |
| Water | 103,341 | 114,500 | 101,600 | 101,200 | (400) | |
| Sewer User Fees | 67,230 | 40,551 | 27,200 | 20,700 | (6,500) | |
| Vehicles - Insurance, Mtnc | 22,191 | 22,704 | 20,670 | 23,380 | 2,710 | |
| Other | 255,397 | 260,127 | 284,450 | 278,500 | ||
| Programs | ||||||
| Administration | 3,799 | 2,350 | 6,630 | 6,630 | ||
| Arena | 36,444 | 39,881 | 36,500 | 37,000 | 500 | |
| "Q" Centre | 251,477 | 254,510 | 256,000 | 256,000 | ||
| Pool | 46,394 | 39,226 | 53,150 | 41,500 | (11,650) | |
| Child Minding | 301 | 440 | 440 | 440 | ||
| Curling | 85 | 186 | 2,290 | 200 | (2,090) | |
| Fitness/Wellness & Weights/Rehab | 225,441 | 215,316 | 216,765 | 221,540 | 4,775 | |
| Sports | 61,245 | 72,587 | 83,844 | 75,171 | (8,673) | |
| Golf Course | 16,248 | 17,750 | 17,900 | 18,460 | 560 | |
| Centennial Centre | 72,798 | 72,083 | 88,136 | 84,552 | (3,584) | |
| Community Recreation | 98,241 | 101,871 | 109,544 | 102,523 | (7,022) | |
| Community Development | 26,438 | 12,481 | 11,895 | 11,895 | ||
| Total Expenses | 9,609,539 | 9,679,821 | 9,875,727 | 10,036,662 | 190,935 | 1.63% |
| Operating (Surplus) / Deficit | 4,066,046 | 4,154,662 | 4,329,705 | 4,377,916 | 48,211 | 1.11% |
| Major Repairs & Maintenance | 296,299 | 566,728 | 738,500 | 845,500 | 107,000 | 14.49% |
| Requisitions | ||||||
| Colwood | (1,123,670) | (1,083,694) | (1,083,694) | (1,098,347) | (14,653) | |
| Electoral | (25,470) | (23,106) | (23,106) | (23,022) | 82 | |
| Highlands | (185,113) | (176,321) | (176,321) | (171,333) | 4,988 | |
| Langford | (2,394,074) | (2,394,046) | (2,394,046) | (2,420,401) | (26,355) | |
| Metchosin | (432,547) | (404,741) | (404,741) | (424,890) | (20,149) | |
| View Royal | (684,420) | (680,300) | (680,300) | (706,923) | (26,623) | |
| Total Requisitions | (4,845,294) | (4,762,208) | (4,762,208) | (4,844,916) | (82,711) | 1.74% |
| Fund Transfers | ||||||
| To Fund Capital R&M | - | - | - | - | ||
| (From) Reserve | (54,000) | (106,000) | (306,000) | (310,000) | (4,000) | |
| From Vehicle Replacement | - | - | - | - | ||
| (From) Operations | (68,500) | (68,500) | ||||
| Government Grants | - | - | - | - | ||
| (Surplus) / Deficit | (536,949) | (146,818) | (0) | - | - | 0 |
Note: Requisitions as a percentage of Total Expenses: -48.22% (Budget 2014), -48.27% (Budget 2015)
Page 48–49
Extracted from: 2015 01 13 Committee of the Whole Agenda

