Appendix
West Shore Parks and Recreation Society Operating Budget - Summary
January 13, 2015Pages 50–532 sections
Detailed revenue and expense summary across all recreation departments and maintenance areas.
Net Operations Total: $4,844,915.83
Budget Summary

West Shore Parks and Recreation Society Operating Budget - Summary For Budget Years 2014 and 2015

| Category | 2013 Actual | 2014 Projection | 2014 Budget | 2015 Budget |
|---|---|---|---|---|
| Administration | ||||
| Expenses | 344,945.80 | 351,550.00 | 457,062.76 | 430,832.94 |
| 344,945.80 | 351,550.00 | 457,062.76 | 430,832.94 | |
| Finance | ||||
| Revenue | (66,372.06) | (63,100.00) | (72,500.00) | (64,850.00) |
| Expenses | 718,687.85 | 733,447.60 | 743,253.44 | 749,238.78 |
| 652,315.79 | 670,347.60 | 670,753.44 | 684,388.78 | |
| FOOD AND BEVERAGE | ||||
| Administration | 79,307.16 | 68,210.00 | 66,800.00 | 69,511.51 |
| Food & Beverage - "Q" Centre | ||||
| Revenue | (430,097.77) | (303,000.00) | (277,000.00) | (276,850.00) |
| Expenses | 267,081.95 | 215,030.00 | 171,455.00 | 174,161.00 |
| (163,015.82) | (87,970.00) | (105,545.00) | (102,689.00) | |
| Food & Beverage - Catering | ||||
| Revenue | (129,961.41) | (126,000.00) | (147,000.00) | (155,000.00) |
| Expenses | 85,314.57 | 92,208.75 | 89,110.00 | 91,650.00 |
| (44,646.84) | (33,791.25) | (57,890.00) | (63,350.00) | |
| Food & Beverage - Café | ||||
| Revenue | (81,949.92) | (145,000.00) | (121,000.00) | (155,000.00) |
| Expenses | 102,749.48 | 118,240.01 | 118,747.00 | 124,950.00 |
| 20,799.56 | (26,759.99) | (2,253.00) | (30,050.00) | |
| Food & Beverage - Field Concession | ||||
| Revenue | (3,830.71) | - | (4,500.00) | - |
| Expenses | 3,320.00 | - | 3,900.00 | - |
| (510.71) | - | (600.00) | - | |
| Food & Beverage - Lounge | ||||
| Revenue | (64,206.40) | (47,500.00) | (62,000.00) | (47,500.00) |
| Expenses | 16,135.78 | 17,132.50 | 15,875.00 | 16,088.00 |
| (48,070.62) | (30,367.50) | (46,125.00) | (31,412.00) | |
| TOTAL FOOD AND BEVERAGE | (156,137.27) | (110,678.74) | (145,613.00) | (157,989.49) |
| Human Resources | ||||
| Expenses | 158,544.15 | 154,000.00 | 173,400.00 | 173,000.00 |
| 158,544.15 | 154,000.00 | 173,400.00 | 173,000.00 | |
| MAINTENANCE | ||||
| Maintenance - Arena | ||||
| Expenses | 604,114.78 | 624,503.25 | 622,518.00 | 636,385.32 |
| 604,114.78 | 624,503.25 | 622,518.00 | 636,385.32 | |
| Maintenance - "Q" Centre | ||||
| Revenue | (163.25) | (2,284.00) | - | (4,000.00) |
| Expenses | 738,174.54 | 752,070.00 | 760,779.21 | 765,179.86 |
| 738,011.29 | 749,786.00 | 760,779.21 | 761,179.86 | |
| Maintenance - Centennial Centre | ||||
| Expenses | 75,117.92 | 75,145.00 | 74,791.02 | 76,867.13 |
| 75,117.92 | 75,145.00 | 74,791.02 | 76,867.13 | |
| Maintenance - Curling | ||||
| Expenses | 227,659.57 | 233,168.00 | 232,763.75 | 236,725.61 |
| 227,659.57 | 233,168.00 | 232,763.75 | 236,725.61 | |
| Maintenance - Fleet Vehicles | ||||
| Expenses | 47,462.65 | 48,704.00 | 46,620.00 | 51,580.00 |
| 47,462.65 | 48,704.00 | 46,620.00 | 51,580.00 | |
| Maintenance - General Maintenance | ||||
| Revenue | (6,428.52) | (3,900.00) | (4,000.00) | (4,000.00) |
| Expenses | 570,773.70 | 525,765.00 | 538,560.00 | 544,555.20 |
| 564,347.18 | 521,865.00 | 534,560.00 | 540,555.20 |

| Category | 2013 Actual | 2014 Projection | 2014 Budget | 2015 Budget |
|---|---|---|---|---|
| Maintenance - Golf | ||||
| Expenses | 186,160.52 | 188,182.00 | 196,090.43 | 199,342.69 |
| 186,160.52 | 188,182.00 | 196,090.43 | 199,342.69 | |
| Maintenance - Library Building | ||||
| Revenue | (57,285.19) | (62,024.00) | (59,160.00) | (63,234.40) |
| Expenses | 47,771.76 | 62,024.00 | 59,160.00 | 63,234.40 |
| (9,513.43) | - | - | - | |
| Maintenance - Parks | ||||
| Revenue | (55,223.98) | (51,801.76) | (44,344.52) | (46,529.07) |
| Expenses | 708,783.29 | 730,587.00 | 718,494.58 | 746,675.03 |
| 653,559.31 | 678,785.24 | 674,150.06 | 700,145.96 | |
| Maintenance - Pool | ||||
| Expenses | 561,960.95 | 534,140.00 | 542,783.79 | 557,029.44 |
| 561,960.95 | 534,140.00 | 542,783.79 | 557,029.44 | |
| Maintenance - Senior's Building | ||||
| Revenue | (109,084.87) | (108,200.00) | (93,936.00) | (108,200.00) |
| Expenses | 222,827.41 | 228,325.00 | 221,374.90 | 232,462.41 |
| 113,742.54 | 120,125.00 | 127,438.90 | 124,262.41 | |
| Sub Total Maintenance | 3,014,665.06 | 3,054,365.49 | 3,073,620.94 | 3,131,701.50 |
| Major Repairs & Maintenance | ||||
| Tsfs to Reserve | - | (106,000.00) | (308,000.00) | - |
| Tsfs from Reserve | - | - | - | - |
| Revenue | (171,331.47) | - | - | (378,500.00) |
| Expenses | 413,630.63 | 566,728.00 | 738,500.00 | 845,500.00 |
| 242,299.16 | 460,728.00 | 430,500.00 | 467,000.00 | |
| TOTAL MAINTENANCE | 4,004,922.44 | 4,235,131.49 | 4,244,995.16 | 4,351,073.63 |
| Marketing | ||||
| Revenue | (3,022.74) | (1,500.00) | (1,000.00) | (2,000.00) |
| Expenses | 55,281.10 | 68,500.00 | 70,000.00 | 71,000.00 |
| 52,258.36 | 67,000.00 | 69,000.00 | 69,000.00 | |
| PROGRAMS | ||||
| Programs - Administration | ||||
| Revenue | - | - | - | - |
| Expenses | 168,174.20 | 193,368.00 | 201,216.00 | 201,844.00 |
| 168,174.20 | 193,368.00 | 201,216.00 | 201,844.00 | |
| Programs - Arena | ||||
| Revenue | (475,757.51) | (498,533.28) | (490,000.00) | (488,700.00) |
| Expenses | 184,675.89 | 192,661.00 | 184,386.33 | 194,007.95 |
| (291,081.62) | (305,872.28) | (305,613.67) | (294,692.05) | |
| Programs - "Q" Centre | ||||
| Revenue | (555,504.00) | (567,325.00) | (582,500.00) | (577,400.00) |
| Expenses | 403,787.98 | 394,553.86 | 393,636.07 | 396,699.93 |
| (151,716.02) | (172,771.14) | (188,863.93) | (180,700.07) | |
| Programs - Child Minding | ||||
| Revenue | (17,876.21) | (17,263.44) | (17,013.84) | (17,625.70) |
| Expenses | 16,115.40 | 16,884.67 | 16,777.48 | 17,203.02 |
| (1,760.81) | (378.77) | (236.36) | (422.68) | |
| Programs - Community Development | ||||
| Revenue | (21,379.54) | (2,370.00) | (60.00) | (360.00) |
| Expenses | 113,219.12 | 100,192.66 | 99,589.00 | 101,835.83 |
| 91,839.58 | 97,822.66 | 99,529.00 | 101,475.83 |

Page 50–53
| Category | 2013 Actual | 2014 Projection | 2014 Budget | 2015 Budget |
|---|---|---|---|---|
| Programs - Centennial Centre | ||||
| Revenue | (276,115.37) | (311,931.65) | (300,335.79) | (306,201.47) |
| Expenses | 334,818.81 | 357,882.07 | 380,522.86 | 395,764.99 |
| 58,703.44 | 45,950.42 | 80,187.07 | 89,563.52 | |
| Programs - Community Recreation | ||||
| Revenue | (608,537.12) | (640,944.69) | (671,607.30) | (678,771.84) |
| Expenses | 507,150.15 | 508,296.31 | 559,180.02 | 560,040.42 |
| (101,386.97) | (132,648.38) | (112,427.28) | (118,731.42) | |
| Programs - Curling | ||||
| Revenue | (102,856.27) | (109,521.00) | (110,302.00) | (110,431.00) |
| Expenses | 65.00 | 165.00 | 2,290.00 | 200.00 |
| (102,791.27) | (109,356.00) | (108,012.00) | (110,231.00) | |
| Programs - Weights & Rehab & Fitness & Wellness | ||||
| Revenue | (814,329.14) | (776,500.00) | (776,500.00) | (795,800.00) |
| Expenses | 432,537.42 | 421,255.00 | 420,755.00 | 461,311.56 |
| Capital | 94,441.25 | 94,450.00 | 96,400.00 | 74,025.00 |
| (287,350.47) | (260,795.00) | (259,345.00) | (260,463.44) | |
| Programs - Golf | ||||
| Revenue | (305,635.30) | (305,605.60) | (348,179.00) | (339,009.48) |
| Expenses | 110,756.37 | 111,776.19 | 112,256.96 | 118,125.08 |
| (194,878.93) | (193,829.41) | (235,922.04) | (220,884.40) | |
| Programs - Sports | ||||
| Revenue | (274,990.87) | (285,455.44) | (294,213.00) | (301,223.00) |
| Expenses | 174,250.88 | 205,262.59 | 212,063.46 | 208,524.77 |
| (100,739.99) | (80,192.85) | (82,149.54) | (92,698.23) | |
| Programs - Pool | ||||
| Revenue | (1,042,708.70) | (1,066,700.00) | (1,043,670.00) | (1,088,560.00) |
| Expenses | 709,083.82 | 734,625.00 | 754,890.00 | 759,560.00 |
| (333,622.88) | (332,075.00) | (288,780.00) | (329,000.00) | |
| TOTAL PROGRAMS | (1,194,353.38) | (1,183,977.74) | (1,131,418.75) | (1,145,939.94) |
| Reception | ||||
| Revenue | (40,180.58) | (28,500.00) | (25,200.00) | (27,500.00) |
| Expenses | 538,287.60 | 527,517.00 | 518,225.67 | 537,049.91 |
| 498,107.02 | 499,017.00 | 493,025.67 | 509,549.91 | |
| NET OPERATIONS | 4,308,344.55 | 4,615,389.61 | 4,762,205.29 | 4,844,915.83 |
| Requisitions | (4,845,293.75) | (4,762,205.29) | (4,762,205.29) | (4,844,915.83) |
| (536,949.20) | (146,815.68) | (0.00) | - |
Page 50–53
Extracted from: 2015 01 13 Committee of the Whole Agenda