This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/West Shore Parks and Recreation Society Requisition Summary For Budget Year 2015
Appendix

West Shore Parks and Recreation Society Requisition Summary For Budget Year 2015

January 13, 2015Pages 57–582 sections

Breakdown of the 2015 requisition amounts by municipality.

6.2.3 b) West Shore Parks and Recreation Society 2015 Budget
View Royal Requisition: $706,923

Requisition Summary

Cover page titled "Requisition Summary"
Cover page titled "Requisition Summary"
Page 57–58

West Shore Parks and Recreation Society

Requisition Summary For Budget Year 2015

Table showing requisition summary by municipality for budget year 2015
Table showing requisition summary by municipality for budget year 2015
REQUISITION COLWOOD HIGHLANDS LANGFORD METCHOSIN VIEW ROYAL ELECTORAL TOTAL
Administration 430,833 $ 97,619 $ 15,228 $ 215,121 $ 37,763 $ 62,830 $ 2,271 $ 430,833 $
Finance 684,389 155,070 24,190 341,725 59,988 99,807 3,608 684,389
Human Resources 173,000 39,199 6,115 86,381 15,164 25,229 912 173,000
Reception 509,550 115,455 18,010 254,426 44,663 74,310 2,686 509,550
Food & Beverage - Admin 69,512 15,750 2,457 34,708 6,093 10,137 366 69,512
Food & Beverage - "Q" Centre (102,689) (23,391) (3,649) (51,546) (9,049) (15,055) - (102,689)
Food & Beverage - Catering (63,350) (14,354) (2,239) (31,632) (5,553) (9,239) (334) (63,350)
Food & Beverage - Café (30,050) (6,809) (1,062) (15,004) (2,634) (4,382) (158) (30,050)
Food & Beverage - Fieldhouse 0 0 0 0 0 0 0 0
Food & Beverage - Lounge (31,412) (7,117) (1,110) (15,684) (2,753) (4,581) (166) (31,412)
Maintenance - Arena 636,385 144,194 22,493 317,756 55,781 92,807 3,355 636,385
Maintenance - "Q" Centre 761,180 173,384 27,046 382,082 67,073 111,594 - 761,180
Maintenance - Centennial Centre 76,867 17,417 2,717 38,381 6,738 11,210 405 76,867
Maintenance - Curling 236,726 53,638 8,367 118,201 20,750 34,523 1,248 236,726
Maintenance - Fleet Vehicles 51,580 11,687 1,823 25,755 4,521 7,522 272 51,580
Maintenance - General Maintenance 540,555 122,480 19,106 269,907 47,381 78,831 2,850 540,555
Maintenance - Golf 199,343 45,168 7,046 99,535 17,473 29,071 1,051 199,343
Maintenance - Library Building 0 0 0 0 0 0 0 0
Maintenance - Parks 700,146 158,641 24,747 349,593 61,369 102,105 3,691 700,146
Maintenance - Pool 557,029 126,213 19,688 278,133 48,825 81,234 2,937 557,029
Maintenance - Senior's Building 124,262 28,156 4,392 62,046 10,892 18,122 655 124,262
Major Repairs & Maintenance 467,000 105,814 16,506 233,180 40,934 68,104 2,462 467,000
Marketing 69,000 15,634 2,439 34,453 6,048 10,063 364 69,000
Programs - Administration 201,844 45,734 7,134 100,784 17,692 29,436 1,064 201,844
Programs - Arena (294,692) (66,772) (10,416) (147,144) (25,830) (42,976) (1,554) (294,692)
Programs - "Q" Centre (180,700) (41,160) (6,421) (90,704) (15,923) (26,492) - (180,700)
Programs - CD 101,476 22,993 3,587 50,668 8,895 14,799 535 101,476
Programs - Centennial Centre 89,564 20,294 3,166 44,720 7,850 13,061 472 89,564
Programs - Child Minding (423) (96) (15) (211) (37) (62) (2) (423)
Programs - CR (118,731) (26,902) (4,197) (59,284) (10,407) (17,315) (626) (118,731)
Programs - Curling (110,231) (24,976) (3,896) (55,040) (9,662) (16,075) (581) (110,231)
Programs - Fitness \ Wellness \ Weights (260,463) (59,016) (9,206) (130,053) (22,830) (37,984) (1,373) (260,463)
Programs - Golf (220,884) (50,049) (7,807) (110,291) (19,361) (32,212) (1,164) (220,884)
Programs - Sports (92,698) (21,004) (3,276) (46,286) (8,125) (13,519) (489) (92,698)
Programs - Pool (329,000) (74,546) (11,628) (164,274) (28,838) (47,979) (1,734) (329,000)
REQUISITIONS - 2015 4,844,916 $ 1,098,347 $ 171,333 $ 2,420,401 $ 424,890 $ 706,923 $ 23,022 $ 4,844,916 $
REQUISITIONS - 2014 4,762,205 $ 1,083,694 $ 176,321 $ 2,394,046 $ 404,741 $ 680,300 $ 23,105 $ 4,762,205 $
PERCENTAGE CHANGE 1.35% -2.83% 1.10% 4.98% 3.91% -0.36% 1.74%
$ Change $ 14,653 $ (4,988) $ 26,355 $ 20,149 $ 26,623 $ (82) $ 82,711 $
Page 57–58
Extracted from: 2015 01 13 Committee of the Whole Agenda