This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/West Shore Parks and Recreation Society Converted Assessments For Budget Year 2015
Appendix

West Shore Parks and Recreation Society Converted Assessments For Budget Year 2015

January 13, 2015Pages 59–602 sections

Property assessment data used to calculate municipal requisitions for 2015.

6.2.3 b) West Shore Parks and Recreation Society 2015 Budget
View Royal converted assessment total: $215,281,135

Converted Assessments

Section cover page titled "Converted Assessments"
Section cover page titled "Converted Assessments"
Page 59–60

West Shore Parks and Recreation Society Converted Assessments For Budget Year 2015

Summary tables for converted assessments 2014 and 2013
Summary tables for converted assessments 2014 and 2013

FOR ALL DEPARTMENTS, EXCLUDING BEAR MOUNTAIN ARENA

CONVERTED ASSESSMENTS 2014 GENERAL PURPOSE 2014 EXEMPT 2014 TOTAL 2014 % 2013 TOTAL % CHANGE
City of Colwood $294,378,746 $40,103,787 $334,482,533 22.66% $340,022,453 -1.63%
District of Highlands 52,176,486 - 52,176,486 3.53% 55,322,956 -5.69%
City of Langford 732,201,894 4,889,624 737,091,518 49.93% 751,161,938 -1.87%
District of Metchosin 97,389,535 32,003,282 129,392,817 8.77% 126,992,425 1.89%
Town of View Royal 210,904,185 4,376,950 215,281,135 14.58% 213,452,505 0.86%
Electoral Area 7,782,209 - 7,782,209 0.53% 8,040,619 -3.21%
Total $1,394,833,055 $81,373,643 $1,476,206,698 100.00% $1,494,992,896 -1.26%

FOR "Q" CENTRE DEPARTMENTS

CONVERTED ASSESSMENTS 2014 GENERAL PURPOSE 2014 EXEMPT 2014 TOTAL 2014 % 2013 TOTAL
City of Colwood $294,378,746 $40,103,787 $334,482,533 22.78% $340,022,453
District of Highlands 52,176,486 - 52,176,486 3.55% 55,322,956
City of Langford 732,201,894 4,889,624 737,091,518 50.20% 751,161,938
District of Metchosin 97,389,535 32,003,282 129,392,817 8.81% 126,992,425
Town of View Royal 210,904,185 4,376,950 215,281,135 14.66% 213,452,505
Total $1,387,050,846 $81,373,643 $1,468,424,489 100.00% $1,486,952,277
Page 59–60
Extracted from: 2015 01 13 Committee of the Whole Agenda