Staff Report
Town of View Royal - Animal Control Summary to May 2015
June 9, 2015Page 161 section
Statistical summary of animal control complaints, enforcement actions, and impounds through May 2015.
Total Complaints in May 2015: 5Total Complaints Year-to-Date 2015: 36Total Shelter Revenue Year-to-Date: $212
Town of View Royal - Animal Control Summary

| January | February | March | April | May | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | |
| Patrol Hours | 14.75 | 32.75 | 32.00 | 45.00 | 28.25 | 59.50 | 19.00 | 27.75 | 25.00 | 84.75 | 119.00 | 249.75 |
COMPLAINTS
| Jan 15 | Jan 14 | Feb 15 | Feb 14 | Mar 15 | Mar 14 | Apr 15 | Apr 14 | May 15 | May 14 | Total 2015 | Total 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livestock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cats | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| Dogs - At Large | 5 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 13 | 13 |
| Dog Attack - Domestic | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 8 | 12 |
| Dog Attack - Human | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |
| Dog Attack - Wildlife | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dogs - Barking | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| Dogs - No Licence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dogs - Welfare | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
| Fowl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rabbits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Total Complaints: | 12 | 8 | 9 | 9 | 3 | 3 | 7 | 7 | 5 | 8 | 36 | 36 |
ENFORCEMENT ACTIONS
| Jan 15 | Jan 14 | Feb 15 | Feb 14 | Mar 15 | Mar 14 | Apr 15 | Apr 14 | May 15 | May 14 | Total 2015 | Total 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warning Notices | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 2 | 1 | 2 | 12 | 9 |
| Municipal Tickets | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Actions: | 4 | 2 | 3 | 2 | 0 | 2 | 4 | 2 | 1 | 2 | 12 | 10 |
IMPOUNDS
| Jan 15 | Jan 14 | Feb 15 | Feb 14 | Mar 15 | Mar 14 | Apr 15 | Apr 14 | May 15 | May 14 | Total 2015 | Total 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impounds - Cats | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| Impounds - Dogs | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| Total Impounds: | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 7 |
SHELTER REVENUE RECEIVED
| Jan 15 | Jan 14 | Feb 15 | Feb 14 | Mar 15 | Mar 14 | Apr 15 | Apr 14 | May 15 | May 14 | Total 2015 | Total 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impounds - Cats | $ - | $ - | $ 12 | $ - | $ - | $ - | $ - | $ - | $ - | $ ## | $ 12 | $ - |
| Impounds - Dogs | $ 100 | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | $ - | $ - | $ - | $ - | $ 200 | $ 200 |
| Boarding Fees | $ 30 | $ - | $ 15 | $ 15 | $ 15 | $ 15 | $ - | $ - | $ - | $ 15 | $ 60 | $ 45 |
| Total Fees: | $ 130 | $ 50 | $ 65 | $ 65 | $ 65 | $ 65 | $ - | $ - | $ - | $ 65 | $ 260 | $ 245 |
| Total Fees Returned: | $ 100 | $ 50 | $ 62 | $ 50 | $ 50 | $ 50 | $ - | $ - | $ - | $ 50 | $ 212 | $ 200 |
Page 16
Extracted from: 2015 06 09 Committee of the Whole Agenda