West Shore RCMP Mayor's Report for the Month of May 2015
Monthly policing report covering calls for service, notable files, and guard room statistics for the West Shore detachment.
Mayor's Report for the Month of May 2015
This report is intended as a quick update, with a more detailed report to be provided quarterly. The West Shore RCMP Detachment received 1691 calls for service in May. During this same period in 2014 there were 1635 total calls for service in May. Distribution of these calls is itemized for your reference below:
Calls for Service Statistics May 2014/2015
| Municipality | Total May 2014 | Total May 2015 | % Change | YTD 2014 | YTD 2015 | % Change |
|---|---|---|---|---|---|---|
| West Shore | 1635 | 1691 | 3% | 6819 | 7642 | 12% |
| Langford | 935 | 954 | 2% | 3891 | 4321 | 11% |
| Colwood | 270 | 316 | 17% | 1185 | 1355 | 14% |
| View Royal | 253 | 283 | 12% | 1005 | 1145 | 14% |
| Metchosin | 82 | 57 | -30% | 330 | 361 | 9% |
| Highlands | 19 | 21 | 11% | 97 | 167 | 72% |
| Songhees | 46 | 35 | -24% | 157 | 151 | -4% |
| Esquimalt | 8 | 10 | 25% | 55 | 50 | -9% |
Some files of note for the month of May, as per Media releases from the West Shore RCMP newsroom:
On May 1 a 19 year old Langford woman, was walking alone on Atkins Avenue in Langford. She was approached by a lone male who attempted to steal her purse. The female was able to defended herself, sustaining minor wounds from an edged weapon during the struggle. The suspect was unsuccessful in stealing the woman's purse, and fled the scene on foot.
On May 7 a citizen alerted the West Shore RCMP, reporting that a male was in the process of breaking into a vacant home on Helmcken Rd, in View Royal. West Shore RCMP responded and arrested a known prolific offender of no fixed address. The suspect was held in custody and is facing charges of Unlawfully in a Dwelling house and Possession of Methamphetamine.
On May 7 West Shore RCMP Street Crime Unit arrested a 30 year old Langford prolific offender on an outstanding warrant for Theft Under $5,000. Police had knowledge the man was inside a home in the 2000 block of Sunderland Rd in Langford and executed a warrant to enter the residence to arrest him. He was arrested without incident. As a result of this investigation the suspect faces additional charges of Possession of Stolen Property and Theft Under $5000. The suspect was remanded into custody.
During the night of May 25 over twenty-five vehicles were broken into in the Langford area. The majority of these vehicles were unlocked and further reports in other areas were received on May 26th of similar occurrences. As a result of investigation and assistance from the public two suspects were arrested on May 26th. The investigation is ongoing and further evidence is being obtained.
For your information, please find below the guard room statistics for the month of May
Guard Room Stats May 2015
MONTH
| Municipality | SIPP | CRIMINAL CODE ARRESTS | OTHER P.D. | ADULT | YOUNG OFFENDER | TOTAL |
|---|---|---|---|---|---|---|
| Colwood | 2 | 6 | 1 | 7 | 1 | 8 |
| Langford | 16 | 20 | 32 | 4 | 36 | |
| View Royal | 4 | 2 | 6 | 6 | ||
| Provincial | 4 | 11 | 15 | 15 | ||
| TOTALS | 26 | 39 | 1 | 60 | 5 | 65 |
YEAR TO DATE
| Municipality | SIPP | CRIMINAL CODE ARRESTS | OTHER P.D. | ADULT | YOUNG OFFENDER | TOTAL |
|---|---|---|---|---|---|---|
| Colwood | 6 | 34 | 33 | 7 | 40 | |
| Langford | 61 | 97 | 132 | 26 | 158 | |
| View Royal | 13 | 23 | 35 | 1 | 36 | |
| Provincial | 10 | 62 | 63 | 9 | 72 | |
| Totals | 90 | 216 | 12 | 263 | 43 | 306 |
| Month | Year To Date | |
|---|---|---|
| Guard Hours | 540.5 | 1743.5 |
| Meals | 60 | 279 |
Sincerely,
Insp. Larry CHOMYN Officer in Charge West Shore RCMP Detachment
Program Statistics (April 2015)
Volunteer Information
- Volunteer Service Hours: 85
- Volunteer On-Call Hours: 30
Caseload Information
- New Clients: 50
- General Inquiries: 44
- Incidents: 50
- Services Concluded: 62
New Client Information
- Females: 42
- Males: 8
- Other: 0
- Children: 0
- Youth: 2
- Adults: 46
- Seniors: 2
- Unknown: 0
Incident Type
- Murder/Manslaughter: 0
- Attempted Murder: 0
- Robbery: 0
- Abduction/Kidnapping: 0
- Sexual Assault/Abuse (Child/Youth): 1
- Sexual Assault/Abuse (Adult/Senior): 3
- Assault/Abuse: 9
- Domestic Assault/Abuse: 16
- Criminal Harassment: 1
- Threatening: 2
- Property Crime: 0
- Other Crime: 0
- Suicide/Attempted Suicide: 6
- Motor Vehicle Accident: 2
- Missing Persons: 0
- Natural Disaster: 0
- Sudden Death: 8
- Other Incident: 2
Cases Referred by Police Department
- Saanich: 10
- Sidney/North Saanich: 3
- Victoria: 12
- West Shore: 18
- Oak Bay: 0
- Central Saanich: 1
- CFB Esquimalt: 0
- Other: 1
- Totals: 45
Crisis Calls by Police Department
- Saanich: 4
- Sidney/North Saanich: 2
- Victoria: 2
- West Shore: 1
- Oak Bay: 0
- Central Saanich: 0
- CFB Esquimalt: 0
- Other: 0
- Totals: 9
Referrals From
- Out of Province: 0
- Police-Based VS Program: 0
- Community-Based VS Program: 0
- Crime Victim Assistance Program: 0
- Victim Safety Unit: 0
- VictimLINK: 0
- Restorative Justice Programs: 0
- Crown Counsel: 0
- Police: 45
- Corrections: 0
- Government: 0
- Hospital/Medical: 0
- Private Practitioners: 0
- School/Educational: 0
- Transition House/STV Counselling: 0
- Community Agency: 0
- Self: 5
- Other Referral Sources: 0
- Other Clients: 0
- Unknown: 0
Services Provided
- Witness Orientation: 2
- Court Accompaniment: 39
- Court Accompaniment Hours: 27
- Facilitated Accompaniment: 14
- Victim Impact Statements Assistance: 2
- CVAP Forms Assistance: 16
- Other Forms Assistance: 0
- Justice System Related Supports: 49
- Group Debriefs: 0
- Safety Planning: 0
- Next of Kin Notifications: 4
- Other Activities: 293
Referrals To
- Out of Province: 0
- Police-Based VS Program: 2
- Community-Based VS Program: 24
- Crime Victim Assistance Program: 16
- Victim Safety Unit: 0
- VictimLINK: 1
- Restorative Justice Programs: 0
- Other Referrals: 52
Cases by Police Detachment (April 2015)
| Incident Type | Oak Bay | C. Saanich | CFB Esquimalt | Victoria | Saanich | West Shore | Sidney/ N. Saanich | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Murder/Manslaughter | 0 | ||||||||
| Attempted Murder | 0 | ||||||||
| Robbery | 0 | ||||||||
| Abduction/Kidnapping | 0 | ||||||||
| Sexual Assault/Abuse | 2 | 1 | 1 | 4 | |||||
| Assault/Abuse | 4 | 4 | 12 | 20 | |||||
| Criminal Harassment | 0 | ||||||||
| Threatening | 1 | 1 | 2 | ||||||
| Property Crime | 0 | ||||||||
| Other Crime | 0 | ||||||||
| Suicide/Attempted Suicide | 1 | 4 | 2 | 1 | 8 | ||||
| Motor Vehicle Accident | 1 | 1 | 2 | ||||||
| Missing Persons | 0 | ||||||||
| Natural Disaster | 0 | ||||||||
| Sudden Death | 3 | 1 | 1 | 5 | |||||
| Other Incident | 1 | 1 | 1 | 3 | |||||
| Totals | 0 | 1 | 0 | 12 | 10 | 18 | 3 | 0 | 44 |
Police Referrals by Department (July 2013-April- 2015)
| Month | Oak Bay | Central Saanich | CFB Esquimalt | Victoria | Saanich | West Shore | Sidney/ N. Saanich | Totals |
|---|---|---|---|---|---|---|---|---|
| July 2013 | 3 | 26 | 27 | 36 | 5 | 97 | ||
| Aug. 2013 | 1 | 8 | 13 | 8 | 5 | 35 | ||
| Sept. 2013 | 4 | 1 | 8 | 17 | 10 | 2 | 42 | |
| Oct. 2013 | 1 | 15 | 11 | 23 | 1 | 51 | ||
| Nov. 2013 | 2 | 19 | 7 | 17 | 2 | 47 | ||
| Dec. 2013 | 2 | 21 | 14 | 26 | 2 | 65 | ||
| Jan. 2014 | 1 | 2 | 27 | 13 | 20 | 1 | 64 | |
| Feb. 2014 | 3 | 3 | 20 | 20 | 22 | 68 | ||
| Mar. 2014 | 3 | 2 | 3 | 9 | 5 | 14 | 36 | |
| April 2014 | 1 | 12 | 12 | 16 | 3 | 44 | ||
| May 2014 | 1 | 1 | 19 | 8 | 33 | 4 | 66 | |
| June 2014 | 1 | 1 | 9 | 5 | 24 | 1 | 41 | |
| July 2014 | 1 | 3 | 27 | 11 | 21 | 63 | ||
| Aug. 2014 | 5 | 1 | 11 | 1 | 24 | 42 | ||
| Sept. 2014 | 8 | 1 | 11 | 8 | 12 | 40 | ||
| Oct. 2014 | 1 | 6 | 21 | 2 | 23 | 1 | 54 | |
| Nov. 2014 | 2 | 1 | 7 | 8 | 19 | 2 | 39 | |
| Dec. 2014 | 2 | 1 | 1 | 12 | 8 | 31 | 1 | 56 |
| Jan. 2015 | 2 | 3 | 2 | 4 | 14 | 27 | 3 | 55 |
| Feb. 2015 | 2 | 2 | 1 | 16 | 12 | 26 | 59 | |
| Mar. 2015 | 4 | 1 | 20 | 7 | 29 | 5 | 66 | |
| Apr. 2015 | 0 | 1 | 0 | 12 | 10 | 18 | 3 | 44 |
| Totals | 30 | 42 | 15 | 334 | 233 | 479 | 41 | 1174 |
| Percentage | 2.56% | 3.58% | 1.28% | 28.45% | 19.85% | 40.80% | 3.49% | 100.00% |
| Rank by Use | 6 | 4 | 7 | 2 | 3 | 1 | 5 |
Crisis Call Outs by Detachment (July 2013 –April 2015)
| Month | Oak Bay | Central Saanich | CFB Esquimalt | Victoria | Saanich | West Shore | Sidney/ N. Saanich | Totals |
|---|---|---|---|---|---|---|---|---|
| July 2013 | 1 | 1 | 2 | 1 | 5 | |||
| August'13 | 1 | 1 | 1 | 1 | 1 | 4 | ||
| Sept. 2013 | 1 | 1 | 3 | 1 | 6 | |||
| Oct. 2013 | 3 | 1 | 4 | |||||
| Nov. 2013 | 3 | 1 | 2 | 6 | ||||
| Dec. 2013 | 5 | 3 | 6 | 14 | ||||
| Jan. 2014 | 11 | 1 | 1 | 13 | ||||
| Feb. 2014 | 1 | 1 | 5 | 4 | 5 | 16 | ||
| March 2014 | 3 | 2 | 2 | 7 | ||||
| April 2014 | 4 | 1 | 1 | 1 | 7 | |||
| May 2014 | 3 | 2 | 2 | 1 | 8 | |||
| June 2014 | 2 | 1 | 3 | |||||
| July 2014 | 6 | 2 | 1 | 9 | ||||
| August 2014 | 1 | 2 | 3 | 6 | ||||
| Sept. 2014 | 3 | 5 | 1 | 1 | 10 | |||
| Oct. 2014 | 1 | 1 | 1 | 3 | ||||
| Nov. 2014 | 2 | 1 | 3 | |||||
| Dec. 2014 | 4 | 3 | 1 | 8 | ||||
| Jan. 2015 | 1 | 2 | 1 | 4 | ||||
| Feb. 2015 | 1 | 6 | 4 | 4 | 15 | |||
| Mar. 2015 | 5 | 2 | 2 | 9 | ||||
| April 2015 | 1 | 12 | 10 | 18 | 3 | 44 | ||
| Totals | 6 | 7 | 0 | 79 | 41 | 60 | 11 | 204 |
| Percentage | 2.94% | 3.43% | 0.00% | 38.73% | 20.10% | 29.41% | 5.39% | 100.00% |
| Rank by Use | 5 | 5 | 6 | 1 | 3 | 2 | 4 |






