Appendix
Appendix: 2015 Capital Projects Table
June 9, 2015Page 251 section
Detailed spreadsheet listing specific capital projects across transportation, drainage, sewer, and parks departments.
Admirals Safety Improvements: $135,000 budgetPortage Park - Implementation of VR Park Plan: $80,000 budgetFire Hall Demolition: $150,000 budget
2015 Capital Projects

| Project Category / Name | G/L Account | Cost Centre # | PRELIMINARY 2015 YTD May 31, 2015 | 2015 Budget | Additional Funds Approved | Variance | Projected Completion Date |
|---|---|---|---|---|---|---|---|
| Transportation | |||||||
| Road Reconstruction | |||||||
| Burnett Rd-Pheasant Ln (Old Island Hwy to VR Park)-Design and 2 speed humps @$4,500 | 2-2-11105 | 1071 | - | 15,000 | - | 15,000 | December |
| View Royal Avenue (sidewalk to Town Hall) | 2-2-11101 | 1084 | - | 27,500 | - | 27,500 | October |
| Watkiss Way at Burnside Road West Intersection Reconstruction (1900 Watkiss Way Dvlpmt) | 2-2-11105 | 1085 | 2,148 | 45,000 | - | 42,852 | October |
| Watkiss Way East of Burnside Road West Lot C Works (1900 Watkiss Way Dvlpmt) | 2-2-11105 | 1086 | - | 115,000 | - | 115,000 | October |
| Watkiss Way at Eagle Creek Frontage Works (1900 Watkiss Way Dvlpmt) | 2-2-11105 | 1087 | - | 65,000 | - | 65,000 | November |
| Annual Pavement Rehabilitation | |||||||
| Island Highway - Adams Place to Colwood IC (WB/Intersection Only) | 2-2-11105 | 1088 | - | 150,000 | - | 150,000 | Completed |
| Traffic Calming | |||||||
| Speed Reader Board | 2-2-11105 | 1089 | - | 8,500 | - | 8,500 | September |
| Admirals Safety Improvements | 2-2-11105 | 1072 | - | 135,000 | - | 135,000 | September |
| Craigflower Bridge Replacement Project (CT) - Land Acquisition | 2-2-11109 | 1013 | - | 50,000 | - | 50,000 | December |
| Stoneridge Wetlands Walkway Retention and Fence | 2-2-11106 | 1090 | - | 17,000 | - | 17,000 | October |
| Electrical | |||||||
| Island Hwy at Colwood I/C UPS/Countdown Timers | 2-2-11108 | 1091 | 11,660 | 15,000 | - | 3,340 | Completed |
| Island Hwy at VRFH Street Lighting | 2-2-11103 | 1092 | - | 25,000 | - | 25,000 | September |
| Seasonal Lighting on Helmcken Road North of TCH and Watkiss | 2-2-11103 | 1093 | - | 15,000 | - | 15,000 | October |
| Miscellaneous | |||||||
| Signage Kiosks in 3 locations | 2-2-11106 | 1073 | - | 11,000 | - | 11,000 | December |
| Rudyard Traffic Solution | 2-2-11106 | 1094 | - | 20,000 | - | 20,000 | July |
| SUB-TOTAL | 13,808 | 714,000 | 700,192 | ||||
| Drainage | |||||||
| Culvert Replacements (3) (E&N Rail Trail Project) | 2-2-11201 | 1105 | - | 130,000 | - | 130,000 | Completed |
| SUB-TOTAL | 0 | 130,000 | 130,000 | ||||
| Sewer | |||||||
| Heddle Pump Station Upgrade | 5-2-11702 | 1066 | 60,358 | 65,000 | - | 4,642 | July |
| Helmcken Bay and Helmcken Park Pump Station Pumps | 5-2-11702 | 1105 | - | 33,000 | - | 33,000 | October |
| Hallowell Road Level Rail Crossing | 5-2-11702 | 1079 | - | 35,000 | - | 35,000 | December |
| SUB-TOTAL | 60,358 | 133,000 | 72,642 | ||||
| Parks | |||||||
| Improvements to easements | |||||||
| Park improvements | |||||||
| Portage Park - Playground Equipment | 2-2-11302 | 1068 | 7,295 | 19,851 | - | 12,556 | Completed |
| Mellor Park Trails & Bench | 2-2-11302 | 1077 | - | 10,512 | - | 10,512 | November |
| Mellor Park Playground Equipment | 2-2-11302 | 1095 | - | 10,000 | - | 10,000 | November |
| Chalmers Court Park Staircase Replacement | 2-2-11302 | 1096 | - | 30,000 | - | 30,000 | November |
| Portage Park Amenities (new playground area) | 2-2-11302 | 1097 | 2,180 | 10,000 | - | 7,820 | September |
| Shoreline Trail | 2-2-11302 | 1098 | 10,411 | 11,000 | - | 589 | June |
| Park Development | |||||||
| View Royal Park - Implementation of VR Park Plan | 2-2-11303 | 1028 | - | 5,000 | - | 5,000 | 2016 |
| View Royal Park (Preac) - Fitness Stations/Equipment | 2-2-11302 | 1099 | - | 80,000 | - | 80,000 | November |
| SUB-TOTAL | 19,887 | 176,363 | 156,476 | ||||
| Fire Services | |||||||
| Buildings | |||||||
| Public Safety Building | 2-2-12101 | 1032 | 418,589 | 904,185 | - | 485,596 | November |
| Public Safety Building - Offsite Services | 2-2-12101 | 1061 | 1,559 | - | - | (1,559) | |
| Fire Hall Demolition - To ready land for sale | 2-2-12101 | 1100 | - | 150,000 | - | 150,000 | June |
| Furniture and Equipment | |||||||
| Fire Breathing Apparatus Equipment | 2-2-12103 | 1101 | - | 150,000 | - | 150,000 | June |
| Bylaw Enforcement | |||||||
| Used Vehicle | 2-2-12401 | 1102 | - | 25,000 | - | 25,000 | July |
| Police Services | |||||||
| RCMP Equipment | 2-2-12301 | 1059 | - | 9,000 | - | 9,000 | December |
| RCMP Building - Top Floor Works | 2-2-12301 | 1103 | - | 4,000 | - | 4,000 | December |
| SUB-TOTAL | 420,148 | 1,242,185 | 822,037 | ||||
| Administration / General Government | |||||||
| Annual Information Services Replacement Program | 2-2-13103 | 1070 | 2,018 | 49,000 | - | 46,982 | December |
| Photocopier Replacement (2015-Fire/Eng, 2016-Admin) | 2-2-13103 | 1104 | - | 30,000 | - | 30,000 | December |
| Land Acquisitions | |||||||
| Misc. Land Acquisition | 2-2-13201 | 1045 | - | 129,500 | - | 129,500 | Ongoing |
| Misc. Land Acquisition | 2-2-13201 | 1053 | 1,650 | - | - | (1,650) | Completed |
| Misc. Land Acquisition | 2-2-13201 | 1078 | 233 | - | - | (233) | Ongoing |
| Misc. Land Acquisition | 2-2-13201 | 1080 | 685 | - | - | (685) | Completed |
| SUB-TOTAL | 4,586 | 208,500 | 204,599 | ||||
| TOTAL 2015 CAPITAL PROJECTS | 518,786 | 2,604,048 | 2,085,947 | ||||
| Closing Fund Balances |
Page 25
Extracted from: 2015 06 09 Committee of the Whole Agenda