Committee of the Whole/Documents/Monthly Building and Subdivision Report for the month of March 2012
Staff Report
Monthly Building and Subdivision Report for the month of March 2012
April 10, 2012Pages 18–215 sections
Staff report detailing building permit values and subdivision applications for early 2012.
March 201224 total permits$9,002,350.00 total construction value$75,532.00 total permit fees150 Nursery Hill Drive
2012 Building Report - February
| Category | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Single Family | |||
| New Construction | |||
| Suite | |||
| Accessory Building | $7,500.00 | $88.00 | 1 |
| Other | |||
| Total | $7,500.00 | $88.00 | 1 |
| Multi-Family | |||
| New Construction | |||
| Renovations - Interior | $10,000.00 | $50.00 | 1 |
| Renovation - Exterior | |||
| Total | $10,000.00 | $50.00 | 1 |
| Renovation/Addition | |||
| Interior | $7,000.00 | $75.00 | 1 |
| Exterior | |||
| Addition | |||
| Total | $7,000.00 | $75.00 | 1 |
| Public Facilities | |||
| New Construction | |||
| Renovation | |||
| Addition | |||
| Total | $0.00 | $0.00 | 0 |
| Commercial | |||
| New Construction | |||
| Renovation | |||
| Total | $0.00 | $0.00 | 0 |
| Demolition | |||
| Single Family Dwelling | |||
| Accessory Building | |||
| Deck | |||
| Other | |||
| Total | $0.00 | $0.00 | 0 |
| Plumbing | Permit Fee | # of Permits | |
| Residential | $1,162.00 | 4 | |
| Commercial | |||
| Total | $1,162.00 | 4 | |
| Monthly Total | $24,500.00 | $1,375.00 | 7 |
| Year-to-Date Total | $9,002,350.00 | $75,532.00 | 24 |

Page 18–21
Building Permit Application Details
| Building Permit Details | Days to process | Days Waiting | Total Days |
|---|---|---|---|
| 1668 - Accessory Bldg | 14 | 14 | |
| 1674 - Renovation | 2 | 2 | |
| 1671 - Commercial Renovation | 10 | 10 | |
| 1672 - Deck | 12 | 12 |
Page 18–21
Subdivision Report
| Application Year | Address | Type | Lots / Units | Status |
|---|---|---|---|---|
| 2011 | 150 Nursery Hill Drive | Strata | 48 | In Progress |
| 2012 | 17 Eaton Avenue | Fee Simple | 2 | In Progress |

Page 18–21
March 2012
| Permit No. | Name & Address Owner | Name & Address Builder | Construction Location | Type of Building | Type of Work | Value of Construction | Dwelling Units | Total Floor Area | Cost per Square Ft. |
|---|

Page 18–21
TOWN OF VIEW ROYAL MARCH 2012
SECTION B: MINOR RESIDENTIAL ADDITIONS AND RENOVATIONS
| PERMITS VALUED AT LESS THAN $50,000 | LINE # | VALUE OF PERMITS | # OF PERMITS |
|---|---|---|---|
| NEW GARAGES AND CARPORTS | SINGLE DWELLING | 01 | 7500.00 |
| MULTIPLE DWELLING | 02 | - | |
| NEW INGROUND SWIMMING POOLS | SINGLE DWELLING | 03 | - |
| MULTIPLE DWELLING | 04 | - | |
| OTHER IMPROVEMENTS | SINGLE DWELLING | 05 | 7000.00 |
| MULTIPLE DWELLING | 06 | 10000.00 | |
| TOTAL FOR THIS SECTION | 07 | 24,500.00 |
SECTION C: MINOR NON-RESIDENTIAL PROJECTS
| PERMITS VALUED AT LESS THAN $250,000 | LINE # | VALUE OF PERMITS | # OF PERMITS |
|---|---|---|---|
| INDUSTRIAL | NEW CONSTRUCTION | 08 | - |
| ADDITIONS & RENOVATION | 09 | - | |
| COMMERCIAL | NEW CONSTRUCTION - TENANT IMPROVEMENTS | 10 | - |
| ADDITIONS & RENOVATION | 11 | 5000.00 | |
| INSTITUTIONAL & GOVERNMENT | NEW CONSTRUCTION | 12 | - |
| ADDITIONS & RENOVATION | 13 | - | |
| TOTAL FOR THIS SECTION | 14 | - |
SECTION D: RESIDENTIAL DEMOLITIONS
| TYPE OF DWELLING | NONE | SINGLE DWELLING | SHED | SEMI-DETACHED | ROW | APARTMENT |
|---|---|---|---|---|---|---|
| NO OF DWELLING UNIT DEMOLISHED | - | - | - | - | - | - |

Page 18–21
Extracted from: 2012 04 10 Committee of the Whole Agenda