Appendix
Appendix B: Capital Project Update
July 11, 2017Page 232 sections
A status report for all 2017 capital projects including transportation, drainage, sewer, parks, and fire services.
$182,015 spent on Burnett Rd-Pheasant Ln road reconstruction$750,000 budget for new Fire Engine (deferred)Total 2017 Capital Projects Budget: $3,024,635
2nd Quarter Budget Variance and Capital Project Update Report
Page 23
Appendix B: Capital Project Update
| 2017 Capital Projects | Cost Centre | Description | Year to Date | Budget Amount | Variance | % Var | Expected Completion |
|---|---|---|---|---|---|---|---|
| Transportation | |||||||
| Road Reconstruction | |||||||
| 11105 Road Projects | 1109 | Burnett Rd-Pheasant Ln (ld Isl Hwy) Cons | 182,015 | 190,000 | 7,985 | 96% | July |
| 11105 Road Projects | 1111 | Island Hwy Stewart to Beaumont - Design | 50,644 | 93,330 | 42,686 | 54% | September |
| 11105 Road Projects | 1139 | Stoneridge Development Sidewalk Replcmt | - | 45,000 | 45,000 | 0% | August |
| 11105 Road Projects | 1140 | Watkiss Way Median East of Talcott Road | - | 55,000 | 55,000 | 0% | August |
| Miscellaneous | |||||||
| 11106 Other Transportation Projects | 1074 | Watkiss Way Improved Ped Walkway & Light | - | 20,000 | 20,000 | 0% | October |
| 11106 Other Transportation Projects | 1120 | ECV - Park Trail to Little Rd N end ph 2 | - | 70,000 | 70,000 | 0% | December |
| 11106 Other Transportation Projects | 1121 | Kayak launch on Shoreline Drive | 8,500 | 24,000 | 15,500 | 35% | Deferred |
| 11106 Other Transportation Projects | 1122 | Quincy St Pedestrian Access | - | 35,000 | 35,000 | 0% | October |
| Annual Pavement Rehabilitation | |||||||
| 11107 Repaving | 1141 | Westoby Road Seal Coating | - | 40,000 | 40,000 | 0% | August |
| 11107 Repaving | 1142 | Atkins Road East of Six Mile Road repair | 62,806 | 70,000 | 7,194 | 90% | Complete |
| 11107 Repaving | 1143 | Hospital Way | 36,737 | 37,500 | 763 | 98% | Complete |
| Electrical | |||||||
| 11108 Signals | 1118 | Isl Hwy at Heddle ped crosswalk | 1,069 | 150,000 | 148,932 | 1% | November |
| 11108 Signals | 1144 | Isl Hwy Knollwood/Kislinbury ped heads | - | 30,000 | 30,000 | 0% | October |
| 11108 Signals | 1145 | Burnside Rd W at High St Flashing Ped X | - | 40,000 | 40,000 | 0% | October |
| Structures | |||||||
| 11109 Bridges | 1013 | Craigflower Bridge Construction - Land | - | 10,000 | 10,000 | 0% | September |
| SUB-TOTAL | 341,770 | 909,830 | 568,060 | 38% | |||
| Drainage | |||||||
| 11201 Collection System (Drainage) | 1124 | VR Ave-Beaumont Ave to Stew. Ave design | 4,525 | 14,000 | 9,475 | 32% | September |
| SUB-TOTAL | 4,525 | 14,000 | 9,475 | ||||
| Sewer | |||||||
| 11702 Lift Stations | 1125 | Price Bay Pump Stn upgrade | 125,986 | 378,500 | 252,514 | 33% | July |
| 11702 Lift Stations | 1146 | Stoneridge and Wilfert Pump Stn Pumps | 29,293 | 35,000 | 5,707 | 84% | September |
| SUB-TOTAL | 155,279 | 413,500 | 258,221 | ||||
| Parks | |||||||
| Park Improvements | |||||||
| 11302 Park Improvements | 1129 | Playgrounds - replacement program | 29,626 | 52,000 | 22,374 | 57% | July |
| Park Development | |||||||
| 11303 Park Development | 1028 | View Royal Park | - | 150,000 | 150,000 | 0% | October |
| 11303 Park Development | 1147 | Chilco Trails Implementation Plan | - | 75,000 | 75,000 | 0% | November |
| Park Vehicles | |||||||
| 11304 Park Vehicles | 1132 | New 1/2 Ton Park Pick up and accessories | 30,848 | 21,756 | (9,092) | 142% | August |
| Improvement to Public Buildings | |||||||
| 11401 Building Improvements | 1133 | Park Shop repair | 12,060 | - | (12,060) | 0% | Complete |
| 11401 Building Improvements | 1136 | Flag poles | 2,774 | 5,000 | 2,226 | 55% | July |
| 11401 Building Improvements | 1138 | Council Chamber - renovation | 2,347 | 27,000 | 24,653 | 9% | September |
| SUB-TOTAL | 77,654 | 330,756 | 253,102 | ||||
| Fire Services | |||||||
| Buildings | |||||||
| 12101 Fire - Buildings | 1149 | Training Ground | - | 100,000 | 100,000 | 0% | December |
| 12101 Fire - Buildings | 1032 | Public Safety Building | 52,784 | - | (52,784) | 0% | Complete |
| Vehicles | |||||||
| 12102 Fire - Vehicles | 1033 | Fire Engine | - | 750,000 | 750,000 | 0% | Deferred |
| Furniture & Equipment | |||||||
| 12103 Fire - Furniture and Equipment | 1150 | Hose Replacement | - | 15,000 | 15,000 | 0% | September |
| 12103 Fire - Furniture and Equipment | 1151 | Tires | - | 15,000 | 15,000 | 0% | September |
| SUB-TOTAL | 52,784 | 880,000 | 827,216 | ||||
| Police Services | |||||||
| 12301 Police Services | 1152 | RCMP 2017 capital projects | - | 47,400 | 47,400 | 0% | TBD |
| SUB-TOTAL | - | 47,400 | 47,400 | ||||
| Administration / General Government | |||||||
| Information Technology | |||||||
| 13103 Information Technology | 1070 | Annual IS Replacement Program | - | 51,000 | 51,000 | 0% | December |
| 13103 Information Technology | 1135 | IT strategic plan implementation | 546 | 278,149 | 277,603 | 0% | December |
| Land Acquisitions | |||||||
| 13201 Land Acquisitions | 1045 | Misc Land Acquisitions | - | 100,000 | 100,000 | 0% | Ongoing |
| SUB-TOTAL | 546 | 429,149 | 428,603 | ||||
| Total 2017 Capital Projects | 632,559 | 3,024,635 | 2,392,076 |
Page 23
Extracted from: 2017 07 11 Committee of the Whole Agenda - Agenda - Html