Appendix
Council & Committee’s ENGINEERING FOLLOW UP ACTIONS LIST
July 11, 2017Pages 42–443 sections
A tracking list of outstanding or in-progress actions for the Engineering department.
Natural playground structure investigation for Garry Oak Meadows ParkForeshore access for Crane Place and Tidewater Road (in progress)
Council & Committee’s ENGINEERING FOLLOW UP ACTIONS LIST (non confidential items) 2017
| Meeting | Date | Item/Ref | Topic/Action | Who | Department | Status/Comments |
|---|---|---|---|---|---|---|
| Council | 2017-01-17 | C-09-17 | THAT the park at Watkiss Way near Helmcken Road be named “Eagle Creek Park”. | DB/LC | Engineering/Planning | |
| Council | 2017-01-17 | C-10-17 | THAT Tawny Park be renamed “Baur Park” after Joseph Baur. | DB/LC | Engineering/Planning | |
| COW | 2017-03-09 | Direction | Bus shelter report in 2017 - re. whether the Town needs more and where | JR | Engineering | |
| COW | 2017-04-04 | Direction | Install two heritage pillars from the old Craigflower Bridge de-construction – staff to report back | JR | Engineering | |
| Council | 2017-06-20 | C-63-17 | THAT the surplus slide from Newstead Park be given to the Gorge Swim Fest Society upon removal; AND THAT the Gorge Swim Fest Society be solely responsible to obtain any and all slide installation related approvals from agencies having jurisdiction, as and if required. | JR | Engineering | |
| Council | 2017-06-20 | C-70-17 | THAT the View Royal Park Community Garden Society receive a $1,000 grant-in-aid for pollinator beds constructed and installed to Town standards; AND THAT any fruit trees to be planted be clustered together with these pollinator beds; AND THAT the View Royal Park Community Garden Society be responsible for all maintenance in and around the pollinator beds and fruit trees; AND FURTHER THAT the View Royal Community Garden Society’s “View Royal Park Urban Agriculture Project and Five Year Plan Proposal” be referred to the Parks, Recreation and Environment Advisory Committee. | JR/DC | Engineering/Finance | |
| Council | 2017-06-20 | C-72-17 | THAT staff investigate options for a natural playground structure in Garry Oak Meadows Park. | JR/DP | Engineering/Parks |
Page 42–44
Council & Committee’s ENGINEERING FOLLOW UP ACTIONS LIST (non confidential items) 2016
| Meeting | Date | Item/Ref | Topic/Action | Who | Department | Status/Comments |
|---|---|---|---|---|---|---|
| Council | 2016-09-06 | C-76-16 | THAT the land located at the northwest corner of Helmcken Road and Island Highway (lot 7, Plan 4178, Block 1, Section 8, Esquimalt District, PID 006-054-650) be named “George’s Corner Park” (Complete); AND THAT a tree be planted on this land and a plaque installed near the tree to denote the park’s name along with a dedication message. | JR | Engineering | In progress. Tree has been installed, plaque to be completed. |
| Council | 2016-11-01 | C-106-16 | THAT the letter received October 17, 2016 from D. McAllister, 221 Atkins Road and L. & A. Gingras, 225 Hart Road, Re: creation of local improvement area for sewer and expenditure of funds from development cost charges, be referred to staff for their comment and review. | JR/MD | Engineering/Finance | In progress. |
| Council | 2016-10-04 | C-88-16 | THAT the Mayor and staff meet with School District No. 61 to discuss parking solutions along Rudyard Road; AND THAT the Directors of Engineering and Protective Services provide a full staff report with options in regard to parking on Rudyard Road which includes engagement from residents of the Rudyard Road neighbourhood. | PH/JR | Engineering | In progress. |
Page 42–44
Council & Committee’s ENGINEERING FOLLOW UP ACTIONS LIST (non confidential items) 2015
| Meeting | Date | Item/Ref | Topic/Action | Who | Department | Status/Comments |
|---|---|---|---|---|---|---|
| Council | 2015-06-16 | C-76-15 | THAT through the Parks Master Plan process that staff report back on options for prioritizing waterfront access locations and use. | JR/LC | Engineering/Planning | In progress. |
| Council | 2015-07-21 | C-89-15 | THAT two foreshore accesses for Crane Place and Tidewater Road be considered as priority for infrastructure preservation; AND THAT staff be authorized to proceed to contact neighbours adjacent to Crane Place and Tidewater Road to determine the configuration and costs associated with establishing infrastructure access. | JR | Engineering | In progress. |
Page 42–44
Extracted from: 2017 07 11 Committee of the Whole Agenda - Agenda - Html