Appendix
Attachment 6 – Zoning Review for 4 Helmcken Road (SSMUH)
March 11, 2025Pages 72–731 section
A technical review comparing the proposed houseplex development at 4 Helmcken Road against R-1B zoning requirements.
4 dwelling units proposedLot size: 591.50 m2Permitted Building Height: 11 m; Proposed: 7.45 m
Attachment 6 – Zoning Review for 4 Helmcken Road (SSMUH)
| PERMITTED | PROPOSED | |
|---|---|---|
| R-1B: Detached Residential (Medium Lot) | ||
| Small-Scale Multi-Unit Housing (SSMUH) – Site Standard B-2 | ||
| Permitted Uses | ||
| a) Residential, Apartment b) Residential, Attached c) Residential, Duplex with secondary suites d) Residential, Houseplex |
Residential, Houseplex | |
| Lot Size | ||
| Lot Size, minimum | 600 m² | 591.50 m² |
| Lot Width, minimum | 15 m | 16.70 m (Conard St) 15.06 m (Helmcken Rd) |
| Lot Density | ||
| Number of Dwelling Units (maximum) | 4 | 4 |
| Floor Area | ||
| Dwelling Unit Floor Area (minimum) | 33 m² | 92.93 m² |
| Building Floor Area (maximum) | 372 m² | 185.86 m² |
| Lot Coverage and Impermeable Surface Coverage | ||
| Lot Coverage (maximum) | 50% | 232.91 m² (39.4%) |
| Impermeable Surface Coverage (maximum) | 60% | 346.99 m² (58.6%) |
| Building Height and Width | ||
| Building Height (maximum) | 11 m | 7.45 m |
| Building Width (minimum) | 6 m | 10.26 m |
| Setbacks | ||
| Front Lot Line (minimum) | 4 m | 4.29 m |
| Rear Lot Line (minimum) | 7.5 m | 7.83 m |
| Side Lot Line (minimum) | 1.5 m | 1.55 m (E) 1.75 m (W) |
| Flanking Lot Line (minimum) | 3 m | NA |
| Building Separation Distance (minimum) | 4 m | NA |
| Parking - Houseplex | ||
| Vehicle Parking | 1 per dwelling unit 0.1 per dwelling unit for five dwelling units or more |
4 parking No visitor parking required |
| Bicycle Parking | 1 per unit, plus a 6-space rack at each entrance of an apartment Class 1 – 100% Class 2 – six space rack |
6 secure bicycle parking (Class 1) 6 visitor bicycle parking (Class 2) |
Page 72–73
Extracted from: 2025 03 11 Committee of the Whole Agenda - Agenda - Pdf