Architectural Plans: Sections, 3D Representations, and Area Plans (Attachment 3)
Architectural set for the proposed townhouse development at Eltham and Helmcken Road, including building sections, visual renderings, and unit area breakdowns.
SECTIONS
Project: 2130 Jeffrey Sengara
Address: 294 & 296 ELTHAM & 242 HELMCKEN ROAD, VICTORIA, BC.
Project Status: DP
DWG. NO: A320
Scale: 1:100
SUBMISSION
| Date | Description |
|---|---|
| 2022-06-06 | Issued for Rezoning |
| 2023-09-14 | Issued for Rezoning |
| 2023-12-06 | Issued for Rezoning |
| 2024-07-11 | Issued for Development Permit |
1 Road Section at Unit 11
This section illustrates Building 3 and Building 2, showing unit 10, a driveway, and Helmcken Rd.
Building 2 Elevations:
- BLDG 2 ROOF LEVEL: 111.11' (33.87 m)
- BLDG 2 LEVEL 3: 102.11' (31.12 m)
- BLDG 2 LEVEL 2: 93.11' (28.38 m)
- BLDG 2 GROUND FLOOR: 84.11' (25.64 m)
- Inter-floor height (typical): 2.74 m
2 Road Section at Unit 10-12 Back Entries
This section illustrates Building 2, Building 3 (Beyond), and Building 4, showing unit 9, unit 14, and Eltham Rd. Residential neighbours are shown adjacent to Building 4.
Building 2 Elevations:
- BLDG 2 ROOF LEVEL: 113.24' (34.52 m)
- BLDG 2 LEVEL 3: 104.44' (31.77 m)
- BLDG 2 LEVEL 2: 95.24' (29.03 m)
- BLDG 2 GROUND FLOOR: 85.43' (26.04 m)
- Inter-floor height (typical): 2.74 m
Building 4 Elevations:
- BLDG 4 ROOF LEVEL: 112.20' (34.20 m)
- BLDG 4 LEVEL 3: 103.20' (31.46 m)
- BLDG 4 LEVEL 2: 94.20' (28.71 m)
- BLDG 4 GROUND FLOOR: 84.56' (25.77 m)
- Inter-floor heights: 2.74 m, 2.74 m, 2.94 m
3D REPRESENTATIONS
Project: 2130 Jeffrey Sengara
Address: 294 & 296 ELTHAM & 242 HELMCKEN ROAD, VICTORIA, BC.
Project Status: DP
DWG. NO: A600



AREA PLANS
Project: 2130 Jeffrey Sengara
Address: 294 & 296 ELTHAM & 242 HELMCKEN ROAD, VICTORIA, BC.
Project Status: DP
DWG. NO: A900
Scale: 1:250
Building Area Legend
- Excluded Wall Thickness: (Yellow Outline)
- GARAGE: (Green Fill)
- RESIDENTIAL: (Purple Fill)
- Stairs: (Brown Fill)
Level 1 - Ground Floor Area Summary
| Unit | Garage (m²) | Residential (m²) | Stairs (m²) |
|---|---|---|---|
| UNIT001 | 33.99 | 10.74 | 3.63 |
| UNIT002 | 40.57 | 5.78 | 4.76 |
| UNIT003 | 37.10 | 15.70 | 3.63 |
| UNIT004 | 34.30 | 10.92 | 4.75 |
| UNIT005 | 37.27 | 7.55 | 4.47 |
| UNIT006 | 36.43 | 13.43 | 2.33 |
| UNIT007 | 34.68 | 10.34 | 1.53 |
| UNIT008 | 38.06 | 12.85 | 1.58 |
| UNIT009 | 18.63 | 4.75 | 5.01 |
| UNIT010 | 34.67 | 9.22 | 1.74 |
| UNIT011 | 35.43 | 9.71 | 1.70 |
| UNIT012 | 35.58 | 9.51 | 1.74 |
| UNIT013 | 34.59 | 9.29 | 1.74 |
| UNIT014 | 33.22 | 8.61 | 7.75 |
| UNIT015 | 33.75 | 9.86 | 7.5 |
| UNIT016 | 33.02 | 9.88 | 7.5 |
| UNIT017 | 35.42 | 9.67 | 7.51 |
| UNIT018 | 23.55 | 10.54 | 5.23 |
| UNIT019 | 36.19 | 9.71 | 7.52 |
| UNIT020 | 36.23 | 9.74 | 7.79 |
Level 2 - Main Floor Area Summary
| Unit | Residential (m²) | Stairs (m²) | Balcony (m²) |
|---|---|---|---|
| UNIT001 | 40.42 | — | — |
| UNIT002 | 50.34 | 4.76 | 3.10 |
| UNIT003 | 53.17 | 3.63 | 3.22 |
| UNIT004 | 49.83 | 4.75 | 3.25 |
| UNIT005 | 50.62 | 4.75 | 3.19 |
| UNIT006 | 49.51 | 3.63 | 3.16 |
| UNIT007 | 49.19 | 4.76 | 3.19 |
| UNIT008 | 46.28 | 4.13 | 3.16 |
| UNIT009 | 38.97 | 5.03 | 5.03 |
| UNIT010 | 47.8 | 5.03 | — |
| UNIT011 | 49.78 | 5.03 | — |
| UNIT012 | 49.78 | 5.03 | — |
| UNIT013 | 49.86 | 5.03 | — |
| UNIT014 | 51.84 | 5.71 | — |
| UNIT015 | 53.79 | 5.53 | — |
| UNIT016 | 52.78 | 5.53 | — |
| UNIT017 | 52.38 | 7.51 | — |
| UNIT018 | 34.77 | 5.23 | — |
| UNIT019 | 53.3 | 7.52 | — |
| UNIT020 | 53.37 | 7.79 | — |
Level 3 - Upper Floor Area Summary
| Unit | Residential (m²) | Stairs (m²) |
|---|---|---|
| UNIT001 | 43.49 | 3.63 |
| UNIT002 | 52.77 | 4.76 |
| UNIT003 | 56.24 | 3.63 |
| UNIT004 | 50.06 | 4.75 |
| UNIT005 | 50.63 | 4.75 |
| UNIT006 | 51.66 | 3.63 |
| UNIT007 | 49.22 | 4.76 |
| UNIT008 | 48.93 | 3.63 |
| UNIT009 | 39.04 | 5.03 |
| UNIT010 | 48.6 | 5.03 |
| UNIT011 | 50.7 | 5.03 |
| UNIT012 | 50.66 | 5.03 |
| UNIT013 | 50.69 | 5.03 |
| UNIT014 | 52.1 | 5.45 |
| UNIT015 | 53.7 | 5.62 |
| UNIT016 | 52.78 | 5.53 |
| UNIT017 | 55.4 | 5.53 |
| UNIT018 | 36.29 | 5.23 |
| UNIT019 | 56.72 | 5.78 |
| UNIT020 | 56.62 | 5.53 |
Roof Level Area Summary
| Unit | Amenity - Outdoor (m²) | Stairs (m²) |
|---|---|---|
| UNIT001 | 30.19 | — |
| UNIT002 | 42.01 | 1.40 |
| UNIT003 | 50.57 | 1.40 |
| UNIT004 | 43.08 | 1.40 |
| UNIT005 | 43.44 | 1.40 |
| UNIT006 | 43.70 | 1.40 |
| UNIT007 | 41.33 | 1.17 |
| UNIT008 | 41.55 | 1.40 |
| UNIT009 | 32.41 | 1.40 |
| UNIT010 | 40.8 | 2.26 |
| UNIT011 | 41.5 | 2.49 |
| UNIT012 | 41.49 | 2.47 |
| UNIT013 | 43.02 | 2.54 |
| UNIT014 | 45.31 | 2.52 |
| UNIT015 | 46.33 | 2.52 |
| UNIT016 | 46.15 | 2.55 |
| UNIT017 | 48.72 | — |
| UNIT020 | 50.55 | — |