This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/Appendix A-C: 2024 Tax Multiples and Comparison Data
Appendix

Appendix A-C: 2024 Tax Multiples and Comparison Data

April 8, 2025Pages 108–1103 sections

Comparative tables showing tax multiples, rates, and municipal taxes on average homes across CRD municipalities for 2024.

8.1.b) 2025 Tax Multiples and Rates
View Royal average municipal tax (2024): $2,393Saanich Residential Tax Rate: 2.86330Victoria Residential Tax Rate: 3.05690

Appendix A

2024 Tax Multiples

Province of BC, Local Government Statistics

Municipalities Type RD Purpose of Tax Rate Residential Utilities Supportive Housing Major Industry Light Industry Business Managed Forest Land Recreation Non-Profit Farm
Central Saanich D CAP Municipal 1.00 5.43 0.00 0.00 1.65 2.17 0.00 2.20 2.29
Colwood C CAP Municipal 1.00 11.70 0.00 0.00 4.19 4.87 0.00 6.16 66.17
Esquimalt D CAP Municipal 1.00 5.10 0.00 10.40 2.29 2.63 0.00 1.02 0.00
Highlands D CAP Municipal 1.00 11.08 0.00 0.00 6.47 4.94 4.43 7.90 3.66
Langford C CAP Municipal 1.00 7.55 0.00 3.21 2.90 2.73 1.11 1.15 1.00
Metchosin D CAP Municipal 1.00 4.65 0.00 0.00 6.64 4.86 7.41 3.51 8.42
North Saanich D CAP Municipal 1.00 8.01 0.00 0.00 6.56 6.56 0.00 3.71 6.54
Oak Bay D CAP Municipal 1.00 4.27 0.00 0.00 0.00 3.10 0.00 2.59 2174.39
Saanich D CAP Municipal 1.00 8.60 1.00 2.11 2.11 4.75 7.12 3.88 0.17
Sidney T CAP Municipal 1.00 6.05 0.00 0.00 2.42 2.42 0.00 2.20 2.73
Sooke D CAP Municipal 1.00 19.80 0.00 0.00 7.35 3.79 6.08 1.00 1.00
Victoria C CAP Municipal 1.00 12.02 1.00 3.37 3.61 3.68 0.00 2.18 0.00
View Royal T CAP Municipal 1.00 19.19 1.00 3.96 3.96 4.30 0.00 6.50 11.58
CRD Average 1.00000 9.49665 0.23077 1.77317 3.85793 3.90762 2.01226 3.38324
CRD Median 1.00000 8.00824 0.00000 3.37446 3.78478 3.79354 6.07743 2.59252 3.19492
BC Provincial Median 1.00000 9.92000 1.00000 6.11000 3.40000 2.73000 3.00000 1.11000 1.28000

High Low


Page 108–110

Appendix B

2024 Tax Rates

Province of BC, Local Government Statistics

Municipalities Type RD Purpose of Tax Rate Residential Utilities Supportive Housing Major Industry Light Industry Business Managed Forest Land Recreation Non-Profit Farm
Central Saanich D CAP Municipal 2.43186 13.21462 0.00000 0.00000 4.01572 5.28585 0.00000 5.34372 5.57462
Colwood C CAP Municipal 2.35410 27.53150 0.00000 0.00000 9.86990 11.47410 0.00000 14.49260 155.76680
Esquimalt D CAP Municipal 3.17133 16.18617 0.00000 32.97616 7.25817 8.33739 0.00000 3.22994 0.00000
Highlands D CAP Municipal 1.73790 19.26450 0.00000 0.00000 11.24110 8.58570 7.70580 13.72270 6.35380
Langford C CAP Municipal 2.41101 18.19110 0.00000 7.73936 7.00134 6.57363 2.68491 2.77990 2.41101
Metchosin D CAP Municipal 1.56510 7.28510 0.00000 0.00000 10.39480 7.59880 11.60340 5.48620 13.17870
North Saanich D CAP Municipal 1.16490 9.32880 0.00000 0.00000 7.64430 7.64430 0.00000 4.31680 7.62340
Oak Bay D CAP Municipal 2.55470 10.91640 0.00000 0.00000 0.00000 7.91940 0.00000 6.62310 5554.92590
Saanich D CAP Municipal 2.86330 24.62150 2.86330 6.03159 6.03159 13.59219 20.38829 11.09949 0.50000
Sidney T CAP Municipal 2.07654 12.55491 0.00000 0.00000 5.02197 5.02197 0.00000 4.56803 5.67687
Sooke D CAP Municipal 2.14502 42.47135 0.00000 0.00000 15.76588 8.13722 13.03620 2.14502 2.14502
Victoria C CAP Municipal 3.05690 36.74260 3.05690 10.31540 11.02790 11.24190 0.00000 6.66670 0.00000
View Royal T CAP Municipal 2.08410 40.00000 2.08410 8.25722 8.25722 8.96540 0.00000 13.54668 24.13393
CRD Average 2.27821 21.40835 0.61572 5.02459 7.96384 8.49060 4.26297 7.23238
CRD Median 2.35410 18.19110 2.86330 8.25722 7.95076 8.13722 11.60340 5.48620 6.35380
BC Provincial Median 2.83530 37.90754 2.87309 19.80794 10.26020 7.97867 9.43734 4.20808 5.57462

High Low


Page 108–110

Appendix C

Municipal Taxes on Average Home - 2024

Province of BC, Local Government Statistics

Municipality Average Residential Property Assessment General Municipal taxation
Oak Bay $1,947,809 $4,976
Victoria $1,228,984 $3,757
Saanich $1,288,053 $3,688
Esquimalt $1,046,480 $3,319
Central Saanich $1,192,021 $2,899
Colwood $1,052,035 $2,477
Langford $998,019 $2,406
View Royal $1,148,366 $2,393
Highlands $1,333,900 $2,318
Sidney $1,062,443 $2,206
Metchosin $1,295,819 $2,028
North Saanich $1,622,341 $1,890
Sooke $819,492 $1,758
Page 108–110
Extracted from: 2025 04 08 Committee of the Whole Agenda - Agenda - Pdf