Appendix
Schedule B Changes to items funded by sources other than taxes
April 9, 2024Page 661 section
A spreadsheet detailing changes to projects funded by reserves, grants, or casino revenue.
$600,000 reduction to Noise barrier fencing budget for Hwy 1 offramp$5,000 for bear-safe bin pilot funded by user fees
Schedule B Changes to items funded by sources other than taxes
Recommended 2024-2028 Financial Plan, April 9, 2024
Note: Changes at February budget workshops in black text. Changes subsequent to February workshops in red text.
| Item | Account or PS | 2024 | 2025 | 2026 | 2027 | 2028 | Comments |
|---|---|---|---|---|---|---|---|
| Reserves or other | |||||||
| R1 Emergency social services equipment | C-182 | 6,500 | - | - | - | - | Capital component, Provincial grant - CEPF-ESS |
| R2 Emergency social services supplies | N-119 | 23,500 | - | - | - | - | Non-core component, Provincial grant - CEPF-ESS |
| R3 Community Planner | N-115 | 67,511 | 22,669 | - | - | - | LGCAP (30%)/GCF (70%) |
| R4 Curb and sidewalks - Burnside Rd W - Helmcken to Saanich border | C-117 | (90,000) | (558,000) | 648,000 | - | - | Defer one year from 2024-2025 to 2025-2026; DCCs and CWF |
| R5 Development of road ends | C-114 | (8,910) | (8,910) | - | - | 8,910 | Defer project till 2025; DCCs and Casino funded |
| R6 Atkins Road sidewalk - Anya Court to Langford border | C-107 | - | - | - | - | - | Change priority from Strategic to Required |
| R7 West Shore RCMP building capital projects | C-010 | 5,800 | (19,200) | - | - | - | Increase 2024 to $25K, remove all in 2025 |
| R8 Use of accumulated surplus | 1-1-00500-170 | 27,750 | - | - | - | - | Increase draw from $150,000 to $177,750 |
| R9 Police operating reserve contribution reduction | 1-2-01013-860 | 27,750 | - | - | - | - | Decrease contribution from $217,000 to $189,250 |
| R11 Bear-safe bin pilot | N-120 | 5,000 | - | - | - | - | Operational cost funded by user fees |
| R12 CRD sewer contracted services | 4-2-08800-310 | 87,900 | - | - | - | - | Operational cost funded by sewer user fees |
| R13 Police operating reserve contributions reduction | 1-2-01013-860 | 93,000 | - | - | - | - | Funding for revised cost estimate increase |
| Reserves or other Total | 245,801 | (563,441) | 648,000 | - | 8,910 | ||
| Casino | |||||||
| C1 Drone | C-181 | (30,000) | - | - | - | - | Remove |
| C2 Curb and sidewalks - Burnside Rd W - Helmcken to Saanich border | C-117 | - | (1,140,925) | 1,140,925 | - | - | Defer one year from 2024-2025 to 2025-2026; various funding sources |
| C3 Noise barrier fencing Hwy 1 offramp at Six Mile Road | C-179 | (600,000) | - | - | - | - | Study only in 2024 |
| C4 Development of road ends | C-114 | (68,990) | 8,910 | - | - | 31,090 | Defer project till 2025; DCCs and Casino funded |
| C5 Disc golf course | C-116 | - | - | (15,000) | - | - | Remove |
| C6 Transition to taxation for WSPR | 1-1-00557-866 | 55,500 | 112,650 | 105,500 | 95,600 | 84,000 | Defer transition start to 2026 |
| Casino Total | (643,490) | (1,019,365) | 1,231,425 | 95,600 | 115,090 | ||
| Total change in funding requirement | (397,689) | (1,582,806) | 1,879,425 | 95,600 | 124,000 |
Page 66
Extracted from: 2024 04 09 Committee of the Whole Agenda - Agenda - Pdf